| FINAL 2008 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| ISM 3011 | 0006 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 |
| 0007 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 | |
| 0008 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 | |
| ISM 3230 | 0002 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| MAN 3506 | 0006 | 0 | 126 | 0 | 0 | 126 | 0 | 3.2 | 0 | 0 | 3.2 |
| QMB 3600 | 0007 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 |
| 0011 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 | |
| TOTAL | 0 | 609 | 0 | 0 | 609 | 0 | 15.2 | 0 | 0 | 15.2 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||