| FINAL 2008 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| HSC 3406 | 0003 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 |
| 0004 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 | |
| HSC 4170 | 0002 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| HSC 4581 | 0001 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| HSC 5203 | 0001 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| PEP 3136 | 0001 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| PEP 3192 | 0001 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 |
| PET 3050 | 0001 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| PET 4330 | 0001 | 0 | 44 | 0 | 0 | 44 | 0 | 1.1 | 0 | 0 | 1.1 |
| PET 4351 | 0001 | 0 | 70 | 0 | 0 | 70 | 0 | 1.8 | 0 | 0 | 1.8 |
| 0002 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 | |
| PET 4402 | 0001 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| PET 4550 | 0001 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 |
| PET 4551 | 0001 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 |
| PET 4720 | 0004 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| 0005 | 0 | 50 | 0 | 0 | 50 | 0 | 1.3 | 0 | 0 | 1.3 | |
| 0006 | 0 | 28 | 0 | 0 | 28 | 0 | 0.7 | 0 | 0 | 0.7 | |
| PET 4905 | 0002 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| PET 4946 | 0001 | 0 | 162 | 0 | 0 | 162 | 0 | 4.1 | 0 | 0 | 4.1 |
| PET 5391 | 0001 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 1.2 | 0 | 1.2 |
| PET 5417 | 0001 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| PET 5947 | 0001 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 |
| PET 6364 | 0001 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 |
| PET 6905 | 0001 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| PET 6971 | 0001 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 |
| TOTAL | 0 | 916 | 123 | 0 | 1,039 | 0 | 22.9 | 3.8 | 0 | 26.7 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||