| FINAL 2008 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Pt St Lucie | Pt St Lucie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| ADE 5185 | 0001 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| ADE 6381 | 0003 | 0 | 0 | 75 | 3 | 78 | 0 | 0 | 2.3 | 0.1 | 2.4 |
| EDA 6201 | 0003 | 0 | 0 | 87 | 0 | 87 | 0 | 0 | 2.7 | 0 | 2.7 |
| EDA 6232 | 0001 | 0 | 0 | 45 | 0 | 45 | 0 | 0 | 1.4 | 0 | 1.4 |
| 0003 | 0 | 0 | 90 | 0 | 90 | 0 | 0 | 2.8 | 0 | 2.8 | |
| EDA 6300 | 0002 | 0 | 0 | 48 | 12 | 60 | 0 | 0 | 1.5 | 0.4 | 1.9 |
| EDA 7905 | 0002 | 0 | 0 | 3 | 12 | 15 | 0 | 0 | 0.1 | 0.4 | 0.5 |
| 0014 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| EDA 7912 | 0002 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.4 | 0.4 |
| EDA 7943 | 0003 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| EDA 7980 | 0020 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.3 | 0.3 |
| EDS 6050 | 0003 | 0 | 0 | 69 | 3 | 72 | 0 | 0 | 2.2 | 0.1 | 2.3 |
| 0004 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | 1.9 | 0 | 1.9 | |
| EDS 6100 | 0003 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 |
| EDS 6160 | 0002 | 0 | 0 | 63 | 3 | 66 | 0 | 0 | 2.0 | 0.1 | 2.1 |
| TOTAL | 0 | 0 | 591 | 57 | 648 | 0 | 0 | 18.5 | 1.8 | 20.3 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||