FINAL 2009-2010 ANNUAL DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL LOCATIONS >> Biomedical Science >> BASIC SCIENCE


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
COURSE SECTION STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
BSC 4833 0001 0 6 0 0 6 0 0.2 0 0 0.2
BSC 4905 0014 0 2 0 0 2 0 0.1 0 0 0.1
BSC 6834 0001 0 0 39 6 45 0 0 1.2 0.2 1.4
PCB 3083 0001 0 349 0 0 349 0 8.7 0 0 8.7
  0002 0 40 0 0 40 0 1.0 0 0 1.0
PCB 4803 0001 0 30 0 0 30 0 0.8 0 0 0.8
PCB 4905 0001 0 3 0 0 3 0 0.1 0 0 0.1
  0002 0 5 0 0 5 0 0.1 0 0 0.1
  0003 0 12 0 0 12 0 0.3 0 0 0.3
  0004 0 21 0 0 21 0 0.5 0 0 0.5
  0005 0 9 0 0 9 0 0.2 0 0 0.2
  0006 0 7 0 0 7 0 0.2 0 0 0.2
  0007 0 10 0 0 10 0 0.3 0 0 0.3
  0008 0 5 0 0 5 0 0.1 0 0 0.1
  0009 0 5 0 0 5 0 0.1 0 0 0.1
  0010 0 4 0 0 4 0 0.1 0 0 0.1
  0011 0 3 0 0 3 0 0.1 0 0 0.1
  0012 0 3 0 0 3 0 0.1 0 0 0.1
  0013 0 3 0 0 3 0 0.1 0 0 0.1
PCB 6207 0001 0 0 132 6 138 0 0 4.1 0.2 4.3
PCB 6804 0001 0 0 72 0 72 0 0 2.3 0 2.3
PCB 6885 0001 0 0 60 0 60 0 0 1.9 0 1.9
PCB 6905 0001 0 0 3 0 3 0 0 0.1 0 0.1
  0002 0 0 3 0 3 0 0 0.1 0 0.1
  0003 0 0 6 0 6 0 0 0.2 0 0.2
  0004 0 0 2 0 2 0 0 0.1 0 0.1
  0005 0 0 5 0 5 0 0 0.2 0 0.2
  0006 0 0 6 3 9 0 0 0.2 0.1 0.3
  0008 0 0 6 0 6 0 0 0.2 0 0.2
  0009 0 0 12 3 15 0 0 0.4 0.1 0.5
  0010 0 0 4 0 4 0 0 0.1 0 0.1
  0011 0 0 6 0 6 0 0 0.2 0 0.2
  0012 0 0 4 0 4 0 0 0.1 0 0.1
  0013 0 0 3 0 3 0 0 0.1 0 0.1
  0014 0 0 6 0 6 0 0 0.2 0 0.2
  0015 0 0 3 0 3 0 0 0.1 0 0.1
  0016 0 0 3 0 3 0 0 0.1 0 0.1
  0017 0 0 3 0 3 0 0 0.1 0 0.1
  0018 0 0 1 0 1 0 0 0.0 0 0.0
  0019 0 0 2 0 2 0 0 0.1 0 0.1
  0020 0 0 4 0 4 0 0 0.1 0 0.1
  0021 0 0 6 0 6 0 0 0.2 0 0.2
  0022 0 0 6 0 6 0 0 0.2 0 0.2
  0023 0 0 6 0 6 0 0 0.2 0 0.2
  0024 0 0 2 3 5 0 0 0.1 0.1 0.2
  0025 0 0 4 0 4 0 0 0.1 0 0.1
  0026 0 0 6 0 6 0 0 0.2 0 0.2
  0027 0 0 3 0 3 0 0 0.1 0 0.1
PCB 6933 0001 0 0 159 21 180 0 0 5.0 0.7 5.6
  0002 0 0 60 17 77 0 0 1.9 0.5 2.4
  0003 0 0 117 4 121 0 0 3.7 0.1 3.8
  0004 0 0 48 0 48 0 0 1.5 0 1.5
PCB 6934 0001 0 0 8 1 9 0 0 0.3 0.0 0.3
PCB 6971 0001 0 0 5 0 5 0 0 0.2 0 0.2
  0002 0 0 20 0 20 0 0 0.6 0 0.6
  0003 0 0 9 0 9 0 0 0.3 0 0.3
  0004 0 0 6 0 6 0 0 0.2 0 0.2
PCB 6974 0001 0 0 9 0 9 0 0 0.3 0 0.3
  0002 0 0 6 0 6 0 0 0.2 0 0.2
  0003 0 0 9 0 9 0 0 0.3 0 0.3
  0004 0 0 9 0 9 0 0 0.3 0 0.3
  0005 0 0 3 0 3 0 0 0.1 0 0.1
  0006 0 0 3 0 3 0 0 0.1 0 0.1
  0007 0 0 3 0 3 0 0 0.1 0 0.1
  0008 0 0 3 0 3 0 0 0.1 0 0.1
  0009 0 0 3 0 3 0 0 0.1 0 0.1
  0010 0 0 3 0 3 0 0 0.1 0 0.1
  0011 0 0 3 0 3 0 0 0.1 0 0.1
  0012 0 0 3 0 3 0 0 0.1 0 0.1
PSB 6515 0001 0 0 60 3 63 0 0 1.9 0.1 2.0
TOTAL   0 517 967 67 1,551 0 12.9 30.2 2.1 45.2

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING