FINAL 2009-2010 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL LOCATIONS >> Arts & Letters


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
COMPARATIVE STUDIES 0 0 81 513 594 0 0 2.5 16.0 18.6
VISUAL ARTS & ART HISTORY 7,664 6,503 509 0 14,676 191.6 162.6 15.9 0 370.1
ANTHROPOLOGY 3,607 3,436 326 3 7,372 90.2 85.9 10.2 0.1 186.4
MUSIC 6,214 6,040 615 4 12,873 155.4 151.0 19.2 0.1 325.7
THEATRE & DANCE 2,423 1,611 327 0 4,361 60.6 40.3 10.2 0 111.1
COMMUNICATION & MULTIMEDIA STUDIES 3,717 10,707 406 12 14,842 92.9 267.7 12.7 0.4 373.7
HISTORY 5,346 6,878 482 3 12,709 133.7 172.0 15.1 0.1 320.8
POLITICAL SCIENCE 4,086 8,940 502 12 13,540 102.2 223.5 15.7 0.4 341.7
LANGUAGES LINGUISTICS & COMPARATIVE LITERATURE 14,823 3,471 612 18 18,924 370.6 86.8 19.1 0.6 477.0
SOCIOLOGY 7,758 11,174 247 27 19,206 194.0 279.4 7.7 0.8 481.9
ENGLISH 25,451 13,905 1,624 3 40,983 636.3 347.6 50.8 0.1 1034.7
PHILOSOPHY 4,236 1,724 78 3 6,041 105.9 43.1 2.4 0.1 151.5
WOMENS STUDIES 876 1,695 108 24 2,703 21.9 42.4 3.4 0.8 68.4
JEWISH STUDIES 224 593 0 0 817 5.6 14.8 0 0 20.4
TOTAL 86,425 76,677 5,917 622 169,641 2160.6 1916.9 184.9 19.4 4281.9

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2009-2010 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL LOCATIONS >> Business


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
ACCOUNTING 5,889 17,441 5,661 130 29,121 147.2 436.0 176.9 4.1 764.2
MANAGEMENT PROGRAMS 1,710 23,423 6,000 129 31,262 42.8 585.6 187.5 4.0 819.9
INFO TECH & OP MANAGE 3,003 13,857 2,058 6 18,924 75.1 346.4 64.3 0.2 486.0
FINANCE 0 13,104 1,347 195 14,646 0 327.6 42.1 6.1 375.8
MARKETING 0 12,442 1,360 139 13,941 0 311.1 42.5 4.3 357.9
ECONOMICS 7,587 9,809 732 96 18,224 189.7 245.2 22.9 3.0 460.8
TOTAL 18,189 90,076 17,158 695 126,118 454.7 2251.9 536.2 21.7 3264.5

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2009-2010 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL LOCATIONS >> Biomedical Science


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
BASIC SCIENCE 0 517 967 67 1,551 0 12.9 30.2 2.1 45.2
TOTAL 0 517 967 67 1,551 0 12.9 30.2 2.1 45.2

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2009-2010 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL LOCATIONS >> Education


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
COUNSELOR ED 75 0 2,543 249 2,867 1.9 0 79.5 7.8 89.1
COMM SCIENCES & DISORDERS 0 492 1,498 0 1,990 0 12.3 46.8 0 59.1
EXERCISE SCI & HEALTH PROMOTION 5,848 9,769 806 9 16,432 146.2 244.2 25.2 0.3 415.9
EXCEPTIONAL ED 243 4,168 837 186 5,434 6.1 104.2 26.2 5.8 142.2
ED LEADERSHIP 0 2,907 6,544 1,933 11,384 0.0 72.7 204.5 60.4 337.6
CURRICULUM, CULTURE & EDUCATIONAL INQUIRY 2,061 6,540 1,871 657 11,129 51.5 163.5 58.5 20.5 294.0
TEACHING & LEARNING 1,020 30,433 2,754 116 34,323 25.5 760.8 86.1 3.6 876.0
TOTAL 9,247 54,309 16,853 3,150 83,559 231.2 1357.7 526.7 98.4 2214.0

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2009-2010 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL LOCATIONS >> Engineering & Computer Science


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
ENGINEERING 738 60 4 3 805 18.5 1.5 0.1 0.1 20.2
OCEAN ENG 961 2,325 707 223 4,216 24.0 58.1 22.1 7.0 111.2
ELECTRICAL ENG 870 2,467 208 209 3,754 21.8 61.7 6.5 6.5 96.5
MECHANICAL ENG 618 2,475 436 81 3,610 15.5 61.9 13.6 2.5 93.5
CIVIL ENG 678 3,095 404 0 4,177 17.0 77.4 12.6 0 107.0
GEOMATICS ENGINEERING 479 161 0 0 640 12.0 4.0 0 0 16.0
COMP SCI & ENG 1,878 5,856 1,218 559 9,511 47.0 146.4 38.1 17.5 248.9
FEEDS 0 878 678 114 1,670 0 22.0 21.2 3.6 46.7
TOTAL 6,222 17,317 3,655 1,189 28,383 155.6 432.9 114.2 37.2 739.9

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2009-2010 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL LOCATIONS >> Honors College


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
INTERDISCIPLINARY STUDIES 218 451 0 0 669 5.5 11.3 0 0 16.7
DIV OF HUMANITIES 93 53 0 0 146 2.3 1.3 0 0 3.7
ENGLISH/COMPARATIVE LIT 675 295 0 0 970 16.9 7.4 0 0 24.3
SPANISH,LANGUAGE & LIT 655 135 0 0 790 16.4 3.4 0 0 19.8
PHILOSOPHY/HUMANITIES 99 90 0 0 189 2.5 2.3 0 0 4.7
ART 173 83 0 0 256 4.3 2.1 0 0 6.4
DIV OF SOCIAL SCIENCES 16 81 0 0 97 0.4 2.0 0 0 2.4
HISTORY 252 153 0 0 405 6.3 3.8 0 0 10.1
POLITICAL SCIENCE 60 351 0 0 411 1.5 8.8 0 0 10.3
PSYCHOLOGY 60 525 0 0 585 1.5 13.1 0 0 14.6
ECONOMICS 96 245 0 0 341 2.4 6.1 0 0 8.5
WOMENS STUDIES 45 123 0 0 168 1.1 3.1 0 0 4.2
ANTHROPOLOGY 120 170 0 0 290 3.0 4.3 0 0 7.3
DIV OF MATH & SCIENCES 17 160 0 0 177 0.4 4.0 0 0 4.4
CHEMISTRY 515 362 0 0 877 12.9 9.1 0 0 21.9
MATHEMATICS 720 182 0 0 902 18.0 4.6 0 0 22.6
PHYSICS 224 39 0 0 263 5.6 1.0 0 0 6.6
BIOLOGY 415 663 0 0 1,078 10.4 16.6 0 0 27.0
ENVIRONMENTAL STUDIES 45 183 0 0 228 1.1 4.6 0 0 5.7
TOTAL 4,498 4,344 0 0 8,842 112.5 108.6 0 0 221.1

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2009-2010 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL LOCATIONS >> Nursing


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
NURSING 72 11,599 5,619 746 18,036 1.8 290.0 175.6 23.3 490.7
TOTAL 72 11,599 5,619 746 18,036 1.8 290.0 175.6 23.3 490.7

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2009-2010 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL LOCATIONS >> Science


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
SCIENCE DEAN 41 459 0 0 500 1.0 11.5 0 0 12.5
CHEMISTRY 14,676 3,691 220 533 19,120 366.9 92.3 6.9 16.7 482.7
MATHEMATICS 26,844 2,660 763 945 31,212 671.1 66.5 23.8 29.5 791.0
PHYSICS 11,019 264 28 577 11,888 275.5 6.6 0.9 18.0 301.0
BIOLOGICAL SCIENCES 15,804 13,414 1,111 1,279 31,608 395.1 335.4 34.7 40.0 805.1
PSYCHOLOGY 6,918 20,421 617 886 28,842 173.0 510.5 19.3 27.7 730.4
COMPLEX SYSTEMS 0 0 101 272 373 0 0 3.2 8.5 11.7
GEOSCIENCES 8,316 3,497 521 170 12,504 207.9 87.4 16.3 5.3 316.9
TOTAL 83,618 44,406 3,361 4,662 136,047 2090.5 1110.2 105.0 145.7 3451.3

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2009-2010 ANNUAL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL LOCATIONS >> Design and Social Inquiry


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
PUBLIC ADMIN 864 2,071 1,498 434 4,867 21.6 51.8 46.8 13.6 133.8
URBAN & REGIONAL 333 2,654 841 18 3,846 8.3 66.4 26.3 0.6 101.5
ARCHITECTURE 1,612 2,911 981 0 5,504 40.3 72.8 30.7 0 143.7
CRIMINAL JUSTICE 1,092 17,008 378 3 18,481 27.3 425.2 11.8 0.1 464.4
SOCIAL WORK 294 6,357 3,351 0 10,002 7.4 158.9 104.7 0 271.0
TOTAL 4,195 31,001 7,049 455 42,700 104.9 775.0 220.3 14.2 1114.4

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING