| FINAL 2009 FALL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| HSC 2100 | 0001 | 70 | 0 | 0 | 0 | 70 | 1.8 | 0 | 0 | 0 | 1.8 |
| 0002 | 64 | 0 | 0 | 0 | 64 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0003 | 70 | 0 | 0 | 0 | 70 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0004 | 112 | 0 | 0 | 0 | 112 | 2.8 | 0 | 0 | 0 | 2.8 | |
| 0005 | 70 | 0 | 0 | 0 | 70 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0006 | 68 | 0 | 0 | 0 | 68 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0007 | 68 | 0 | 0 | 0 | 68 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0008 | 64 | 0 | 0 | 0 | 64 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 0009 | 70 | 0 | 0 | 0 | 70 | 1.8 | 0 | 0 | 0 | 1.8 | |
| HSC 2400 | 0001 | 56 | 0 | 0 | 0 | 56 | 1.4 | 0 | 0 | 0 | 1.4 |
| 0002 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0003 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0004 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0005 | 58 | 0 | 0 | 0 | 58 | 1.5 | 0 | 0 | 0 | 1.5 | |
| 0006 | 56 | 0 | 0 | 0 | 56 | 1.4 | 0 | 0 | 0 | 1.4 | |
| 0007 | 60 | 0 | 0 | 0 | 60 | 1.5 | 0 | 0 | 0 | 1.5 | |
| HSC 3102 | 0001 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| 0002 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| HSC 4104 | 0001 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 |
| 0003 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| HSC 4139 | 0001 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 |
| 0002 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 | |
| 0003 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| 0004 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 | |
| HSC 4143 | 0001 | 0 | 111 | 0 | 0 | 111 | 0 | 2.8 | 0 | 0 | 2.8 |
| 0002 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 | |
| HSC 4581 | 0001 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 |
| HSC 5315 | 0001 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 1.8 | 0 | 1.8 |
| PEM 1127 | 0001 | 70 | 0 | 0 | 0 | 70 | 1.8 | 0 | 0 | 0 | 1.8 |
| 0002 | 70 | 0 | 0 | 0 | 70 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0003 | 70 | 0 | 0 | 0 | 70 | 1.8 | 0 | 0 | 0 | 1.8 | |
| PEM 1145 | 0001 | 64 | 0 | 0 | 0 | 64 | 1.6 | 0 | 0 | 0 | 1.6 |
| 0002 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0003 | 68 | 0 | 0 | 0 | 68 | 1.7 | 0 | 0 | 0 | 1.7 | |
| PEM 1148 | 0001 | 66 | 0 | 0 | 0 | 66 | 1.7 | 0 | 0 | 0 | 1.7 |
| 0002 | 68 | 0 | 0 | 0 | 68 | 1.7 | 0 | 0 | 0 | 1.7 | |
| 0003 | 70 | 0 | 0 | 0 | 70 | 1.8 | 0 | 0 | 0 | 1.8 | |
| PEM 1441 | 0001 | 33 | 0 | 0 | 0 | 33 | 0.8 | 0 | 0 | 0 | 0.8 |
| PEM 2121 | 0001 | 31 | 0 | 0 | 0 | 31 | 0.8 | 0 | 0 | 0 | 0.8 |
| 0002 | 34 | 0 | 0 | 0 | 34 | 0.9 | 0 | 0 | 0 | 0.9 | |
| PEM 2173 | 0001 | 68 | 0 | 0 | 0 | 68 | 1.7 | 0 | 0 | 0 | 1.7 |
| 0002 | 70 | 0 | 0 | 0 | 70 | 1.8 | 0 | 0 | 0 | 1.8 | |
| 0003 | 70 | 0 | 0 | 0 | 70 | 1.8 | 0 | 0 | 0 | 1.8 | |
| PEM 2445 | 0001 | 34 | 0 | 0 | 0 | 34 | 0.9 | 0 | 0 | 0 | 0.9 |
| PEN 2121 | 0001 | 20 | 0 | 0 | 0 | 20 | 0.5 | 0 | 0 | 0 | 0.5 |
| PEN 2172 | 0001 | 19 | 0 | 0 | 0 | 19 | 0.5 | 0 | 0 | 0 | 0.5 |
| 0002 | 20 | 0 | 0 | 0 | 20 | 0.5 | 0 | 0 | 0 | 0.5 | |
| PEP 3136 | 0001 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| PEP 3192 | 0001 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| PEP 4136 | 0001 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 |
| PET 2622 | 0002 | 102 | 0 | 0 | 0 | 102 | 2.6 | 0 | 0 | 0 | 2.6 |
| 0003 | 99 | 0 | 0 | 0 | 99 | 2.5 | 0 | 0 | 0 | 2.5 | |
| PET 3050 | 0001 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| PET 3102 | 0001 | 0 | 177 | 0 | 0 | 177 | 0 | 4.4 | 0 | 0 | 4.4 |
| 0002 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 | |
| PET 3361 | 0001 | 0 | 285 | 0 | 0 | 285 | 0 | 7.1 | 0 | 0 | 7.1 |
| 0002 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 | |
| 0003 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| PET 4330 | 0001 | 0 | 116 | 0 | 0 | 116 | 0 | 2.9 | 0 | 0 | 2.9 |
| 0002 | 0 | 80 | 0 | 0 | 80 | 0 | 2.0 | 0 | 0 | 2.0 | |
| PET 4351 | 0001 | 0 | 140 | 0 | 0 | 140 | 0 | 3.5 | 0 | 0 | 3.5 |
| 0002 | 0 | 10 | 0 | 0 | 10 | 0 | 0.3 | 0 | 0 | 0.3 | |
| 0003 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 | |
| PET 4404 | 0001 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 |
| PET 4550 | 0001 | 0 | 110 | 0 | 0 | 110 | 0 | 2.8 | 0 | 0 | 2.8 |
| 0002 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 | |
| PET 4551 | 0001 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 |
| PET 4720 | 0001 | 0 | 58 | 0 | 0 | 58 | 0 | 1.5 | 0 | 0 | 1.5 |
| 0002 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| 0003 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| 0004 | 0 | 52 | 0 | 0 | 52 | 0 | 1.3 | 0 | 0 | 1.3 | |
| 0006 | 0 | 56 | 0 | 0 | 56 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 0007 | 0 | 58 | 0 | 0 | 58 | 0 | 1.5 | 0 | 0 | 1.5 | |
| PET 4930 | 0001 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| PET 4946 | 0001 | 0 | 162 | 0 | 0 | 162 | 0 | 4.1 | 0 | 0 | 4.1 |
| PET 4947 | 0001 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 |
| PET 5077 | 0001 | 0 | 0 | 69 | 0 | 69 | 0 | 0 | 2.2 | 0 | 2.2 |
| PET 5947 | 0001 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| PET 6346 | 0001 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 1.8 | 0 | 1.8 |
| PET 6365 | 0001 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| PET 6505 | 0001 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 |
| PET 6905 | 0002 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 |
| 0003 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 | |
| PET 6971 | 0001 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 |
| 0002 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 | |
| TOTAL | 2,278 | 3,626 | 296 | 0 | 6,200 | 57.0 | 90.7 | 9.3 | 0 | 156.9 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||