FINAL 2009 FALL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL BOCA >> Arts & Letters

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
COMPARATIVE STUDIES 0 0 48 270 318 0 0 1.5 8.4 9.9
VISUAL ARTS & ART HISTORY 3,485 2,118 123 0 5,726 87.1 53.0 3.8 0 143.9
ANTHROPOLOGY 1,803 1,308 154 0 3,265 45.1 32.7 4.8 0 82.6
MUSIC 3,378 2,447 307 2 6,134 84.5 61.2 9.6 0.1 155.3
THEATRE & DANCE 1,260 715 128 0 2,103 31.5 17.9 4.0 0 53.4
COMMUNICATION & MULTIMEDIA STUDIES 1,590 2,935 137 0 4,662 39.8 73.4 4.3 0 117.4
HISTORY 2,127 1,893 216 0 4,236 53.2 47.3 6.8 0 107.3
POLITICAL SCIENCE 2,463 2,467 176 3 5,109 61.6 61.7 5.5 0.1 128.8
LANGUAGES LINGUISTICS & COMPARATIVE LITERATURE 6,879 1,549 247 3 8,678 172.0 38.7 7.7 0.1 218.5
SOCIOLOGY 3,744 3,345 135 15 7,239 93.6 83.6 4.2 0.5 181.9
ENGLISH 12,992 3,063 703 3 16,761 324.8 76.6 22.0 0.1 423.4
PHILOSOPHY 1,890 793 27 0 2,710 47.3 19.8 0.8 0 67.9
WOMENS STUDIES 390 282 51 21 744 9.8 7.1 1.6 0.7 19.1
JUDAIC STUDIES 128 286 0 0 414 3.2 7.2 0 0 10.4
TOTAL 42,129 23,201 2,452 317 68,099 1053.2 580.0 76.6 9.9 1719.8

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2009 FALL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL BOCA >> Business

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
ACCOUNTING 2,268 4,486 2,085 45 8,884 56.7 112.2 65.2 1.4 235.4
MANAGEMENT PROGRAMS 831 7,426 2,087 30 10,374 20.8 185.7 65.2 0.9 272.6
INFO TECH & OP MANAGE 1,338 3,936 771 0 6,045 33.5 98.4 24.1 0 155.9
FINANCE 0 4,020 453 73 4,546 0 100.5 14.2 2.3 116.9
MARKETING 0 3,174 540 53 3,767 0 79.4 16.9 1.7 97.9
ECONOMICS 3,009 2,712 324 51 6,096 75.2 67.8 10.1 1.6 154.7
TOTAL 7,446 25,754 6,260 252 39,712 186.2 643.9 195.6 7.9 1033.5

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2009 FALL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL BOCA >> Biomedical Science

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
BASIC SCIENCE 0 226 314 23 563 0 5.7 9.8 0.7 16.2
TOTAL 0 226 314 23 563 0 5.7 9.8 0.7 16.2

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2009 FALL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL BOCA >> Education

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
COUNSELOR ED 75 0 564 97 736 1.9 0 17.6 3.0 22.5
COMM SCIENCES & DISORDERS 0 234 533 0 767 0 5.9 16.7 0 22.5
EXERCISE SCI & HEALTH PROMOTION 2,278 3,626 296 0 6,200 57.0 90.7 9.3 0 156.9
EXCEPTIONAL ED 114 698 126 81 1,019 2.9 17.5 3.9 2.5 26.8
ED LEADERSHIP 0 582 689 531 1,802 0 14.6 21.5 16.6 52.7
CURRICULUM, CULTURE & EDUCATIONAL INQUIRY 870 1,239 330 195 2,634 21.8 31.0 10.3 6.1 69.1
TEACHING & LEARNING 342 5,204 291 12 5,849 8.6 130.1 9.1 0.4 148.1
TOTAL 3,679 11,583 2,829 916 19,007 92.0 289.6 88.4 28.6 498.6

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2009 FALL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL BOCA >> Engineering & Computer Science

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
ENGINEERING 120 20 3 2 145 3.0 0.5 0.1 0.1 3.7
OCEAN ENG 717 669 25 11 1,422 17.9 16.7 0.8 0.3 35.8
ELECTRICAL ENG 450 1,126 87 88 1,751 11.3 28.2 2.7 2.8 44.9
MECHANICAL ENG 339 1,049 171 33 1,592 8.5 26.2 5.3 1.0 41.1
CIVIL ENG 492 1,346 149 0 1,987 12.3 33.7 4.7 0 50.6
GEOMATICS ENGINEERING 207 57 0 0 264 5.2 1.4 0 0 6.6
COMP SCI & ENG 735 2,296 502 185 3,718 18.4 57.4 15.7 5.8 97.2
FEEDS 0 246 321 66 633 0 6.2 10.0 2.1 18.2
TOTAL 3,060 6,809 1,258 385 11,512 76.5 170.2 39.3 12.0 298.1

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2009 FALL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL BOCA >> Nursing

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
NURSING 0 3,073 1,172 296 4,541 0 76.8 36.6 9.3 122.7
TOTAL 0 3,073 1,172 296 4,541 0 76.8 36.6 9.3 122.7

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2009 FALL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL BOCA >> Science

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
SCIENCE DEAN 41 160 0 0 201 1.0 4.0 0 0 5.0
CHEMISTRY 6,486 1,270 126 210 8,092 162.2 31.8 3.9 6.6 204.4
MATHEMATICS 12,998 903 187 375 14,463 325.0 22.6 5.8 11.7 365.1
PHYSICS 4,490 146 9 200 4,845 112.3 3.7 0.3 6.3 122.4
BIOLOGICAL SCIENCES 7,246 3,058 383 425 11,112 181.2 76.5 12.0 13.3 282.9
PSYCHOLOGY 3,630 6,480 258 313 10,681 90.8 162.0 8.1 9.8 270.6
COMPLEX SYSTEMS 0 0 70 120 190 0 0 2.2 3.8 5.9
GEOSCIENCES 3,789 1,423 237 93 5,542 94.7 35.6 7.4 2.9 140.6
TOTAL 38,680 13,440 1,270 1,736 55,126 967.0 336.0 39.7 54.3 1396.9

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING










FINAL 2009 FALL DEPARTMENTAL PRODUCTIVITY
DEPARTMENTAL DETAIL
ALL BOCA >> Architecture, Urban & Public Affairs

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
DEPARTMENT
(Click Name for Courses)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
PUBLIC ADMIN 198 402 330 75 1,005 5.0 10.1 10.3 2.3 27.7
URBAN & REGIONAL 165 0 0 0 165 4.1 0 0 0 4.1
ARCHITECTURE 858 12 0 0 870 21.5 0.3 0 0 21.8
CRIMINAL JUSTICE 612 4,147 162 3 4,924 15.3 103.7 5.1 0.1 124.1
SOCIAL WORK 195 1,113 1,515 0 2,823 4.9 27.8 47.3 0 80.0
TOTAL 2,028 5,674 2,007 78 9,787 50.7 141.9 62.7 2.4 257.7

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING