| FINAL 2009 FALL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | ||
| COURSE | SECTION | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| CCJ 2002 | 0001 | 225 | 0 | 0 | 0 | 225 | 5.6 | 0 | 0 | 0 | 5.6 |
| 0002 | 171 | 0 | 0 | 0 | 171 | 4.3 | 0 | 0 | 0 | 4.3 | |
| 0003 | 216 | 0 | 0 | 0 | 216 | 5.4 | 0 | 0 | 0 | 5.4 | |
| CCJ 3014 | 0001 | 0 | 183 | 0 | 0 | 183 | 0 | 4.6 | 0 | 0 | 4.6 |
| 0002 | 0 | 180 | 0 | 0 | 180 | 0 | 4.5 | 0 | 0 | 4.5 | |
| 0003 | 0 | 228 | 0 | 0 | 228 | 0 | 5.7 | 0 | 0 | 5.7 | |
| 0004 | 0 | 174 | 0 | 0 | 174 | 0 | 4.4 | 0 | 0 | 4.4 | |
| 0005 | 0 | 141 | 0 | 0 | 141 | 0 | 3.5 | 0 | 0 | 3.5 | |
| 0006 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 | |
| CCJ 3024 | 0001 | 0 | 186 | 0 | 0 | 186 | 0 | 4.7 | 0 | 0 | 4.7 |
| 0002 | 0 | 180 | 0 | 0 | 180 | 0 | 4.5 | 0 | 0 | 4.5 | |
| 0003 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| 0004 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 | |
| CCJ 3126 | 0002 | 0 | 180 | 0 | 0 | 180 | 0 | 4.5 | 0 | 0 | 4.5 |
| CCJ 3666 | 0001 | 0 | 189 | 0 | 0 | 189 | 0 | 4.7 | 0 | 0 | 4.7 |
| 0002 | 0 | 240 | 0 | 0 | 240 | 0 | 6.0 | 0 | 0 | 6.0 | |
| CCJ 3949 | 0001 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| CCJ 4054 | 0001 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 |
| CCJ 4450 | 0001 | 0 | 168 | 0 | 0 | 168 | 0 | 4.2 | 0 | 0 | 4.2 |
| CCJ 4642 | 0001 | 0 | 231 | 0 | 0 | 231 | 0 | 5.8 | 0 | 0 | 5.8 |
| 0002 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 | |
| CCJ 4644 | 0002 | 0 | 189 | 0 | 0 | 189 | 0 | 4.7 | 0 | 0 | 4.7 |
| CCJ 4670 | 0001 | 0 | 234 | 0 | 0 | 234 | 0 | 5.9 | 0 | 0 | 5.9 |
| 0002 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 | |
| CCJ 4700 | 0001 | 0 | 159 | 0 | 0 | 159 | 0 | 4.0 | 0 | 0 | 4.0 |
| 0002 | 0 | 126 | 0 | 0 | 126 | 0 | 3.2 | 0 | 0 | 3.2 | |
| 0003 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 | |
| CCJ 4905 | 0002 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 |
| 0004 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0005 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0006 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0007 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0008 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 0009 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| CCJ 4931 | 0001 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 |
| 0002 | 0 | 258 | 0 | 0 | 258 | 0 | 6.5 | 0 | 0 | 6.5 | |
| 0003 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| CCJ 4934 | 0001 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 |
| 0002 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 | |
| 0003 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 | |
| CCJ 4940 | 0001 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| CCJ 6485 | 0001 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| CCJ 6902 | 0002 | 0 | 0 | 42 | 0 | 42 | 0 | 0 | 1.3 | 0 | 1.3 |
| CCJ 6905 | 0001 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| CCJ 6934 | 0001 | 0 | 0 | 54 | 0 | 54 | 0 | 0 | 1.7 | 0 | 1.7 |
| CCJ 6971 | 0004 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| CJC 4310 | 0001 | 0 | 175 | 0 | 0 | 175 | 0 | 4.4 | 0 | 0 | 4.4 |
| 0004 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 | |
| CJE 4350 | 0001 | 0 | 231 | 0 | 0 | 231 | 0 | 5.8 | 0 | 0 | 5.8 |
| 0002 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| CJE 4444 | 0001 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 |
| CJE 4610 | 0001 | 0 | 231 | 0 | 0 | 231 | 0 | 5.8 | 0 | 0 | 5.8 |
| 0002 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 | |
| CJE 4663 | 0001 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 |
| CJJ 4010 | 0001 | 0 | 192 | 0 | 0 | 192 | 0 | 4.8 | 0 | 0 | 4.8 |
| 0002 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 | |
| CJJ 6046 | 0001 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| CJL 4064 | 0001 | 0 | 174 | 0 | 0 | 174 | 0 | 4.4 | 0 | 0 | 4.4 |
| CJL 4510 | 0001 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 |
| DSC 4012 | 0001 | 0 | 165 | 0 | 0 | 165 | 0 | 4.1 | 0 | 0 | 4.1 |
| 0002 | 0 | 150 | 0 | 0 | 150 | 0 | 3.8 | 0 | 0 | 3.8 | |
| 0003 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 | |
| TOTAL | 612 | 6,302 | 162 | 3 | 7,079 | 15.3 | 157.6 | 5.1 | 0.1 | 178.0 | |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||