FINAL 2009 FALL DEPARTMENTAL PRODUCTIVITY
LOCATION TOTALS BY COLLEGE
ALL BOCA

Boca | Boca Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
COLLEGE
(Click Name for Departments)
STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
Arts & Letters 42,129 23,201 2,452 317 68,099 1053.2 580.0 76.6 9.9 1719.8
Business 7,446 25,754 6,260 252 39,712 186.2 643.9 195.6 7.9 1033.5
Biomedical Science 0 226 314 23 563 0 5.7 9.8 0.7 16.2
Education 3,679 11,583 2,829 916 19,007 92.0 289.6 88.4 28.6 498.6
Engineering & Computer Science 3,060 6,809 1,258 385 11,512 76.5 170.2 39.3 12.0 298.1
Nursing 0 3,073 1,172 296 4,541 0 76.8 36.6 9.3 122.7
Science 38,680 13,440 1,270 1,736 55,126 967.0 336.0 39.7 54.3 1396.9
Architecture, Urban & Public Affairs 2,028 5,674 2,007 78 9,787 50.7 141.9 62.7 2.4 257.7
TOTAL 97,022 89,760 17,562 4,003 208,347 2425.6 2244.0 548.8 125.1 5343.5
NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING