| FINAL 2009 FALL DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | |
| COLLEGE (Click Name for Departments) |
STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| Arts & Letters | 0 | 5,904 | 15 | 0 | 5,919 | 0 | 147.6 | 0.5 | 0 | 148.1 |
| Business | 0 | 8,299 | 0 | 12 | 8,311 | 0 | 207.5 | 0 | 0.4 | 207.9 |
| Education | 24 | 6,741 | 1,213 | 166 | 8,144 | 0.6 | 168.5 | 37.9 | 5.2 | 212.2 |
| Engineering & Computer Science | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| Nursing | 0 | 593 | 256 | 0 | 849 | 0 | 14.8 | 8.0 | 0 | 22.8 |
| Science | 76 | 5,084 | 223 | 87 | 5,470 | 1.9 | 127.1 | 7.0 | 2.7 | 138.7 |
| Architecture, Urban & Public Affairs | 0 | 2,269 | 0 | 0 | 2,269 | 0 | 56.7 | 0 | 0 | 56.7 |
| TOTAL | 100 | 28,914 | 1,707 | 265 | 30,986 | 2.5 | 722.9 | 53.3 | 8.3 | 787.0 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||