FINAL 2010 SPRING DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL LOCATIONS >> Science >> BIOLOGICAL SCIENCES


Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
COURSE SECTION STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
BOT 3223 0001 0 60 0 0 60 0 1.5 0 0 1.5
BOT 4503 0001 0 90 0 0 90 0 2.3 0 0 2.3
BSC 1005 0001 608 0 0 0 608 15.2 0 0 0 15.2
  0002 595 0 0 0 595 14.9 0 0 0 14.9
  0003 24 0 0 0 24 0.6 0 0 0 0.6
  0004 24 0 0 0 24 0.6 0 0 0 0.6
  0005 24 0 0 0 24 0.6 0 0 0 0.6
  0006 24 0 0 0 24 0.6 0 0 0 0.6
  0007 22 0 0 0 22 0.6 0 0 0 0.6
  0008 24 0 0 0 24 0.6 0 0 0 0.6
  0009 24 0 0 0 24 0.6 0 0 0 0.6
  0010 24 0 0 0 24 0.6 0 0 0 0.6
  0011 24 0 0 0 24 0.6 0 0 0 0.6
  0012 24 0 0 0 24 0.6 0 0 0 0.6
  0013 24 0 0 0 24 0.6 0 0 0 0.6
  0014 24 0 0 0 24 0.6 0 0 0 0.6
  0015 23 0 0 0 23 0.6 0 0 0 0.6
  0016 23 0 0 0 23 0.6 0 0 0 0.6
  0017 24 0 0 0 24 0.6 0 0 0 0.6
  0018 23 0 0 0 23 0.6 0 0 0 0.6
  0019 24 0 0 0 24 0.6 0 0 0 0.6
  0020 23 0 0 0 23 0.6 0 0 0 0.6
  0021 24 0 0 0 24 0.6 0 0 0 0.6
  0022 24 0 0 0 24 0.6 0 0 0 0.6
  0023 24 0 0 0 24 0.6 0 0 0 0.6
  0024 24 0 0 0 24 0.6 0 0 0 0.6
BSC 1010 0001 840 0 0 0 840 21.0 0 0 0 21.0
  0002 902 0 0 0 902 22.6 0 0 0 22.6
  0003 24 0 0 0 24 0.6 0 0 0 0.6
  0004 22 0 0 0 22 0.6 0 0 0 0.6
  0005 21 0 0 0 21 0.5 0 0 0 0.5
  0006 24 0 0 0 24 0.6 0 0 0 0.6
  0007 24 0 0 0 24 0.6 0 0 0 0.6
  0008 22 0 0 0 22 0.6 0 0 0 0.6
  0009 24 0 0 0 24 0.6 0 0 0 0.6
  0010 24 0 0 0 24 0.6 0 0 0 0.6
  0011 24 0 0 0 24 0.6 0 0 0 0.6
  0012 23 0 0 0 23 0.6 0 0 0 0.6
  0013 18 0 0 0 18 0.5 0 0 0 0.5
  0014 24 0 0 0 24 0.6 0 0 0 0.6
  0015 21 0 0 0 21 0.5 0 0 0 0.5
  0016 24 0 0 0 24 0.6 0 0 0 0.6
  0017 20 0 0 0 20 0.5 0 0 0 0.5
  0018 24 0 0 0 24 0.6 0 0 0 0.6
  0019 23 0 0 0 23 0.6 0 0 0 0.6
  0020 20 0 0 0 20 0.5 0 0 0 0.5
  0021 23 0 0 0 23 0.6 0 0 0 0.6
  0022 24 0 0 0 24 0.6 0 0 0 0.6
  0023 0 0 0 0 0 0.0 0 0 0 0.0
  0024 0 0 0 0 0 0.0 0 0 0 0.0
  0025 0 0 0 0 0 0.0 0 0 0 0.0
  0026 0 0 0 0 0 0.0 0 0 0 0.0
  0027 0 0 0 0 0 0.0 0 0 0 0.0
  0028 0 0 0 0 0 0.0 0 0 0 0.0
  0029 0 0 0 0 0 0.0 0 0 0 0.0
  0030 0 0 0 0 0 0.0 0 0 0 0.0
BSC 2085 0001 72 0 0 0 72 1.8 0 0 0 1.8
BSC 2086 0001 822 0 0 0 822 20.6 0 0 0 20.6
  0002 77 0 0 0 77 1.9 0 0 0 1.9
  0003 917 0 0 0 917 22.9 0 0 0 22.9
  0004 24 0 0 0 24 0.6 0 0 0 0.6
  0005 24 0 0 0 24 0.6 0 0 0 0.6
  0006 23 0 0 0 23 0.6 0 0 0 0.6
  0007 24 0 0 0 24 0.6 0 0 0 0.6
  0008 24 0 0 0 24 0.6 0 0 0 0.6
  0009 24 0 0 0 24 0.6 0 0 0 0.6
  0010 24 0 0 0 24 0.6 0 0 0 0.6
  0011 24 0 0 0 24 0.6 0 0 0 0.6
  0012 24 0 0 0 24 0.6 0 0 0 0.6
  0013 24 0 0 0 24 0.6 0 0 0 0.6
  0014 18 0 0 0 18 0.5 0 0 0 0.5
  0015 24 0 0 0 24 0.6 0 0 0 0.6
  0016 24 0 0 0 24 0.6 0 0 0 0.6
  0017 24 0 0 0 24 0.6 0 0 0 0.6
  0018 24 0 0 0 24 0.6 0 0 0 0.6
  0019 24 0 0 0 24 0.6 0 0 0 0.6
  0020 23 0 0 0 23 0.6 0 0 0 0.6
  0021 22 0 0 0 22 0.6 0 0 0 0.6
  0022 24 0 0 0 24 0.6 0 0 0 0.6
  0023 24 0 0 0 24 0.6 0 0 0 0.6
BSC 3949 0001 0 1 0 0 1 0 0.0 0 0 0.0
BSC 4403 0001 0 34 0 0 34 0 0.9 0 0 0.9
BSC 4428 0001 0 34 0 0 34 0 0.9 0 0 0.9
BSC 4806 0001 0 159 0 0 159 0 4.0 0 0 4.0
BSC 4905 0003 0 3 0 0 3 0 0.1 0 0 0.1
  0005 0 2 0 0 2 0 0.1 0 0 0.1
  0006 0 3 0 0 3 0 0.1 0 0 0.1
  0007 0 2 0 0 2 0 0.1 0 0 0.1
  0008 0 2 0 0 2 0 0.1 0 0 0.1
  0010 0 3 0 0 3 0 0.1 0 0 0.1
  0011 0 27 0 0 27 0 0.7 0 0 0.7
  0013 0 52 0 0 52 0 1.3 0 0 1.3
  0015 0 3 0 0 3 0 0.1 0 0 0.1
  0016 0 2 0 0 2 0 0.1 0 0 0.1
  0018 0 3 0 0 3 0 0.1 0 0 0.1
  0019 0 4 0 0 4 0 0.1 0 0 0.1
  0020 0 2 0 0 2 0 0.1 0 0 0.1
  0022 0 2 0 0 2 0 0.1 0 0 0.1
  0023 0 2 0 0 2 0 0.1 0 0 0.1
  0024 0 3 0 0 3 0 0.1 0 0 0.1
  0026 0 1 0 0 1 0 0.0 0 0 0.0
  0027 0 13 0 0 13 0 0.3 0 0 0.3
  0028 0 6 0 0 6 0 0.2 0 0 0.2
  0029 0 1 0 0 1 0 0.0 0 0 0.0
  0032 0 2 0 0 2 0 0.1 0 0 0.1
  0033 0 1 0 0 1 0 0.0 0 0 0.0
  0034 0 1 0 0 1 0 0.0 0 0 0.0
  0035 0 1 0 0 1 0 0.0 0 0 0.0
  0036 0 4 0 0 4 0 0.1 0 0 0.1
  0037 0 61 0 0 61 0 1.5 0 0 1.5
  0038 0 4 0 0 4 0 0.1 0 0 0.1
  0039 0 2 0 0 2 0 0.1 0 0 0.1
  0040 0 1 0 0 1 0 0.0 0 0 0.0
  0041 0 3 0 0 3 0 0.1 0 0 0.1
  0042 0 1 0 0 1 0 0.0 0 0 0.0
  0043 0 7 0 0 7 0 0.2 0 0 0.2
  0044 0 1 0 0 1 0 0.0 0 0 0.0
  0045 0 1 0 0 1 0 0.0 0 0 0.0
  0046 0 3 0 0 3 0 0.1 0 0 0.1
  0047 0 2 0 0 2 0 0.1 0 0 0.1
  0048 0 3 0 0 3 0 0.1 0 0 0.1
  0049 0 2 0 0 2 0 0.1 0 0 0.1
  0050 0 2 0 0 2 0 0.1 0 0 0.1
  0051 0 1 0 0 1 0 0.0 0 0 0.0
  0052 0 3 0 0 3 0 0.1 0 0 0.1
  0053 0 3 0 0 3 0 0.1 0 0 0.1
  0054 0 3 0 0 3 0 0.1 0 0 0.1
  0055 0 1 0 0 1 0 0.0 0 0 0.0
  0057 0 2 0 0 2 0 0.1 0 0 0.1
  0058 0 3 0 0 3 0 0.1 0 0 0.1
  0059 0 1 0 0 1 0 0.0 0 0 0.0
BSC 4917 0001 0 3 0 0 3 0 0.1 0 0 0.1
  0004 0 18 0 0 18 0 0.5 0 0 0.5
  0005 0 3 0 0 3 0 0.1 0 0 0.1
BSC 4918 0001 0 3 0 0 3 0 0.1 0 0 0.1
  0003 0 3 0 0 3 0 0.1 0 0 0.1
  0004 0 3 0 0 3 0 0.1 0 0 0.1
  0005 0 3 0 0 3 0 0.1 0 0 0.1
BSC 4930 0002 0 18 0 0 18 0 0.5 0 0 0.5
  0003 0 39 0 0 39 0 1.0 0 0 1.0
  0004 0 72 0 0 72 0 1.8 0 0 1.8
  0005 0 6 0 0 6 0 0.2 0 0 0.2
BSC 6905 0001 0 0 1 0 1 0 0 0.0 0 0.0
  0003 0 0 3 0 3 0 0 0.1 0 0.1
  0004 0 0 1 0 1 0 0 0.0 0 0.0
  0005 0 0 3 0 3 0 0 0.1 0 0.1
  0006 0 0 3 0 3 0 0 0.1 0 0.1
  0010 0 0 2 0 2 0 0 0.1 0 0.1
  0011 0 0 2 0 2 0 0 0.1 0 0.1
  0012 0 0 3 0 3 0 0 0.1 0 0.1
  0013 0 0 3 0 3 0 0 0.1 0 0.1
  0015 0 0 2 0 2 0 0 0.1 0 0.1
  0017 0 0 7 7 14 0 0 0.2 0.2 0.4
  0020 0 0 3 0 3 0 0 0.1 0 0.1
  0021 0 0 6 5 11 0 0 0.2 0.2 0.3
  0024 0 0 3 0 3 0 0 0.1 0 0.1
  0025 0 0 1 0 1 0 0 0.0 0 0.0
  0026 0 0 1 0 1 0 0 0.0 0 0.0
  0027 0 0 2 0 2 0 0 0.1 0 0.1
  0030 0 0 3 0 3 0 0 0.1 0 0.1
  0031 0 0 1 0 1 0 0 0.0 0 0.0
  0032 0 0 1 0 1 0 0 0.0 0 0.0
  0033 0 0 1 0 1 0 0 0.0 0 0.0
  0034 0 0 2 0 2 0 0 0.1 0 0.1
  0035 0 0 1 0 1 0 0 0.0 0 0.0
  0036 0 0 1 0 1 0 0 0.0 0 0.0
  0037 0 0 2 0 2 0 0 0.1 0 0.1
  0038 0 0 2 0 2 0 0 0.1 0 0.1
  0039 0 0 1 0 1 0 0 0.0 0 0.0
  0040 0 0 1 0 1 0 0 0.0 0 0.0
  0041 0 0 1 0 1 0 0 0.0 0 0.0
  0042 0 0 1 0 1 0 0 0.0 0 0.0
  0043 0 0 1 0 1 0 0 0.0 0 0.0
  0044 0 0 3 0 3 0 0 0.1 0 0.1
  0045 0 0 3 0 3 0 0 0.1 0 0.1
  0047 0 0 3 0 3 0 0 0.1 0 0.1
  0048 0 0 2 0 2 0 0 0.1 0 0.1
  0049 0 0 2 0 2 0 0 0.1 0 0.1
BSC 6936 0001 0 0 6 18 24 0 0 0.2 0.6 0.8
  0003 0 0 6 0 6 0 0 0.2 0 0.2
  0004 0 0 6 0 6 0 0 0.2 0 0.2
  0005 0 0 18 9 27 0 0 0.6 0.3 0.8
  0006 0 0 36 0 36 0 0 1.1 0 1.1
  0007 0 0 42 9 51 0 0 1.3 0.3 1.6
  0008 0 0 18 0 18 0 0 0.6 0 0.6
  0009 0 0 6 3 9 0 0 0.2 0.1 0.3
  0010 0 0 6 0 6 0 0 0.2 0 0.2
BSC 6956 0001 0 0 8 2 10 0 0 0.3 0.1 0.3
BSC 6971 0001 0 0 17 0 17 0 0 0.5 0 0.5
  0002 0 0 5 0 5 0 0 0.2 0 0.2
  0004 0 0 12 0 12 0 0 0.4 0 0.4
  0005 0 0 3 0 3 0 0 0.1 0 0.1
  0006 0 0 8 0 8 0 0 0.3 0 0.3
  0007 0 0 1 0 1 0 0 0.0 0 0.0
  0009 0 0 5 0 5 0 0 0.2 0 0.2
  0010 0 0 14 0 14 0 0 0.4 0 0.4
  0011 0 0 7 0 7 0 0 0.2 0 0.2
  0012 0 0 13 0 13 0 0 0.4 0 0.4
  0013 0 0 24 0 24 0 0 0.8 0 0.8
  0014 0 0 13 0 13 0 0 0.4 0 0.4
  0015 0 0 3 0 3 0 0 0.1 0 0.1
  0016 0 0 11 0 11 0 0 0.3 0 0.3
  0017 0 0 6 0 6 0 0 0.2 0 0.2
  0018 0 0 3 0 3 0 0 0.1 0 0.1
  0019 0 0 8 0 8 0 0 0.3 0 0.3
  0020 0 0 8 0 8 0 0 0.3 0 0.3
  0021 0 0 1 0 1 0 0 0.0 0 0.0
  0022 0 0 3 0 3 0 0 0.1 0 0.1
  0023 0 0 2 0 2 0 0 0.1 0 0.1
  0024 0 0 4 0 4 0 0 0.1 0 0.1
  0025 0 0 4 0 4 0 0 0.1 0 0.1
  0026 0 0 5 0 5 0 0 0.2 0 0.2
BSC 7978 0001 0 0 0 2 2 0 0 0 0.1 0.1
  0002 0 0 0 6 6 0 0 0 0.2 0.2
  0003 0 0 0 3 3 0 0 0 0.1 0.1
  0005 0 0 0 4 4 0 0 0 0.1 0.1
  0006 0 0 0 9 9 0 0 0 0.3 0.3
  0007 0 0 0 6 6 0 0 0 0.2 0.2
  0008 0 0 0 9 9 0 0 0 0.3 0.3
  0009 0 0 0 12 12 0 0 0 0.4 0.4
  0010 0 0 0 8 8 0 0 0 0.3 0.3
  0011 0 0 0 2 2 0 0 0 0.1 0.1
  0012 0 0 0 3 3 0 0 0 0.1 0.1
  0013 0 0 0 18 18 0 0 0 0.6 0.6
  0014 0 0 0 12 12 0 0 0 0.4 0.4
  0015 0 0 0 9 9 0 0 0 0.3 0.3
  0016 0 0 0 17 17 0 0 0 0.5 0.5
  0017 0 0 0 14 14 0 0 0 0.4 0.4
  0018 0 0 0 18 18 0 0 0 0.6 0.6
  0019 0 0 0 9 9 0 0 0 0.3 0.3
  0020 0 0 0 7 7 0 0 0 0.2 0.2
  0021 0 0 0 6 6 0 0 0 0.2 0.2
  0022 0 0 0 6 6 0 0 0 0.2 0.2
  0023 0 0 0 14 14 0 0 0 0.4 0.4
  0024 0 0 0 9 9 0 0 0 0.3 0.3
  0025 0 0 0 3 3 0 0 0 0.1 0.1
  0026 0 0 0 0 0 0 0 0 0.0 0.0
  0027 0 0 0 14 14 0 0 0 0.4 0.4
  0028 0 0 0 4 4 0 0 0 0.1 0.1
  0029 0 0 0 8 8 0 0 0 0.3 0.3
  0030 0 0 0 7 7 0 0 0 0.2 0.2
BSC 7980 0005 0 0 0 9 9 0 0 0 0.3 0.3
  0006 0 0 0 10 10 0 0 0 0.3 0.3
  0007 0 0 0 14 14 0 0 0 0.4 0.4
  0008 0 0 0 9 9 0 0 0 0.3 0.3
  0009 0 0 0 17 17 0 0 0 0.5 0.5
  0010 0 0 0 10 10 0 0 0 0.3 0.3
  0011 0 0 0 9 9 0 0 0 0.3 0.3
  0012 0 0 0 9 9 0 0 0 0.3 0.3
  0013 0 0 0 18 18 0 0 0 0.6 0.6
  0014 0 0 0 6 6 0 0 0 0.2 0.2
  0015 0 0 0 9 9 0 0 0 0.3 0.3
  0016 0 0 0 9 9 0 0 0 0.3 0.3
  0017 0 0 0 0 0 0 0 0 0.0 0.0
  0018 0 0 0 0 0 0 0 0 0.0 0.0
  0019 0 0 0 17 17 0 0 0 0.5 0.5
  0020 0 0 0 1 1 0 0 0 0.0 0.0
  0021 0 0 0 6 6 0 0 0 0.2 0.2
  0022 0 0 0 9 9 0 0 0 0.3 0.3
  0023 0 0 0 2 2 0 0 0 0.1 0.1
ENC 6258 0001 0 0 12 16 28 0 0 0.4 0.5 0.9
  0002 0 0 20 8 28 0 0 0.6 0.3 0.9
MCB 3020 0001 0 581 0 0 581 0 14.5 0 0 14.5
  0002 0 16 0 0 16 0 0.4 0 0 0.4
  0003 0 172 0 0 172 0 4.3 0 0 4.3
  0004 0 14 0 0 14 0 0.4 0 0 0.4
  0005 0 11 0 0 11 0 0.3 0 0 0.3
  0006 0 17 0 0 17 0 0.4 0 0 0.4
  0007 0 18 0 0 18 0 0.5 0 0 0.5
  0009 0 16 0 0 16 0 0.4 0 0 0.4
  0010 0 14 0 0 14 0 0.4 0 0 0.4
  0011 0 17 0 0 17 0 0.4 0 0 0.4
  0012 0 15 0 0 15 0 0.4 0 0 0.4
  0013 0 14 0 0 14 0 0.4 0 0 0.4
  0014 0 12 0 0 12 0 0.3 0 0 0.3
  0016 0 15 0 0 15 0 0.4 0 0 0.4
  0017 0 17 0 0 17 0 0.4 0 0 0.4
MCB 4203 0001 0 198 0 0 198 0 5.0 0 0 5.0
MCB 4603 0001 0 456 0 0 456 0 11.4 0 0 11.4
OCB 4032 0001 0 47 0 0 47 0 1.2 0 0 1.2
OCB 4633 0001 0 25 0 0 25 0 0.6 0 0 0.6
  0002 0 66 0 0 66 0 1.7 0 0 1.7
OCE 4008 0001 0 36 0 0 36 0 0.9 0 0 0.9
PCB 3063 0001 0 616 0 0 616 0 15.4 0 0 15.4
PCB 3704 0001 0 399 0 0 399 0 10.0 0 0 10.0
  0002 0 11 0 0 11 0 0.3 0 0 0.3
  0003 0 16 0 0 16 0 0.4 0 0 0.4
  0004 0 16 0 0 16 0 0.4 0 0 0.4
  0005 0 16 0 0 16 0 0.4 0 0 0.4
  0006 0 16 0 0 16 0 0.4 0 0 0.4
  0007 0 16 0 0 16 0 0.4 0 0 0.4
  0008 0 15 0 0 15 0 0.4 0 0 0.4
PCB 4023 0001 0 285 0 0 285 0 7.1 0 0 7.1
  0002 0 312 0 0 312 0 7.8 0 0 7.8
PCB 4043 0002 0 669 0 0 669 0 16.7 0 0 16.7
PCB 4674 0001 0 171 0 0 171 0 4.3 0 0 4.3
PCB 4723 0001 0 7 0 0 7 0 0.2 0 0 0.2
  0002 0 264 0 0 264 0 6.6 0 0 6.6
  0003 0 16 0 0 16 0 0.4 0 0 0.4
  0004 0 10 0 0 10 0 0.3 0 0 0.3
  0005 0 12 0 0 12 0 0.3 0 0 0.3
  0006 0 12 0 0 12 0 0.3 0 0 0.3
  0007 0 4 0 0 4 0 0.1 0 0 0.1
  0008 0 6 0 0 6 0 0.2 0 0 0.2
PCB 6046 0001 0 0 24 6 30 0 0 0.8 0.2 0.9
  0002 0 0 18 0 18 0.0 0 0.6 0 0.6
PCB 6236 0001 0 0 15 3 18 0 0 0.5 0.1 0.6
STA 4930 0003 0 18 0 0 18 0 0.5 0 0 0.5
ZOO 4402 0001 0 37 0 0 37 0 0.9 0 0 0.9
ZOO 6459 0002 0 0 2 1 3 0 0 0.1 0.0 0.1
  0003 0 0 4 0 4 0 0 0.1 0 0.1
  0004 0 0 3 1 4 0 0 0.1 0.0 0.1
ZOO 6544 0001 0 0 4 2 6 0 0 0.1 0.1 0.2
TOTAL   6,278 5,525 512 493 12,808 157.0 138.1 16.0 15.4 326.5

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING