FINAL 2010 SPRING DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL PT ST LUCIE >> Education >> ED LEADERSHIP

Pt St Lucie | Pt St Lucie Off-Campus
Other Campuses: All Locations | All Boca | All Davie | All Ft Lauderdale

All MacArthur | All Pt St Lucie | All Harbor Branch | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  LOWER UPPER GRAD I GRAD II TOTAL LOWER UPPER GRAD I GRAD II TOTAL
COURSE SECTION STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE ANNUALIZED STUDENT FTE
ADE 6381 0005 0 0 66 6 72 0 0 2.1 0.2 2.3
EDA 5931 0006 0 0 30 0 30 0 0 0.9 0 0.9
  0007 0 0 12 0 12 0 0 0.4 0 0.4
  0014 0 0 30 0 30 0 0 0.9 0 0.9
  0017 0 0 36 0 36 0 0 1.1 0 1.1
  0018 0 0 48 0 48 0 0 1.5 0 1.5
EDA 6201 0003 0 0 21 0 21 0 0 0.7 0 0.7
EDA 6232 0006 0 0 39 0 39 0 0 1.2 0 1.2
EDA 6300 0001 0 0 60 3 63 0 0 1.9 0.1 2.0
EDA 6942 0003 0 0 72 0 72 0 0 2.3 0 2.3
EDA 7905 0008 0 0 6 6 12 0 0 0.2 0.2 0.4
  0009 0 0 3 0 3 0 0 0.1 0 0.1
  0014 0 0 0 3 3 0 0 0 0.1 0.1
EDA 7912 0004 0 0 0 6 6 0 0 0 0.2 0.2
EDA 7943 0003 0 0 6 6 12 0 0 0.2 0.2 0.4
  0005 0 0 3 0 3 0 0 0.1 0 0.1
EDA 7944 0001 0 0 3 9 12 0 0 0.1 0.3 0.4
EDA 7980 0018 0 0 0 20 20 0 0 0 0.6 0.6
EDF 3430 0002 0 72 0 0 72 0 1.8 0 0 1.8
  0012 0 75 0 0 75 0 1.9 0 0 1.9
EDF 6481 0004 0 0 78 0 78 0 0 2.4 0 2.4
EDS 6050 0005 0 0 69 0 69 0 0 2.2 0 2.2
EDS 6160 0007 0 0 42 0 42 0 0 1.3 0 1.3
TOTAL   0 147 624 59 830 0 3.7 19.5 1.8 25.0

NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING