| FINAL 2010 SPRING DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE Davie | Davie Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LOWER | UPPER | GRAD I | GRAD II | TOTAL | LOWER | UPPER | GRAD I | GRAD II | TOTAL | |
| COLLEGE (Click Name for Departments) |
STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE | ANNUALIZED STUDENT FTE |
| Arts & Letters | 90 | 6,501 | 11 | 0 | 6,602 | 2.3 | 162.5 | 0.3 | 0 | 165.1 |
| Business | 0 | 7,540 | 36 | 0 | 7,576 | 0 | 188.5 | 1.1 | 0 | 189.6 |
| Education | 0 | 6,302 | 1,009 | 181 | 7,492 | 0.0 | 157.6 | 31.5 | 5.7 | 194.7 |
| Engineering & Computer Science | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 |
| Nursing | 0 | 675 | 348 | 3 | 1,026 | 0 | 16.9 | 10.9 | 0.1 | 27.8 |
| Science | 144 | 4,497 | 240 | 116 | 4,997 | 3.6 | 112.4 | 7.5 | 3.6 | 127.2 |
| Design and Social Inquiry | 0 | 2,277 | 6 | 0 | 2,283 | 0 | 56.9 | 0.2 | 0 | 57.1 |
| TOTAL | 234 | 27,804 | 1,650 | 300 | 29,988 | 5.9 | 695.1 | 51.6 | 9.4 | 761.9 |
| NOTE: (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||