2015-2016 Program Review |
Physics |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Physics |
Physics | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 9 | 9 | 9 | 109 | 677 | |
Total Person-Years | 7.9 | 7.6 | 7.7 | 95.4 | 586.6 | |||
Person-Years Devoted To Instruction | 4.0 | 3.0 | 3.1 | 42.7 | 284.7 | |||
Total FTE | 10.5 | 10.2 | 10.2 | 127.2 | 782.1 | |||
FTE Devoted to Instruction | 5.3 | 4.0 | 4.1 | 57.0 | 379.6 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 4 | 5 | 2 | 28 | 236 | |
Total Person-Years | 3.8 | 4.3 | 1.6 | 21.8 | 190.5 | |||
Person-Years Devoted To Instruction | 3.3 | 3.6 | 1.2 | 17.8 | 148.7 | |||
Total FTE | 5.0 | 5.8 | 2.1 | 29.1 | 254.1 | |||
FTE Devoted to Instruction | 4.5 | 4.8 | 1.6 | 23.7 | 198.2 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 2 | 2 | 5 | 28 | 119 | |
Total Person-Years | 1.7 | 1.7 | 3.7 | 22.5 | 95.6 | |||
Person-Years Devoted To Instruction | 1.4 | 1.1 | 3.1 | 11.4 | 38.0 | |||
Total FTE | 2.3 | 2.3 | 4.9 | 30.0 | 127.5 | |||
FTE Devoted to Instruction | 1.9 | 1.5 | 4.2 | 15.2 | 50.7 | |||
Adjuncts | -- | Total Headcount | 6 | 5 | 7 | 57 | 631 | |
Total Person-Years | 1.1 | 0.9 | 1.0 | 11.7 | 113.4 | |||
Person-Years Devoted To Instruction | 1.0 | 0.9 | 1.0 | 11.0 | 108.0 | |||
Total FTE | 1.5 | 1.2 | 1.4 | 15.6 | 151.3 | |||
FTE Devoted to Instruction | 1.4 | 1.2 | 1.3 | 14.7 | 144.0 | |||
Graduate Assistants | -- | Total Headcount | 33 | 31 | 31 | 412 | 1,150 | |
Total Person-Years | 12.5 | 12.9 | 11.7 | 145.0 | 341.8 | |||
Person-Years Devoted To Instruction | 12.1 | 12.9 | 11.3 | 116.0 | 223.8 | |||
Total FTE | 16.7 | 17.2 | 15.7 | 193.3 | 455.7 | |||
FTE Devoted to Instruction | 16.2 | 17.1 | 15.0 | 154.7 | 298.4 | |||
Other | -- | Total Headcount | 3 | 2 | 3 | 56 | 376 | |
Total Person-Years | 0.3 | 0.6 | 0.2 | 7.6 | 40.4 | |||
Person-Years Devoted To Instruction | 0.3 | 0.2 | 0.1 | 3.8 | 17.1 | |||
Total FTE | 0.4 | 0.8 | 0.3 | 10.2 | 53.9 | |||
FTE Devoted to Instruction | 0.4 | 0.2 | 0.1 | 5.1 | 22.8 | |||
Total | Total Headcount | 57 | 54 | 57 | 690 | 3,189 | ||
Total Person-Years | 27.3 | 28.1 | 26.0 | 304.2 | 1,368.4 | |||
Person-Years Devoted To Instruction | 22.2 | 21.6 | 19.7 | 202.7 | 820.3 | |||
Total FTE | 36.4 | 37.4 | 34.6 | 405.6 | 1,824.5 | |||
FTE Devoted to Instruction | 29.6 | 28.9 | 26.3 | 270.3 | 1,093.8 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Physics |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Physics | College Total | University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | 0 | 0 | 1 | 1 | ||
Female | 1 | 1 | 1 | 10 | 40 | |
Male | 2 | 2 | 3 | 15 | 92 | |
Total | 3 | 3 | 4 | 26 | 133 | |
Black (Not of Hispanic Origin) | 0 | |||||
Female | 1 | 38 | ||||
Male | 4 | 22 | ||||
Total | 5 | 60 | ||||
Hispanic | 2 | |||||
Female | 3 | 37 | ||||
Male | 1 | 1 | 1 | 4 | 30 | |
Total | 1 | 1 | 1 | 7 | 69 | |
White (Not of Hispanic Origin) | 2 | 3 | 9 | |||
Female | 2 | 2 | 2 | 33 | 297 | |
Male | 9 | 8 | 9 | 82 | 382 | |
Total | 11 | 12 | 11 | 118 | 688 | |
Total | 2 | 0 | 4 | 12 | ||
Female | 3 | 3 | 3 | 47 | 412 | |
Male | 12 | 11 | 13 | 105 | 527 | |
Total | 15 | 16 | 16 | 156 | 951 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Physics |
Adjuncts | Physics | College Total | University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
Asian or Pacific Islander | Female | 1 | 2 | 12 | ||
Male | 1 | 1 | 1 | 12 | ||
Total | 1 | 1 | 1 | 3 | 24 | |
Black (Not of Hispanic Origin) | Female | 5 | 31 | |||
Male | 2 | 19 | ||||
Total | 7 | 50 | ||||
Hispanic | Female | 7 | 50 | |||
Male | 1 | 24 | ||||
Total | 8 | 74 | ||||
White (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 18 | 271 |
Male | 4 | 3 | 5 | 20 | 212 | |
Total | 5 | 4 | 6 | 38 | 483 | |
Total | Female | 1 | 2 | 1 | 32 | 364 |
Male | 5 | 3 | 6 | 24 | 267 | |
Total | 6 | 5 | 7 | 56 | 631 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Physics |
Physics | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Course Level | Type | 52 | 49 | 46 | 782 | 5,155 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 3,706 | 3,486 | 3,435 | 51,561 | 199,829 | |||
Avg Section Enrollment | 71.3 | 71.1 | 74.7 | 65.9 | 38.8 | |||
Sections Faculty-Taught | # | 45 | 44 | 37 | 519 | 3,455 | ||
% | 86.5 | 89.8 | 80.4 | 66.4 | 67.0 | |||
Lab | Sections Offered | # | 128 | 136 | 139 | 690 | 896 | |
# Enrolled | 1,961 | 1,920 | 1,954 | 12,970 | 16,821 | |||
Avg Section Enrollment | 15.3 | 14.1 | 14.1 | 18.8 | 18.8 | |||
Sections Faculty-Taught | # | 81 | 136 | 139 | 363 | 432 | ||
% | 63.3 | 100.0 | 100.0 | 52.6 | 48.2 | |||
Discussion | Sections Offered | # | 142 | 294 | ||||
# Enrolled | 4,230 | 8,010 | ||||||
Avg Section Enrollment | 29.8 | 27.2 | ||||||
Sections Faculty-Taught | # | 102 | 250 | |||||
% | 71.8 | 85.0 | ||||||
Other Course Types | Sections Offered | # | 3 | 7 | 4 | 289 | 1,340 | |
# Enrolled | 3 | 9 | 5 | 1,104 | 8,504 | |||
Avg Section Enrollment | 1.0 | 1.3 | 1.3 | 3.8 | 6.3 | |||
Sections Faculty-Taught | # | 3 | 7 | 4 | 271 | 1,017 | ||
% | 100.0 | 100.0 | 100.0 | 93.8 | 75.9 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 22 | 20 | 23 | 166 | 1,611 |
# Enrolled | 95 | 92 | 110 | 1,168 | 21,601 | |||
Avg Section Enrollment | 4.3 | 4.6 | 4.8 | 7.0 | 13.4 | |||
Sections Faculty-Taught | # | 16 | 14 | 18 | 153 | 1,352 | ||
% | 72.7 | 70.0 | 78.3 | 92.2 | 83.9 | |||
Lab | Sections Offered | # | 2 | 63 | ||||
# Enrolled | 17 | 448 | ||||||
Avg Section Enrollment | 8.5 | 7.1 | ||||||
Sections Faculty-Taught | # | 1 | 42 | |||||
% | 50.0 | 66.7 | ||||||
Other Course Types | Sections Offered | # | 33 | 28 | 34 | 690 | 1,908 | |
# Enrolled | 80 | 83 | 94 | 1,050 | 4,047 | |||
Avg Section Enrollment | 2.4 | 3.0 | 2.8 | 1.5 | 2.1 | |||
Sections Faculty-Taught | # | 31 | 28 | 34 | 633 | 1,798 | ||
% | 93.9 | 100.0 | 100.0 | 91.7 | 94.2 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Physics (Program CIP: 400801) |
Physics | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 85 | 70 | 78 | 5,988 | 29,081 |
Masters/Specialist | 196 | 4,515 | |||
Doctoral | 30 | 32 | 31 | 274 | 965 |
Unclassified | 1 | 3,137 | |||
Total | 115 | 102 | 109 | 6,459 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Physics (Program CIP: 400801) |
Physics | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 34 | 121 | |||
Male | 1 | 1 | 2 | 22 | 103 | ||
Total | 1 | 1 | 2 | 56 | 224 | ||
Asian or Pacific Islander | Female | 4 | 4 | 3 | 295 | 876 | |
Male | 2 | 2 | 2 | 175 | 700 | ||
Total | 6 | 6 | 5 | 470 | 1,576 | ||
Black (Not of Hispanic Origin) | Female | 3 | 3 | 3 | 956 | 3,923 | |
Male | 6 | 5 | 3 | 363 | 2,355 | ||
Total | 9 | 8 | 6 | 1,319 | 6,278 | ||
Hispanic | Female | 3 | 2 | 3 | 1,156 | 4,385 | |
Male | 8 | 6 | 5 | 507 | 3,053 | ||
Total | 11 | 8 | 8 | 1,663 | 7,438 | ||
White (Not of Hispanic Origin) | Female | 7 | 9 | 12 | 1,480 | 6,657 | |
Male | 46 | 33 | 40 | 807 | 5,805 | ||
Total | 53 | 42 | 52 | 2,287 | 12,462 | ||
Non-Resident Alien | Female | 2 | 1 | 1 | 103 | 396 | |
Male | 3 | 4 | 3 | 46 | 450 | ||
Total | 5 | 5 | 4 | 149 | 846 | ||
Not Reported | Female | 29 | 133 | ||||
Male | 1 | 15 | 124 | ||||
Total | 1 | 44 | 257 | ||||
Total | Female | 19 | 19 | 22 | 4,053 | 16,491 | |
Male | 66 | 51 | 56 | 1,935 | 12,590 | ||
Total | 85 | 70 | 78 | 5,988 | 29,081 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 18 | |||
Male | 4 | ||||||
Total | 2 | 22 | |||||
Asian or Pacific Islander | Female | 12 | 169 | ||||
Male | 15 | 111 | |||||
Total | 27 | 280 | |||||
Black (Not of Hispanic Origin) | Female | 8 | 706 | ||||
Male | 1 | 1 | 1 | 12 | 292 | ||
Total | 1 | 1 | 1 | 20 | 998 | ||
Hispanic | Female | 30 | 549 | ||||
Male | 25 | 359 | |||||
Total | 55 | 908 | |||||
White (Not of Hispanic Origin) | Female | 2 | 1 | 1 | 142 | 1,669 | |
Male | 7 | 8 | 6 | 142 | 1,127 | ||
Total | 9 | 9 | 7 | 284 | 2,796 | ||
Non-Resident Alien | Female | 2 | 3 | 2 | 26 | 212 | |
Male | 18 | 19 | 21 | 55 | 252 | ||
Total | 20 | 22 | 23 | 81 | 464 | ||
Not Reported | Female | 1 | 9 | ||||
Male | 3 | ||||||
Total | 1 | 12 | |||||
Total | Female | 4 | 4 | 3 | 221 | 3,332 | |
Male | 26 | 28 | 28 | 249 | 2,148 | ||
Total | 30 | 32 | 31 | 470 | 5,480 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 256 | |||||
Male | 139 | ||||||
Total | 395 | ||||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 842 | |||||
Male | 1 | 710 | |||||
Total | 1 | 1,552 | |||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 1,726 | |||||
Male | 1 | 1,411 | |||||
Total | 1 | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Undergraduate Total | 370.7 | 356.1 | 359.6 | 4,228.5 | 15,697.0 | |
Graduate Total | 16.5 | 14.2 | 15.3 | 186.8 | 1,889.7 | |
Grad I | 3.7 | 2.5 | 5.4 | 84.1 | 1,499.7 | |
Grad II | 12.8 | 11.6 | 9.9 | 102.8 | 390.0 | |
Classroom | 10.3 | 9.3 | 11.6 | 146.8 | 1,758.7 | |
Thesis-Dissertation | 6.2 | 4.9 | 3.7 | 40.0 | 130.9 | |
Grand Total | 387.2 | 370.2 | 374.9 | 4,415.3 | 17,586.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Physics |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Physics | College of Science | University Total | ||||
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Course Level | FTE produced by students who are: | 5.8 | 4.9 | 2.8 | 180.4 | 780.7 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 166.1 | 160.6 | 153.0 | 879.7 | 1,883.2 | |
Majors outside the college | 187.7 | 176.6 | 189.5 | 1,820.2 | 4,246.7 | |
Total | 359.6 | 342.1 | 345.4 | 2,880.3 | 6,910.6 | |
Upper Division Undergraduate | FTE produced by students who are: | 8.0 | 11.2 | 11.4 | 848.8 | 5,277.5 |
Majors within the department | ||||||
Majors outside the department, but within the college | 1.7 | 1.2 | 1.5 | 303.2 | 2,353.4 | |
Majors outside the college | 1.4 | 1.6 | 1.3 | 196.2 | 1,155.5 | |
Total | 11.1 | 13.9 | 14.2 | 1,348.3 | 8,786.4 | |
Graduate | FTE produced by students who are: | 15.6 | 13.7 | 14.6 | 162.1 | 1,554.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 0.4 | 0.0 | 0.1 | 9.2 | 207.8 | |
Majors outside the college | 0.5 | 0.5 | 0.6 | 15.5 | 127.0 | |
Total | 16.5 | 14.2 | 15.3 | 186.8 | 1,889.7 | |
Total | FTE produced by students who are: | 29.4 | 29.8 | 28.8 | 1,191.3 | 7,613.1 |
Majors within the department | ||||||
Majors outside the department, but within the college | 168.1 | 161.8 | 154.7 | 1,192.2 | 4,444.5 | |
Majors outside the college | 189.6 | 178.7 | 191.4 | 2,031.9 | 5,529.2 | |
Total | 387.2 | 370.2 | 374.9 | 4,415.3 | 17,586.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Physics (Program CIP: 400801) |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Degrees awarded with a: | 325.0 | |||||
Associates | Single major | |||||
All | 325.0 | |||||
Bachelors | Degrees awarded with a: | 6.0 | 9.0 | 12.0 | 995.0 | 5,460.0 |
Single major | ||||||
Double or triple major | 0.5 | 8.0 | 180.0 | |||
All | 6.0 | 9.0 | 12.5 | 1,003.0 | 5,640.0 | |
Masters | Degrees awarded with a: | 5.0 | 4.0 | 1.0 | 78.0 | 1,322.0 |
Single major | ||||||
All | 5.0 | 4.0 | 1.0 | 78.0 | 1,322.0 | |
Specialist | Degrees awarded with a: | 11.0 | ||||
Single major | ||||||
All | 11.0 | |||||
Doctorate | Degrees awarded with a: | 3.0 | 1.0 | 4.0 | 32.0 | 121.0 |
Single major | ||||||
All | 3.0 | 1.0 | 4.0 | 32.0 | 121.0 | |
Certificates | Degrees awarded with a: | 61.0 | ||||
Single major | ||||||
All | 61.0 | |||||
Total | Degrees awarded with a: | 14.0 | 14.0 | 17.0 | 1,105.0 | 7,300.0 |
Single major | ||||||
Double or triple major | 0.5 | 8.0 | 180.0 | |||
All | 14.0 | 14.0 | 17.5 | 1,113.0 | 7,480.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Undergraduate | 50.6 | 54.0 | 84.2 | 69.9 | 36.2 | |
Graduate | 2.2 | 2.1 | 3.6 | 3.1 | 4.4 | |
Total | 52.8 | 56.1 | 87.7 | 73.0 | 40.6 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Physics (Program CIP: 400801) |
Physics | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Associates | 0 | 0 | 0 | 0 | 0.7 |
Bachelors | 0.8 | 1.4 | 2.9 | 16.6 | 13.0 |
Masters | 0.7 | 0.6 | 0.2 | 1.3 | 3.1 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0.4 | 0.2 | 0.9 | 0.5 | 0.3 |
Certificates | 0 | 0 | 0 | 0 | 0.1 |
Total | 1.9 | 2.1 | 4.1 | 18.4 | 17.3 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Physics |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physics | College Total | University Total | |||||||||
Fall 2015 | Spring 2016 | Summer 2016 | Fall 2015 | Spring 2016 | Summer 2016 | Fall 2015 | Spring 2016 | Summer 2016 | |||
Undergraduate | # Sections | 60 | 57 | 17 | 658 | 595 | 233 | 2,636 | 2,440 | 925 | |
Mean Rating | 1.8 | 2.0 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | ||
Graduate | # Sections | 2 | 2 | 45 | 36 | 2 | 514 | 498 | 202 | ||
Mean Rating | 1.5 | 1.6 | 1.7 | 1.6 | 1.1 | 1.6 | 1.6 | 1.6 | |||
Total | # Sections | 62 | 59 | 17 | 703 | 631 | 235 | 3,150 | 2,938 | 1,127 | |
Mean Rating | 1.8 | 1.9 | 2.0 | 1.9 | 1.7 | 1.8 | 1.7 | 1.7 | 1.6 |
Source: Student Perception of Teaching Results, Fall 2015 to Summer 2016 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Physics |
Physics | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
|||||
Departmental Research | . | -- | Person-Years | 0.3 | 0.9 | ||||
FTE | 0.4 | 1.2 | |||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 1.5 | 2.3 | 2.4 | 27.4 | 141.8 | ||
FTE | 2.0 | 3.1 | 3.2 | 36.5 | 189.0 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.3 | 0.3 | 2.0 | 5.3 | |||
FTE | 0.4 | 0.4 | 2.6 | 7.0 | |||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.2 | 0.4 | 0.3 | 6.2 | 6.5 | ||
FTE | 0.2 | 0.5 | 0.3 | 8.2 | 8.6 | ||||
Total | Person-Years | 1.7 | 3.0 | 3.0 | 35.7 | 154.4 | |||
FTE | 2.2 | 4.0 | 3.9 | 47.6 | 205.8 | ||||
Sponsored Research | . | -- | Person-Years | 0.0 | 0.6 | ||||
FTE | 0.0 | 0.8 | |||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 1.0 | 0.4 | 0.4 | 3.2 | 18.8 | ||
FTE | 1.3 | 0.6 | 0.5 | 4.3 | 25.1 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.0 | 2.6 | |||||
FTE | 0.0 | 3.4 | |||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 2.3 | 27.3 | |||||
FTE | 3.0 | 36.4 | |||||||
Total | Person-Years | 1.0 | 0.4 | 0.4 | 5.5 | 49.2 | |||
FTE | 1.3 | 0.6 | 0.5 | 7.3 | 65.6 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Books (including monographs & compositions) | # | 4 | 3 | 1 | 12 | 105 |
2. Other peer-reviewed publications | # | 23 | 27 | 31 | 221 | 1,124 |
3. All other publications | # | 8 | 19 | 29 | 52 | 582 |
4. Presentations at professional meetings or conferences | # | 25 | 32 | 41 | 302 | 1,377 |
5. Productions/Performances/Exhibitions | # | 20 | 15 | 11 | 13 | 233 |
6. Grant Proposals Submitted | # | 1 | 3 | 3 | 119 | 419 |
Sponsored Research & Program Expenditures | ||||||
7. Organized Research | # | $266,418 | $220,642 | $0 | $0 | $0 |
8. Sponsored Instruction | # | $2,855 | $1,697 | $0 | $0 | $0 |
9. Other Sponsored Activities | # | $0 | $0 | $0 | $0 | $0 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted & Sponsored Research & Program Expenditures) |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
Sponsored Research and Program Expenditures excludes expenditures by units outside the University's Colleges (e.g., Library, Henderson School). |
Organized Research: All research and development activities of an institution that are separately budgeted and accounted for. |
Sponsored Instruction: Instructional or training activity established by grant, contract, or cooperative agreement. |
Other Sponsored Activities: Programs and projects financed by Federal and non Federal agencies and organizations which involve the performance of work other than instruction and organized research (e.g., health or community service projects). |
D 1-9 Efficiency Data |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Books (including monographs & compositions) per faculty member | 0.4 | 0.3 | 0.1 | 0.1 | 0.2 | |
2. Other peer-review publications per faculty member | 2.6 | 3.0 | 3.4 | 2.0 | 1.7 | |
3. All other publications per faculty member | 0.9 | 2.1 | 3.2 | 0.5 | 0.9 | |
4. Presentations at professional meetings or conferences per faculty member | 2.8 | 3.6 | 4.6 | 2.8 | 2.0 | |
5. Productions/Performances/Exhibitions per faculty member | 2.2 | 1.7 | 1.2 | 0.1 | 0.3 | |
6. Grant proposals submitted per faculty member | 0.1 | 0.3 | 0.3 | 1.1 | 0.6 | |
Sponsored Research & Program Expenditures | ||||||
7. Organized research expenditures per faculty member | $29,602 | $24,516 | $0 | $0 | $0 | |
8. Sponsored instruction expenditures per faculty member | $317 | $189 | $0 | $0 | $0 | |
9. Other sponsored activity expenditures per faculty member | $0 | $0 | $0 | $0 | $0 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Faculty memberships on department, college or university committees | # | 34 | 43 | 46 | 254 | 2,744 |
2. Faculty memberships on community or professional committees | # | 4 | 8 | 9 | 76 | 1,039 |
3. Faculty serving as editors or referees for professional publications | # | 13 | 15 | 16 | 72 | 523 |
Source: College Dean's Offices |
C 1-3 Efficiency Data |
Physics |
Physics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Faculty memberships on department, college or university committees per faculty member | 3.8 | 4.8 | 5.1 | 2.3 | 4.1 | |
2. Faculty memberships on community or professional committees per faculty member | 0.4 | 0.9 | 1.0 | 0.7 | 1.5 | |
3. Faculty serving as editors or referees for professional publications per faculty member | 1.4 | 1.7 | 1.8 | 0.7 | 0.8 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |