2015-2016 Program Review |
Psychology |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Psychology |
Psychology | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 20 | 20 | 18 | 109 | 677 | |
Total Person-Years | 17.9 | 16.1 | 15.0 | 95.4 | 586.6 | |||
Person-Years Devoted To Instruction | 8.4 | 7.6 | 6.5 | 42.7 | 284.7 | |||
Total FTE | 23.9 | 21.4 | 20.0 | 127.2 | 782.1 | |||
FTE Devoted to Instruction | 11.2 | 10.2 | 8.6 | 57.0 | 379.6 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 4 | 4 | 3 | 28 | 236 | |
Total Person-Years | 3.5 | 3.8 | 2.8 | 21.8 | 190.5 | |||
Person-Years Devoted To Instruction | 2.9 | 3.3 | 2.4 | 17.8 | 148.7 | |||
Total FTE | 4.6 | 5.1 | 3.7 | 29.1 | 254.1 | |||
FTE Devoted to Instruction | 3.9 | 4.3 | 3.2 | 23.7 | 198.2 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 2 | 1 | 2 | 28 | 119 | |
Total Person-Years | 0.9 | 0.3 | 1.6 | 22.5 | 95.6 | |||
Person-Years Devoted To Instruction | 0.0 | 0.0 | 0.6 | 11.4 | 38.0 | |||
Total FTE | 1.3 | 0.4 | 2.1 | 30.0 | 127.5 | |||
FTE Devoted to Instruction | 0.0 | 0.0 | 0.7 | 15.2 | 50.7 | |||
Adjuncts | -- | Total Headcount | 15 | 14 | 16 | 57 | 631 | |
Total Person-Years | 3.3 | 3.1 | 3.8 | 11.7 | 113.4 | |||
Person-Years Devoted To Instruction | 2.9 | 2.6 | 3.6 | 11.0 | 108.0 | |||
Total FTE | 4.3 | 4.1 | 5.1 | 15.6 | 151.3 | |||
FTE Devoted to Instruction | 3.9 | 3.4 | 4.9 | 14.7 | 144.0 | |||
Graduate Assistants | -- | Total Headcount | 56 | 53 | 57 | 412 | 1,150 | |
Total Person-Years | 19.7 | 18.9 | 19.2 | 145.0 | 341.8 | |||
Person-Years Devoted To Instruction | 17.7 | 17.4 | 17.2 | 116.0 | 223.8 | |||
Total FTE | 26.3 | 25.2 | 25.6 | 193.3 | 455.7 | |||
FTE Devoted to Instruction | 23.7 | 23.2 | 22.9 | 154.7 | 298.4 | |||
Other | -- | Total Headcount | 2 | 2 | 2 | 56 | 376 | |
Total Person-Years | 0.4 | 0.5 | 0.3 | 7.6 | 40.4 | |||
Person-Years Devoted To Instruction | 0.2 | 0.2 | 0.2 | 3.8 | 17.1 | |||
Total FTE | 0.5 | 0.7 | 0.5 | 10.2 | 53.9 | |||
FTE Devoted to Instruction | 0.2 | 0.3 | 0.3 | 5.1 | 22.8 | |||
Total | Total Headcount | 99 | 94 | 98 | 690 | 3,189 | ||
Total Person-Years | 45.7 | 42.6 | 42.8 | 304.2 | 1,368.4 | |||
Person-Years Devoted To Instruction | 32.1 | 31.1 | 30.4 | 202.7 | 820.3 | |||
Total FTE | 60.9 | 56.8 | 57.1 | 405.6 | 1,824.5 | |||
FTE Devoted to Instruction | 42.9 | 41.5 | 40.6 | 270.3 | 1,093.8 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Psychology |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Psychology | College Total | University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | 1 | 1 | ||||
Female | 10 | 40 | ||||
Male | 1 | 1 | 1 | 15 | 92 | |
Total | 1 | 1 | 1 | 26 | 133 | |
Black (Not of Hispanic Origin) | 0 | |||||
Female | 1 | 38 | ||||
Male | 4 | 22 | ||||
Total | 5 | 60 | ||||
Hispanic | 2 | |||||
Female | 1 | 1 | 1 | 3 | 37 | |
Male | 4 | 30 | ||||
Total | 1 | 1 | 1 | 7 | 69 | |
White (Not of Hispanic Origin) | 0 | 0 | 3 | 9 | ||
Female | 5 | 5 | 6 | 33 | 297 | |
Male | 17 | 17 | 14 | 82 | 382 | |
Total | 22 | 22 | 20 | 118 | 688 | |
Total | 0 | 0 | 4 | 12 | ||
Female | 6 | 6 | 7 | 47 | 412 | |
Male | 18 | 18 | 15 | 105 | 527 | |
Total | 24 | 24 | 22 | 156 | 951 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Psychology |
Adjuncts | Psychology | College Total | University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
Asian or Pacific Islander | Female | 2 | 12 | |||
Male | 1 | 12 | ||||
Total | 3 | 24 | ||||
Black (Not of Hispanic Origin) | Female | 1 | 5 | 31 | ||
Male | 1 | 1 | 1 | 2 | 19 | |
Total | 1 | 2 | 1 | 7 | 50 | |
Hispanic | Female | 1 | 1 | 2 | 7 | 50 |
Male | 1 | 1 | 24 | |||
Total | 1 | 1 | 3 | 8 | 74 | |
White (Not of Hispanic Origin) | Female | 8 | 6 | 6 | 18 | 271 |
Male | 5 | 5 | 6 | 20 | 212 | |
Total | 13 | 11 | 12 | 38 | 483 | |
Total | Female | 9 | 8 | 8 | 32 | 364 |
Male | 6 | 6 | 8 | 24 | 267 | |
Total | 15 | 14 | 16 | 56 | 631 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Psychology |
Psychology | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Course Level | Type | 130 | 127 | 142 | 782 | 5,155 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 10,290 | 10,238 | 11,076 | 51,561 | 199,829 | |||
Avg Section Enrollment | 79.2 | 80.6 | 78.0 | 65.9 | 38.8 | |||
Sections Faculty-Taught | # | 80 | 78 | 81 | 519 | 3,455 | ||
% | 61.5 | 61.4 | 57.0 | 66.4 | 67.0 | |||
Lab | Sections Offered | # | 23 | 21 | 21 | 690 | 896 | |
# Enrolled | 600 | 508 | 621 | 12,970 | 16,821 | |||
Avg Section Enrollment | 26.1 | 24.2 | 29.6 | 18.8 | 18.8 | |||
Sections Faculty-Taught | # | 3 | 2 | 2 | 363 | 432 | ||
% | 13.0 | 9.5 | 9.5 | 52.6 | 48.2 | |||
Discussion | Sections Offered | # | 8 | 8 | 8 | 142 | 294 | |
# Enrolled | 269 | 272 | 278 | 4,230 | 8,010 | |||
Avg Section Enrollment | 33.6 | 34.0 | 34.8 | 29.8 | 27.2 | |||
Sections Faculty-Taught | # | 8 | 4 | 8 | 102 | 250 | ||
% | 100.0 | 50.0 | 100.0 | 71.8 | 85.0 | |||
Other Course Types | Sections Offered | # | 88 | 75 | 67 | 289 | 1,340 | |
# Enrolled | 265 | 227 | 255 | 1,104 | 8,504 | |||
Avg Section Enrollment | 3.0 | 3.0 | 3.8 | 3.8 | 6.3 | |||
Sections Faculty-Taught | # | 87 | 73 | 65 | 271 | 1,017 | ||
% | 98.9 | 97.3 | 97.0 | 93.8 | 75.9 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 23 | 22 | 20 | 166 | 1,611 |
# Enrolled | 253 | 200 | 185 | 1,168 | 21,601 | |||
Avg Section Enrollment | 11.0 | 9.1 | 9.3 | 7.0 | 13.4 | |||
Sections Faculty-Taught | # | 23 | 21 | 19 | 153 | 1,352 | ||
% | 100.0 | 95.5 | 95.0 | 92.2 | 83.9 | |||
Lab | Sections Offered | # | 1 | 1 | 1 | 2 | 63 | |
# Enrolled | 8 | 18 | 13 | 17 | 448 | |||
Avg Section Enrollment | 8.0 | 18.0 | 13.0 | 8.5 | 7.1 | |||
Sections Faculty-Taught | # | 1 | 0 | 0 | 1 | 42 | ||
% | 100.0 | 0.0 | 0.0 | 50.0 | 66.7 | |||
Other Course Types | Sections Offered | # | 123 | 114 | 101 | 690 | 1,908 | |
# Enrolled | 205 | 189 | 154 | 1,050 | 4,047 | |||
Avg Section Enrollment | 1.7 | 1.7 | 1.5 | 1.5 | 2.1 | |||
Sections Faculty-Taught | # | 117 | 108 | 96 | 633 | 1,798 | ||
% | 95.1 | 94.7 | 95.0 | 91.7 | 94.2 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
General Psychology (Program CIP: 420101) |
General Psychology | College Total |
University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 1,535 | 1,471 | 1,689 | 5,988 | 29,081 |
Masters/Specialist | 32 | 26 | 23 | 196 | 4,515 |
Doctoral | 274 | 965 | |||
Unclassified | 1 | 3,137 | |||
Total | 1,567 | 1,497 | 1,712 | 6,459 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Experimental Psychology (Program CIP: 420801) |
Experimental Psychology | College Total |
University Total |
|||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 5,988 | 29,081 | |||
Masters/Specialist | 196 | 4,515 | |||
Doctoral | 52 | 50 | 49 | 274 | 965 |
Unclassified | 1 | 3,137 | |||
Total | 52 | 50 | 49 | 6,459 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Social Psychology (Program CIP: 421601) |
College Total |
University Total | |
---|---|---|
2015-2016 | 2015-2016 | |
Professional | 250 | |
Bachelors | 5,988 | 29,081 |
Masters/Specialist | 196 | 4,515 |
Doctoral | 274 | 965 |
Unclassified | 1 | 3,137 |
Total | 6,459 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Psychobiology (Program CIP: 421101) |
Psychobiology | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 349 | 413 | 549 | 5,988 | 29,081 |
Masters/Specialist | 196 | 4,515 | |||
Doctoral | 1 | 274 | 965 | ||
Unclassified | 1 | 3,137 | |||
Total | 349 | 414 | 549 | 6,459 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
General Psychology (Program CIP: 420101) |
General Psychology | College Total |
University Total | |||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 6 | 6 | 6 | 34 | 121 |
Male | 2 | 3 | 3 | 22 | 103 | ||
Total | 8 | 9 | 9 | 56 | 224 | ||
Asian or Pacific Islander | Female | 46 | 49 | 63 | 295 | 876 | |
Male | 13 | 9 | 15 | 175 | 700 | ||
Total | 59 | 58 | 78 | 470 | 1,576 | ||
Black (Not of Hispanic Origin) | Female | 242 | 252 | 321 | 956 | 3,923 | |
Male | 62 | 66 | 83 | 363 | 2,355 | ||
Total | 304 | 318 | 404 | 1,319 | 6,278 | ||
Hispanic | Female | 345 | 332 | 395 | 1,156 | 4,385 | |
Male | 110 | 95 | 101 | 507 | 3,053 | ||
Total | 455 | 427 | 496 | 1,663 | 7,438 | ||
White (Not of Hispanic Origin) | Female | 498 | 470 | 496 | 1,480 | 6,657 | |
Male | 168 | 150 | 161 | 807 | 5,805 | ||
Total | 666 | 620 | 657 | 2,287 | 12,462 | ||
Non-Resident Alien | Female | 23 | 24 | 25 | 103 | 396 | |
Male | 4 | 5 | 6 | 46 | 450 | ||
Total | 27 | 29 | 31 | 149 | 846 | ||
Not Reported | Female | 12 | 7 | 10 | 29 | 133 | |
Male | 4 | 3 | 4 | 15 | 124 | ||
Total | 16 | 10 | 14 | 44 | 257 | ||
Total | Female | 1,172 | 1,140 | 1,316 | 4,053 | 16,491 | |
Male | 363 | 331 | 373 | 1,935 | 12,590 | ||
Total | 1,535 | 1,471 | 1,689 | 5,988 | 29,081 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 18 | |||
Male | 4 | ||||||
Total | 2 | 22 | |||||
Asian or Pacific Islander | Female | 1 | 1 | 12 | 169 | ||
Male | 1 | 1 | 15 | 111 | |||
Total | 1 | 2 | 1 | 27 | 280 | ||
Black (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 8 | 706 | |
Male | 12 | 292 | |||||
Total | 1 | 1 | 1 | 20 | 998 | ||
Hispanic | Female | 2 | 1 | 3 | 30 | 549 | |
Male | 2 | 1 | 2 | 25 | 359 | ||
Total | 4 | 2 | 5 | 55 | 908 | ||
White (Not of Hispanic Origin) | Female | 18 | 14 | 9 | 142 | 1,669 | |
Male | 7 | 7 | 7 | 142 | 1,127 | ||
Total | 25 | 21 | 16 | 284 | 2,796 | ||
Non-Resident Alien | Female | 0 | 26 | 212 | |||
Male | 1 | 55 | 252 | ||||
Total | 1 | 81 | 464 | ||||
Not Reported | Female | 1 | 9 | ||||
Male | 3 | ||||||
Total | 1 | 12 | |||||
Total | Female | 21 | 17 | 14 | 221 | 3,332 | |
Male | 11 | 9 | 9 | 249 | 2,148 | ||
Total | 32 | 26 | 23 | 470 | 5,480 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 256 | |||||
Male | 139 | ||||||
Total | 395 | ||||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 842 | |||||
Male | 1 | 710 | |||||
Total | 1 | 1,552 | |||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 1,726 | |||||
Male | 1 | 1,411 | |||||
Total | 1 | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Experimental Psychology (Program CIP: 420801) |
Experimental Psychology | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 34 | 121 | |||
Male | 22 | 103 | |||||
Total | 56 | 224 | |||||
Asian or Pacific Islander | Female | 295 | 876 | ||||
Male | 175 | 700 | |||||
Total | 470 | 1,576 | |||||
Black (Not of Hispanic Origin) | Female | 956 | 3,923 | ||||
Male | 363 | 2,355 | |||||
Total | 1,319 | 6,278 | |||||
Hispanic | Female | 1,156 | 4,385 | ||||
Male | 507 | 3,053 | |||||
Total | 1,663 | 7,438 | |||||
White (Not of Hispanic Origin) | Female | 1,480 | 6,657 | ||||
Male | 807 | 5,805 | |||||
Total | 2,287 | 12,462 | |||||
Non-Resident Alien | Female | 103 | 396 | ||||
Male | 46 | 450 | |||||
Total | 149 | 846 | |||||
Not Reported | Female | 29 | 133 | ||||
Male | 15 | 124 | |||||
Total | 44 | 257 | |||||
Total | Female | 4,053 | 16,491 | ||||
Male | 1,935 | 12,590 | |||||
Total | 5,988 | 29,081 | |||||
Graduate | American Indian/Alaskan Native | Female | 2 | 18 | |||
Male | 4 | ||||||
Total | 2 | 22 | |||||
Asian or Pacific Islander | Female | 3 | 2 | 1 | 12 | 169 | |
Male | 2 | 2 | 2 | 15 | 111 | ||
Total | 5 | 4 | 3 | 27 | 280 | ||
Black (Not of Hispanic Origin) | Female | 8 | 706 | ||||
Male | 1 | 1 | 1 | 12 | 292 | ||
Total | 1 | 1 | 1 | 20 | 998 | ||
Hispanic | Female | 2 | 3 | 6 | 30 | 549 | |
Male | 2 | 2 | 1 | 25 | 359 | ||
Total | 4 | 5 | 7 | 55 | 908 | ||
White (Not of Hispanic Origin) | Female | 19 | 18 | 16 | 142 | 1,669 | |
Male | 20 | 19 | 19 | 142 | 1,127 | ||
Total | 39 | 37 | 35 | 284 | 2,796 | ||
Non-Resident Alien | Female | 3 | 2 | 2 | 26 | 212 | |
Male | 1 | 1 | 55 | 252 | |||
Total | 3 | 3 | 3 | 81 | 464 | ||
Not Reported | Female | 1 | 9 | ||||
Male | 3 | ||||||
Total | 1 | 12 | |||||
Total | Female | 27 | 25 | 25 | 221 | 3,332 | |
Male | 25 | 25 | 24 | 249 | 2,148 | ||
Total | 52 | 50 | 49 | 470 | 5,480 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 256 | |||||
Male | 139 | ||||||
Total | 395 | ||||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 842 | |||||
Male | 1 | 710 | |||||
Total | 1 | 1,552 | |||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 1,726 | |||||
Male | 1 | 1,411 | |||||
Total | 1 | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Social Psychology (Program CIP: 421601) |
College Total |
University Total | |||
---|---|---|---|---|
2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | |
Male | 21 | |||
Total | 41 | |||
Black (Not of Hispanic Origin) | Female | 11 | ||
Male | 2 | |||
Total | 13 | |||
Hispanic | Female | 23 | ||
Male | 10 | |||
Total | 33 | |||
White (Not of Hispanic Origin) | Female | 68 | ||
Male | 85 | |||
Total | 153 | |||
Not Reported | Female | 3 | ||
Male | 7 | |||
Total | 10 | |||
Total | Female | 125 | ||
Male | 125 | |||
Total | 250 | |||
Undergraduate | American Indian/Alaskan Native | Female | 34 | 121 |
Male | 22 | 103 | ||
Total | 56 | 224 | ||
Asian or Pacific Islander | Female | 295 | 876 | |
Male | 175 | 700 | ||
Total | 470 | 1,576 | ||
Black (Not of Hispanic Origin) | Female | 956 | 3,923 | |
Male | 363 | 2,355 | ||
Total | 1,319 | 6,278 | ||
Hispanic | Female | 1,156 | 4,385 | |
Male | 507 | 3,053 | ||
Total | 1,663 | 7,438 | ||
White (Not of Hispanic Origin) | Female | 1,480 | 6,657 | |
Male | 807 | 5,805 | ||
Total | 2,287 | 12,462 | ||
Non-Resident Alien | Female | 103 | 396 | |
Male | 46 | 450 | ||
Total | 149 | 846 | ||
Not Reported | Female | 29 | 133 | |
Male | 15 | 124 | ||
Total | 44 | 257 | ||
Total | Female | 4,053 | 16,491 | |
Male | 1,935 | 12,590 | ||
Total | 5,988 | 29,081 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 18 |
Male | 4 | |||
Total | 2 | 22 | ||
Asian or Pacific Islander | Female | 12 | 169 | |
Male | 15 | 111 | ||
Total | 27 | 280 | ||
Black (Not of Hispanic Origin) | Female | 8 | 706 | |
Male | 12 | 292 | ||
Total | 20 | 998 | ||
Hispanic | Female | 30 | 549 | |
Male | 25 | 359 | ||
Total | 55 | 908 | ||
White (Not of Hispanic Origin) | Female | 142 | 1,669 | |
Male | 142 | 1,127 | ||
Total | 284 | 2,796 | ||
Non-Resident Alien | Female | 26 | 212 | |
Male | 55 | 252 | ||
Total | 81 | 464 | ||
Not Reported | Female | 1 | 9 | |
Male | 3 | |||
Total | 1 | 12 | ||
Total | Female | 221 | 3,332 | |
Male | 249 | 2,148 | ||
Total | 470 | 5,480 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | |
Male | 4 | |||
Total | 11 | |||
Asian or Pacific Islander | Female | 162 | ||
Male | 155 | |||
Total | 317 | |||
Black (Not of Hispanic Origin) | Female | 256 | ||
Male | 139 | |||
Total | 395 | |||
Hispanic | Female | 338 | ||
Male | 251 | |||
Total | 589 | |||
White (Not of Hispanic Origin) | Female | 842 | ||
Male | 1 | 710 | ||
Total | 1 | 1,552 | ||
Non-Resident Alien | Female | 107 | ||
Male | 143 | |||
Total | 250 | |||
Not Reported | Female | 14 | ||
Male | 9 | |||
Total | 23 | |||
Total | Female | 1,726 | ||
Male | 1 | 1,411 | ||
Total | 1 | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Psychobiology (Program CIP: 421101) |
Psychobiology | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 4 | 4 | 4 | 34 | 121 |
Male | 2 | 3 | 3 | 22 | 103 | ||
Total | 6 | 7 | 7 | 56 | 224 | ||
Asian or Pacific Islander | Female | 21 | 17 | 29 | 295 | 876 | |
Male | 9 | 16 | 17 | 175 | 700 | ||
Total | 30 | 33 | 46 | 470 | 1,576 | ||
Black (Not of Hispanic Origin) | Female | 56 | 66 | 90 | 956 | 3,923 | |
Male | 18 | 21 | 27 | 363 | 2,355 | ||
Total | 74 | 87 | 117 | 1,319 | 6,278 | ||
Hispanic | Female | 72 | 86 | 115 | 1,156 | 4,385 | |
Male | 18 | 32 | 44 | 507 | 3,053 | ||
Total | 90 | 118 | 159 | 1,663 | 7,438 | ||
White (Not of Hispanic Origin) | Female | 99 | 103 | 135 | 1,480 | 6,657 | |
Male | 39 | 53 | 59 | 807 | 5,805 | ||
Total | 138 | 156 | 194 | 2,287 | 12,462 | ||
Non-Resident Alien | Female | 6 | 8 | 16 | 103 | 396 | |
Male | 1 | 2 | 5 | 46 | 450 | ||
Total | 7 | 10 | 21 | 149 | 846 | ||
Not Reported | Female | 4 | 2 | 4 | 29 | 133 | |
Male | 1 | 15 | 124 | ||||
Total | 4 | 2 | 5 | 44 | 257 | ||
Total | Female | 262 | 286 | 393 | 4,053 | 16,491 | |
Male | 87 | 127 | 156 | 1,935 | 12,590 | ||
Total | 349 | 413 | 549 | 5,988 | 29,081 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 18 | |||
Male | 4 | ||||||
Total | 2 | 22 | |||||
Asian or Pacific Islander | Female | 12 | 169 | ||||
Male | 15 | 111 | |||||
Total | 27 | 280 | |||||
Black (Not of Hispanic Origin) | Female | 8 | 706 | ||||
Male | 12 | 292 | |||||
Total | 20 | 998 | |||||
Hispanic | Female | 30 | 549 | ||||
Male | 25 | 359 | |||||
Total | 55 | 908 | |||||
White (Not of Hispanic Origin) | Female | 1 | 142 | 1,669 | |||
Male | 142 | 1,127 | |||||
Total | 1 | 284 | 2,796 | ||||
Non-Resident Alien | Female | 26 | 212 | ||||
Male | 55 | 252 | |||||
Total | 81 | 464 | |||||
Not Reported | Female | 1 | 9 | ||||
Male | 3 | ||||||
Total | 1 | 12 | |||||
Total | Female | 1 | 221 | 3,332 | |||
Male | 249 | 2,148 | |||||
Total | 1 | 470 | 5,480 | ||||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 256 | |||||
Male | 139 | ||||||
Total | 395 | ||||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 842 | |||||
Male | 1 | 710 | |||||
Total | 1 | 1,552 | |||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 1,726 | |||||
Male | 1 | 1,411 | |||||
Total | 1 | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Psychology |
Psychology | College Total | University Total | ||||
---|---|---|---|---|---|---|
