2015-2016 Program Review |
Anthropology |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Anthropology |
Anthropology | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 8 | 8 | 7 | 165 | 677 | |
Total Person-Years | 6.9 | 6.6 | 6.1 | 136.9 | 586.6 | |||
Person-Years Devoted To Instruction | 4.3 | 3.9 | 3.3 | 75.9 | 284.7 | |||
Total FTE | 9.2 | 8.7 | 8.1 | 182.5 | 782.1 | |||
FTE Devoted to Instruction | 5.7 | 5.2 | 4.4 | 101.1 | 379.6 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 1 | 1 | 1 | 50 | 236 | |
Total Person-Years | 0.8 | 0.7 | 0.8 | 40.6 | 190.5 | |||
Person-Years Devoted To Instruction | 0.8 | 0.7 | 0.8 | 37.7 | 148.7 | |||
Total FTE | 1.0 | 1.0 | 1.0 | 54.2 | 254.1 | |||
FTE Devoted to Instruction | 1.0 | 1.0 | 1.0 | 50.3 | 198.2 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 17 | 119 | ||||
Total Person-Years | 14.5 | 95.6 | ||||||
Person-Years Devoted To Instruction | 13.2 | 38.0 | ||||||
Total FTE | 19.4 | 127.5 | ||||||
FTE Devoted to Instruction | 17.6 | 50.7 | ||||||
Adjuncts | -- | Total Headcount | 2 | 3 | 5 | 115 | 631 | |
Total Person-Years | 0.3 | 0.4 | 0.6 | 24.0 | 113.4 | |||
Person-Years Devoted To Instruction | 0.3 | 0.4 | 0.5 | 23.2 | 108.0 | |||
Total FTE | 0.4 | 0.5 | 0.8 | 32.0 | 151.3 | |||
FTE Devoted to Instruction | 0.4 | 0.5 | 0.7 | 30.9 | 144.0 | |||
Graduate Assistants | -- | Total Headcount | 34 | 30 | 30 | 244 | 1,150 | |
Total Person-Years | 9.5 | 9.7 | 9.7 | 73.6 | 341.8 | |||
Person-Years Devoted To Instruction | 8.4 | 8.6 | 8.7 | 68.6 | 223.8 | |||
Total FTE | 12.7 | 12.9 | 12.9 | 98.1 | 455.7 | |||
FTE Devoted to Instruction | 11.2 | 11.5 | 11.6 | 91.5 | 298.4 | |||
Other | -- | Total Headcount | 2 | 41 | 376 | |||
Total Person-Years | 0.8 | 5.0 | 40.4 | |||||
Person-Years Devoted To Instruction | 0.7 | 4.0 | 17.1 | |||||
Total FTE | 1.0 | 6.6 | 53.9 | |||||
FTE Devoted to Instruction | 1.0 | 5.3 | 22.8 | |||||
Total | Total Headcount | 45 | 42 | 45 | 632 | 3,189 | ||
Total Person-Years | 17.6 | 17.4 | 17.9 | 294.6 | 1,368.4 | |||
Person-Years Devoted To Instruction | 13.8 | 13.6 | 14.1 | 222.6 | 820.3 | |||
Total FTE | 23.4 | 23.1 | 23.9 | 392.8 | 1,824.5 | |||
FTE Devoted to Instruction | 18.4 | 18.1 | 18.8 | 296.8 | 1,093.8 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Anthropology |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Anthropology | College Total | University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | 1 | |||||
Female | 2 | 40 | ||||
Male | 4 | 92 | ||||
Total | 6 | 133 | ||||
Black (Not of Hispanic Origin) | 0 | 0 | 0 | |||
Female | 1 | 1 | 1 | 10 | 38 | |
Male | 4 | 22 | ||||
Total | 1 | 1 | 1 | 14 | 60 | |
Hispanic | 2 | |||||
Female | 1 | 1 | 1 | 17 | 37 | |
Male | 4 | 30 | ||||
Total | 1 | 1 | 1 | 21 | 69 | |
White (Not of Hispanic Origin) | 1 | 0 | 2 | 9 | ||
Female | 3 | 3 | 3 | 88 | 297 | |
Male | 4 | 3 | 3 | 96 | 382 | |
Total | 7 | 7 | 6 | 186 | 688 | |
Total | 1 | 0 | 2 | 12 | ||
Female | 5 | 5 | 5 | 117 | 412 | |
Male | 4 | 3 | 3 | 108 | 527 | |
Total | 9 | 9 | 8 | 227 | 951 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Anthropology |
Adjuncts | Anthropology | College Total | University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
Asian or Pacific Islander | Female | 1 | 12 | |||
Male | 12 | |||||
Total | 1 | 24 | ||||
Black (Not of Hispanic Origin) | Female | 4 | 31 | |||
Male | 1 | 19 | ||||
Total | 5 | 50 | ||||
Hispanic | Female | 12 | 50 | |||
Male | 5 | 24 | ||||
Total | 17 | 74 | ||||
White (Not of Hispanic Origin) | Female | 1 | 1 | 2 | 46 | 271 |
Male | 1 | 2 | 3 | 45 | 212 | |
Total | 2 | 3 | 5 | 91 | 483 | |
Total | Female | 1 | 1 | 2 | 63 | 364 |
Male | 1 | 2 | 3 | 51 | 267 | |
Total | 2 | 3 | 5 | 114 | 631 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Anthropology |
Anthropology | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Course Level | Type | 48 | 47 | 58 | 1,819 | 5,155 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 3,076 | 2,862 | 3,071 | 55,432 | 199,829 | |||
Avg Section Enrollment | 64.1 | 60.9 | 52.9 | 30.5 | 38.8 | |||
Sections Faculty-Taught | # | 44 | 42 | 43 | 1,291 | 3,455 | ||
% | 91.7 | 89.4 | 74.1 | 71.0 | 67.0 | |||
Lab | Sections Offered | # | 8 | 8 | 8 | 24 | 896 | |
# Enrolled | 197 | 198 | 199 | 425 | 16,821 | |||
Avg Section Enrollment | 24.6 | 24.8 | 24.9 | 17.7 | 18.8 | |||
Sections Faculty-Taught | # | 8 | 4 | 4 | 12 | 432 | ||
% | 100.0 | 50.0 | 50.0 | 50.0 | 48.2 | |||
Discussion | Sections Offered | # | 14 | 13 | 14 | 124 | 294 | |
# Enrolled | 412 | 342 | 309 | 3,008 | 8,010 | |||
Avg Section Enrollment | 29.4 | 26.3 | 22.1 | 24.3 | 27.2 | |||
Sections Faculty-Taught | # | 14 | 13 | 14 | 124 | 250 | ||
% | 100.0 | 100.0 | 100.0 | 100.0 | 85.0 | |||
Other Course Types | Sections Offered | # | 43 | 45 | 35 | 521 | 1,340 | |
# Enrolled | 60 | 55 | 43 | 3,453 | 8,504 | |||
Avg Section Enrollment | 1.4 | 1.2 | 1.2 | 6.6 | 6.3 | |||
Sections Faculty-Taught | # | 43 | 45 | 31 | 321 | 1,017 | ||
% | 100.0 | 100.0 | 88.6 | 61.6 | 75.9 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 10 | 9 | 9 | 207 | 1,611 |
# Enrolled | 129 | 96 | 89 | 1,429 | 21,601 | |||
Avg Section Enrollment | 12.9 | 10.7 | 9.9 | 6.9 | 13.4 | |||
Sections Faculty-Taught | # | 10 | 9 | 9 | 198 | 1,352 | ||
% | 100.0 | 100.0 | 100.0 | 95.7 | 83.9 | |||
Lab | Sections Offered | # | 63 | |||||
# Enrolled | 448 | |||||||
Avg Section Enrollment | 7.1 | |||||||
Sections Faculty-Taught | # | 42 | ||||||
% | 66.7 | |||||||
Other Course Types | Sections Offered | # | 72 | 75 | 59 | 291 | 1,908 | |
# Enrolled | 89 | 97 | 86 | 503 | 4,047 | |||
Avg Section Enrollment | 1.2 | 1.3 | 1.5 | 1.7 | 2.1 | |||
Sections Faculty-Taught | # | 72 | 75 | 59 | 280 | 1,798 | ||
% | 100.0 | 100.0 | 100.0 | 96.2 | 94.2 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Anthropology (Program CIP: 450201) |
Anthropology | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 170 | 152 | 158 | 4,582 | 29,081 |
Masters/Specialist | 55 | 53 | 50 | 374 | 4,515 |
Doctoral | 50 | 965 | |||
Unclassified | 3,137 | ||||
Total | 225 | 205 | 208 | 5,006 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Anthropology (Program CIP: 450201) |
Anthropology | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 2 | 2 | 1 | 31 | 121 |
Male | 6 | 103 | |||||
Total | 2 | 2 | 1 | 37 | 224 | ||
Asian or Pacific Islander | Female | 4 | 2 | 3 | 114 | 876 | |
Male | 3 | 3 | 3 | 46 | 700 | ||
Total | 7 | 5 | 6 | 160 | 1,576 | ||
Black (Not of Hispanic Origin) | Female | 15 | 16 | 21 | 543 | 3,923 | |
Male | 3 | 4 | 6 | 324 | 2,355 | ||
Total | 18 | 20 | 27 | 867 | 6,278 | ||
Hispanic | Female | 27 | 28 | 39 | 786 | 4,385 | |
Male | 18 | 16 | 12 | 456 | 3,053 | ||
Total | 45 | 44 | 51 | 1,242 | 7,438 | ||
White (Not of Hispanic Origin) | Female | 66 | 62 | 50 | 1,259 | 6,657 | |
Male | 29 | 19 | 21 | 905 | 5,805 | ||
Total | 95 | 81 | 71 | 2,164 | 12,462 | ||
Non-Resident Alien | Female | 45 | 396 | ||||
Male | 1 | 28 | 450 | ||||
Total | 1 | 73 | 846 | ||||
Not Reported | Female | 1 | 0 | 2 | 28 | 133 | |
Male | 1 | 11 | 124 | ||||
Total | 2 | 0 | 2 | 39 | 257 | ||
Total | Female | 115 | 110 | 116 | 2,806 | 16,491 | |
Male | 55 | 42 | 42 | 1,776 | 12,590 | ||
Total | 170 | 152 | 158 | 4,582 | 29,081 | ||
Graduate | American Indian/Alaskan Native | Female | 1 | 18 | |||
Male | 4 | ||||||
Total | 1 | 22 | |||||
Asian or Pacific Islander | Female | 1 | 2 | 2 | 11 | 169 | |
Male | 1 | 1 | 1 | 4 | 111 | ||
Total | 2 | 3 | 3 | 15 | 280 | ||
Black (Not of Hispanic Origin) | Female | 1 | 20 | 706 | |||
Male | 1 | 1 | 23 | 292 | |||
Total | 1 | 1 | 1 | 43 | 998 | ||
Hispanic | Female | 4 | 2 | 2 | 42 | 549 | |
Male | 6 | 7 | 5 | 23 | 359 | ||
Total | 10 | 9 | 7 | 65 | 908 | ||
White (Not of Hispanic Origin) | Female | 23 | 25 | 22 | 154 | 1,669 | |
Male | 17 | 13 | 15 | 108 | 1,127 | ||
Total | 40 | 38 | 37 | 262 | 2,796 | ||
Non-Resident Alien | Female | 1 | 1 | 1 | 21 | 212 | |
Male | 1 | 1 | 1 | 17 | 252 | ||
Total | 2 | 2 | 2 | 38 | 464 | ||
Not Reported | Female | 9 | |||||
Male | 3 | ||||||
Total | 12 | ||||||
Total | Female | 29 | 30 | 28 | 249 | 3,332 | |
Male | 26 | 23 | 22 | 175 | 2,148 | ||
Total | 55 | 53 | 50 | 424 | 5,480 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 256 | |||||
Male | 139 | ||||||
Total | 395 | ||||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 842 | |||||
Male | 710 | ||||||
Total | 1,552 | ||||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 1,726 | |||||
Male | 1,411 | ||||||
Total | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Anthropology |
Anthropology | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Undergraduate Total | 237.4 | 220.6 | 230.2 | 4,307.7 | 15,697.0 | |
Graduate Total | 17.8 | 15.4 | 12.6 | 170.5 | 1,889.7 | |
Grad I | 17.4 | 15.3 | 12.4 | 153.2 | 1,499.7 | |
Grad II | 0.4 | 0.2 | 0.2 | 17.3 | 390.0 | |
Classroom | 16.2 | 12.9 | 10.9 | 158.9 | 1,758.7 | |
Thesis-Dissertation | 1.6 | 2.5 | 1.6 | 11.6 | 130.9 | |
Grand Total | 255.2 | 236.0 | 242.8 | 4,478.2 | 17,586.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Anthropology |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Anthropology | College of Arts & Letters |
University Total |
||||
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Course Level | FTE produced by students who are: | 4.2 | 2.1 | 2.7 | 234.2 | 780.7 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 22.0 | 20.6 | 25.7 | 466.0 | 1,883.2 | |
Majors outside the college | 117.3 | 109.7 | 112.6 | 1,968.7 | 4,246.7 | |
Total | 143.5 | 132.4 | 141.0 | 2,668.9 | 6,910.6 | |
Upper Division Undergraduate | FTE produced by students who are: | 40.1 | 37.3 | 37.1 | 942.3 | 5,277.5 |
Majors within the department | ||||||
Majors outside the department, but within the college | 23.5 | 21.7 | 22.6 | 310.2 | 2,353.4 | |
Majors outside the college | 30.3 | 29.1 | 29.5 | 386.2 | 1,155.5 | |
Total | 93.9 | 88.1 | 89.3 | 1,638.8 | 8,786.4 | |
Graduate | FTE produced by students who are: | 16.7 | 15.0 | 12.0 | 154.6 | 1,554.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 0.5 | 0.2 | 8.3 | 207.8 | ||
Majors outside the college | 0.6 | 0.4 | 0.4 | 7.7 | 127.0 | |
Total | 17.8 | 15.4 | 12.6 | 170.5 | 1,889.7 | |
Total | FTE produced by students who are: | 60.9 | 54.4 | 51.8 | 1,331.1 | 7,613.1 |
Majors within the department | ||||||
Majors outside the department, but within the college | 46.0 | 42.4 | 48.5 | 784.5 | 4,444.5 | |
Majors outside the college | 148.2 | 139.2 | 142.5 | 2,362.6 | 5,529.2 | |
Total | 255.2 | 236.0 | 242.8 | 4,478.2 | 17,586.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Anthropology (Program CIP: 450201) |
Anthropology | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Degrees awarded with a: | 325.0 | |||||
Associates | Single major | |||||
All | 325.0 | |||||
Bachelors | Degrees awarded with a: | 38.0 | 41.0 | 36.0 | 1,045.0 | 5,460.0 |
Single major | ||||||
Double or triple major | 1.5 | 2.5 | 44.0 | 180.0 | ||
All | 38.0 | 42.5 | 38.5 | 1,089.0 | 5,640.0 | |
Masters | Degrees awarded with a: | 7.0 | 7.0 | 13.0 | 101.0 | 1,322.0 |
Single major | ||||||
All | 7.0 | 7.0 | 13.0 | 101.0 | 1,322.0 | |
Specialist | Degrees awarded with a: | 11.0 | ||||
Single major | ||||||
All | 11.0 | |||||
Doctorate | Degrees awarded with a: | 6.0 | 121.0 | |||
Single major | ||||||
All | 6.0 | 121.0 | ||||
Certificates | Degrees awarded with a: | 61.0 | ||||
Single major | ||||||
All | 61.0 | |||||
Total | Degrees awarded with a: | 45.0 | 48.0 | 49.0 | 1,152.0 | 7,300.0 |
Single major | ||||||
Double or triple major | 1.5 | 2.5 | 44.0 | 180.0 | ||
All | 45.0 | 49.5 | 51.5 | 1,196.0 | 7,480.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Anthropology |
Anthropology | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Undergraduate | 47.0 | 47.7 | 56.3 | 37.9 | 36.2 | |
Graduate | 3.5 | 3.3 | 3.1 | 1.5 | 4.4 | |
Total | 50.5 | 51.1 | 59.3 | 39.4 | 40.6 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Anthropology (Program CIP: 450201) |
Anthropology | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Associates | 0 | 0 | 0 | 0 | 0.7 |
Bachelors | 7.5 | 9.2 | 9.4 | 9.6 | 13.0 |
Masters | 1.4 | 1.5 | 3.2 | 0.9 | 3.1 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0 | 0 | 0 | 0.1 | 0.3 |
Certificates | 0 | 0 | 0 | 0 | 0.1 |
Total | 8.9 | 10.7 | 12.6 | 10.5 | 17.3 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Anthropology |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anthropology | College Total | University Total | |||||||||
Fall 2015 | Spring 2016 | Summer 2016 | Fall 2015 | Spring 2016 | Summer 2016 | Fall 2015 | Spring 2016 | Summer 2016 | |||
Undergraduate | # Sections | 34 | 28 | 9 | 916 | 813 | 228 | 2,636 | 2,440 | 925 | |
Mean Rating | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.7 | 1.7 | 1.6 | ||
Graduate | # Sections | 3 | 4 | 84 | 72 | 4 | 514 | 498 | 202 | ||
Mean Rating | 1.5 | 1.4 | 1.4 | 1.3 | 1.4 | 1.6 | 1.6 | 1.6 | |||
Total | # Sections | 37 | 32 | 9 | 1,000 | 885 | 232 | 3,150 | 2,938 | 1,127 | |
Mean Rating | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.7 | 1.7 | 1.6 |
Source: Student Perception of Teaching Results, Fall 2015 to Summer 2016 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Anthropology |
Anthropology | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
|||||
Departmental Research | . | -- | Person-Years | 0.2 | 0.9 | ||||
FTE | 0.2 | 1.2 | |||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 1.0 | 1.2 | 1.4 | 36.6 | 141.8 | ||
FTE | 1.3 | 1.6 | 1.9 | 48.9 | 189.0 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.3 | 5.3 | |||||
FTE | 0.4 | 7.0 | |||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 6.5 | ||||||
FTE | 8.6 | ||||||||
Total | Person-Years | 1.0 | 1.2 | 1.4 | 37.1 | 154.4 | |||
FTE | 1.3 | 1.6 | 1.9 | 49.5 | 205.8 | ||||
Sponsored Research | . | -- | Person-Years | 0.6 | |||||
FTE | 0.8 | ||||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.0 | 0.1 | 1.0 | 18.8 | |||
FTE | 0.0 | 0.1 | 1.3 | 25.1 | |||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.0 | 0.0 | 2.6 | ||||
FTE | 0.0 | 0.0 | 3.4 | ||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 27.3 | ||||||
FTE | 36.4 | ||||||||
Total | Person-Years | 0.0 | 0.1 | 1.0 | 49.2 | ||||
FTE | 0.0 | 0.1 | 1.3 | 65.6 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Anthropology |
Anthropology | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Books (including monographs & compositions) | # | 1 | 0 | 1 | 17 | 105 |
2. Other peer-reviewed publications | # | 5 | 7 | 12 | 125 | 1,124 |
3. All other publications | # | 4 | 6 | 22 | 246 | 582 |
4. Presentations at professional meetings or conferences | # | 27 | 18 | 18 | 243 | 1,377 |
5. Productions/Performances/Exhibitions | # | 0 | 0 | 0 | 196 | 233 |
6. Grant Proposals Submitted | # | 3 | 2 | 4 | 12 | 419 |
Sponsored Research & Program Expenditures | ||||||
7. Organized Research | # | $12,764 | $9,491 | $0 | $0 | $0 |
8. Sponsored Instruction | # | $3,908 | $0 | $0 | $0 | $0 |
9. Other Sponsored Activities | # | $220,004 | $276,595 | $0 | $0 | $0 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted & Sponsored Research & Program Expenditures) |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
Sponsored Research and Program Expenditures excludes expenditures by units outside the University's Colleges (e.g., Library, Henderson School). |
Organized Research: All research and development activities of an institution that are separately budgeted and accounted for. |
Sponsored Instruction: Instructional or training activity established by grant, contract, or cooperative agreement. |
Other Sponsored Activities: Programs and projects financed by Federal and non Federal agencies and organizations which involve the performance of work other than instruction and organized research (e.g., health or community service projects). |
D 1-9 Efficiency Data |
Anthropology |
Anthropology | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Books (including monographs & compositions) per faculty member | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | |
2. Other peer-review publications per faculty member | 0.6 | 0.9 | 1.7 | 0.8 | 1.7 | |
3. All other publications per faculty member | 0.5 | 0.8 | 3.1 | 1.5 | 0.9 | |
4. Presentations at professional meetings or conferences per faculty member | 3.4 | 2.3 | 2.6 | 1.5 | 2.0 | |
5. Productions/Performances/Exhibitions per faculty member | 0.0 | 0.0 | 0.0 | 1.2 | 0.3 | |
6. Grant proposals submitted per faculty member | 0.4 | 0.3 | 0.6 | 0.1 | 0.6 | |
Sponsored Research & Program Expenditures | ||||||
7. Organized research expenditures per faculty member | $1,596 | $1,186 | $0 | $0 | $0 | |
8. Sponsored instruction expenditures per faculty member | $488 | $0 | $0 | $0 | $0 | |
9. Other sponsored activity expenditures per faculty member | $27,500 | $34,574 | $0 | $0 | $0 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Anthropology |
Anthropology | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Faculty memberships on department, college or university committees | # | 40 | 38 | 35 | 516 | 2,744 |
2. Faculty memberships on community or professional committees | # | 10 | 10 | 7 | 181 | 1,039 |
3. Faculty serving as editors or referees for professional publications | # | 7 | 6 | 6 | 77 | 523 |
Source: College Dean's Offices |
C 1-3 Efficiency Data |
Anthropology |
Anthropology | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Faculty memberships on department, college or university committees per faculty member | 5.0 | 4.8 | 5.0 | 3.1 | 4.1 | |
2. Faculty memberships on community or professional committees per faculty member | 1.3 | 1.3 | 1.0 | 1.1 | 1.5 | |
3. Faculty serving as editors or referees for professional publications per faculty member | 0.9 | 0.8 | 0.9 | 0.5 | 0.8 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |