B 4 a Majors Enrolled By Level (Annual Headcount) |
Womens Studies (Program CIP: 050207) |
Womens Studies | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 4,582 | 29,081 | |||
Masters/Specialist | 12 | 19 | 16 | 374 | 4,515 |
Doctoral | 50 | 965 | |||
Unclassified | 3,137 | ||||
Total | 12 | 19 | 16 | 5,006 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Womens Studies (Program CIP: 050207) |
Womens Studies | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 31 | 121 | |||
Male | 6 | 103 | |||||
Total | 37 | 224 | |||||
Asian or Pacific Islander | Female | 114 | 876 | ||||
Male | 46 | 700 | |||||
Total | 160 | 1,576 | |||||
Black (Not of Hispanic Origin) | Female | 543 | 3,923 | ||||
Male | 324 | 2,355 | |||||
Total | 867 | 6,278 | |||||
Hispanic | Female | 786 | 4,385 | ||||
Male | 456 | 3,053 | |||||
Total | 1,242 | 7,438 | |||||
White (Not of Hispanic Origin) | Female | 1,259 | 6,657 | ||||
Male | 905 | 5,805 | |||||
Total | 2,164 | 12,462 | |||||
Non-Resident Alien | Female | 45 | 396 | ||||
Male | 28 | 450 | |||||
Total | 73 | 846 | |||||
Not Reported | Female | 28 | 133 | ||||
Male | 11 | 124 | |||||
Total | 39 | 257 | |||||
Total | Female | 2,806 | 16,491 | ||||
Male | 1,776 | 12,590 | |||||
Total | 4,582 | 29,081 | |||||
Graduate | American Indian/Alaskan Native | Female | 1 | 18 | |||
Male | 4 | ||||||
Total | 1 | 22 | |||||
Asian or Pacific Islander | Female | 1 | 11 | 169 | |||
Male | 4 | 111 | |||||
Total | 1 | 15 | 280 | ||||
Black (Not of Hispanic Origin) | Female | 1 | 1 | 20 | 706 | ||
Male | 23 | 292 | |||||
Total | 1 | 1 | 43 | 998 | |||
Hispanic | Female | 1 | 4 | 3 | 42 | 549 | |
Male | 0 | 1 | 23 | 359 | |||
Total | 1 | 4 | 4 | 65 | 908 | ||
White (Not of Hispanic Origin) | Female | 9 | 11 | 9 | 154 | 1,669 | |
Male | 1 | 1 | 108 | 1,127 | |||
Total | 9 | 12 | 10 | 262 | 2,796 | ||
Non-Resident Alien | Female | 2 | 1 | 1 | 21 | 212 | |
Male | 17 | 252 | |||||
Total | 2 | 1 | 1 | 38 | 464 | ||
Not Reported | Female | 9 | |||||
Male | 3 | ||||||
Total | 12 | ||||||
Total | Female | 12 | 18 | 14 | 249 | 3,332 | |
Male | 1 | 2 | 175 | 2,148 | |||
Total | 12 | 19 | 16 | 424 | 5,480 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 256 | |||||
Male | 139 | ||||||
Total | 395 | ||||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 842 | |||||
Male | 710 | ||||||
Total | 1,552 | ||||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 1,726 | |||||
Male | 1,411 | ||||||
Total | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
C 3 Degrees Awarded |
Womens Studies (Program CIP: 050207) |
Womens Studies | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Degrees awarded with a: | 325.0 | |||||
Associates | Single major | |||||
All | 325.0 | |||||
Bachelors | Degrees awarded with a: | 1,045.0 | 5,460.0 | |||
Single major | ||||||
Double or triple major | 44.0 | 180.0 | ||||
All | 1,089.0 | 5,640.0 | ||||
Masters | Degrees awarded with a: | 2.0 | 6.0 | 3.0 | 101.0 | 1,322.0 |
Single major | ||||||
All | 2.0 | 6.0 | 3.0 | 101.0 | 1,322.0 | |
Specialist | Degrees awarded with a: | 11.0 | ||||
Single major | ||||||
All | 11.0 | |||||
Doctorate | Degrees awarded with a: | 6.0 | 121.0 | |||
Single major | ||||||
All | 6.0 | 121.0 | ||||
Certificates | Degrees awarded with a: | 61.0 | ||||
Single major | ||||||
All | 61.0 | |||||
Total | Degrees awarded with a: | 2.0 | 6.0 | 3.0 | 1,152.0 | 7,300.0 |
Single major | ||||||
Double or triple major | 44.0 | 180.0 | ||||
All | 2.0 | 6.0 | 3.0 | 1,196.0 | 7,480.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |