2015-2016 Program Review |
Accounting |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Accounting |
Accounting | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 17 | 17 | 17 | 88 | 677 | |
Total Person-Years | 16.2 | 14.7 | 12.3 | 75.8 | 586.6 | |||
Person-Years Devoted To Instruction | 8.0 | 5.7 | 6.1 | 35.5 | 284.7 | |||
Total FTE | 21.6 | 19.5 | 16.4 | 101.0 | 782.1 | |||
FTE Devoted to Instruction | 10.7 | 7.6 | 8.2 | 47.3 | 379.6 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 11 | 11 | 10 | 53 | 236 | |
Total Person-Years | 11.6 | 10.4 | 9.4 | 47.6 | 190.5 | |||
Person-Years Devoted To Instruction | 9.3 | 8.0 | 7.2 | 37.4 | 148.7 | |||
Total FTE | 15.5 | 13.8 | 12.5 | 63.5 | 254.1 | |||
FTE Devoted to Instruction | 12.5 | 10.6 | 9.7 | 49.8 | 198.2 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 6 | 119 | ||||
Total Person-Years | 5.3 | 95.6 | ||||||
Person-Years Devoted To Instruction | 4.4 | 38.0 | ||||||
Total FTE | 7.0 | 127.5 | ||||||
FTE Devoted to Instruction | 5.9 | 50.7 | ||||||
Adjuncts | -- | Total Headcount | 22 | 10 | 15 | 86 | 631 | |
Total Person-Years | 3.8 | 1.9 | 3.4 | 17.1 | 113.4 | |||
Person-Years Devoted To Instruction | 3.8 | 1.8 | 3.3 | 15.7 | 108.0 | |||
Total FTE | 5.1 | 2.5 | 4.5 | 22.8 | 151.3 | |||
FTE Devoted to Instruction | 5.1 | 2.4 | 4.4 | 20.9 | 144.0 | |||
Graduate Assistants | -- | Total Headcount | 14 | 8 | 21 | 99 | 1,150 | |
Total Person-Years | 2.6 | 2.1 | 5.2 | 25.5 | 341.8 | |||
Person-Years Devoted To Instruction | 2.4 | 2.1 | 1.2 | 7.0 | 223.8 | |||
Total FTE | 3.5 | 2.8 | 6.9 | 33.9 | 455.7 | |||
FTE Devoted to Instruction | 3.3 | 2.8 | 1.6 | 9.3 | 298.4 | |||
Other | -- | Total Headcount | 1 | 47 | 376 | |||
Total Person-Years | 0.0 | 2.4 | 40.4 | |||||
Person-Years Devoted To Instruction | 0.0 | 0.3 | 17.1 | |||||
Total FTE | 0.0 | 3.2 | 53.9 | |||||
FTE Devoted to Instruction | 0.0 | 0.3 | 22.8 | |||||
Total | Total Headcount | 64 | 46 | 64 | 379 | 3,189 | ||
Total Person-Years | 34.2 | 29.0 | 30.2 | 173.5 | 1,368.4 | |||
Person-Years Devoted To Instruction | 23.6 | 17.6 | 17.9 | 100.2 | 820.3 | |||
Total FTE | 45.6 | 38.6 | 40.2 | 231.4 | 1,824.5 | |||
FTE Devoted to Instruction | 31.5 | 23.5 | 23.9 | 133.6 | 1,093.8 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Accounting |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Accounting | College Total | University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | 1 | |||||
Female | 3 | 3 | 3 | 9 | 40 | |
Male | 18 | 92 | ||||
Total | 3 | 3 | 3 | 27 | 133 | |
Black (Not of Hispanic Origin) | 0 | |||||
Female | 1 | 1 | 1 | 4 | 38 | |
Male | 1 | 1 | 1 | 7 | 22 | |
Total | 2 | 2 | 2 | 11 | 60 | |
Hispanic | 2 | |||||
Female | 2 | 2 | 1 | 3 | 37 | |
Male | 1 | 1 | 5 | 30 | ||
Total | 2 | 3 | 2 | 8 | 69 | |
White (Not of Hispanic Origin) | 0 | 9 | ||||
Female | 8 | 7 | 6 | 38 | 297 | |
Male | 13 | 13 | 14 | 61 | 382 | |
Total | 21 | 20 | 20 | 99 | 688 | |
Total | 0 | 12 | ||||
Female | 14 | 13 | 11 | 54 | 412 | |
Male | 14 | 15 | 16 | 91 | 527 | |
Total | 28 | 28 | 27 | 145 | 951 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Accounting |
Adjuncts | Accounting | College Total | University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
Asian or Pacific Islander | Female | 1 | 1 | 12 | ||
Male | 3 | 12 | ||||
Total | 1 | 4 | 24 | |||
Black (Not of Hispanic Origin) | Female | 1 | 1 | 2 | 31 | |
Male | 1 | 19 | ||||
Total | 1 | 1 | 3 | 50 | ||
Hispanic | Female | 1 | 5 | 50 | ||
Male | 1 | 2 | 24 | |||
Total | 1 | 1 | 7 | 74 | ||
White (Not of Hispanic Origin) | Female | 7 | 3 | 3 | 16 | 271 |
Male | 12 | 7 | 10 | 56 | 212 | |
Total | 19 | 10 | 13 | 72 | 483 | |
Total | Female | 9 | 3 | 5 | 24 | 364 |
Male | 13 | 7 | 10 | 62 | 267 | |
Total | 22 | 10 | 15 | 86 | 631 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Accounting |
Accounting | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Course Level | Type | 222 | 149 | 158 | 874 | 5,155 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 9,715 | 8,886 | 9,280 | 42,544 | 199,829 | |||
Avg Section Enrollment | 43.8 | 59.6 | 58.7 | 48.7 | 38.8 | |||
Sections Faculty-Taught | # | 138 | 103 | 91 | 647 | 3,455 | ||
% | 62.2 | 69.1 | 57.6 | 74.0 | 67.0 | |||
Lab | Sections Offered | # | 20 | 896 | ||||
# Enrolled | 646 | 16,821 | ||||||
Avg Section Enrollment | 32.3 | 18.8 | ||||||
Sections Faculty-Taught | # | 0 | 432 | |||||
% | 0.0 | 48.2 | ||||||
Discussion | Sections Offered | # | 294 | |||||
# Enrolled | 8,010 | |||||||
Avg Section Enrollment | 27.2 | |||||||
Sections Faculty-Taught | # | 250 | ||||||
% | 85.0 | |||||||
Other Course Types | Sections Offered | # | 3 | 2 | 65 | 1,340 | ||
# Enrolled | 6 | 3 | 457 | 8,504 | ||||
Avg Section Enrollment | 2.0 | 1.5 | 7.0 | 6.3 | ||||
Sections Faculty-Taught | # | 3 | 2 | 58 | 1,017 | |||
% | 100.0 | 100.0 | 89.2 | 75.9 | ||||
Graduate | Lecture/Seminar | Sections Offered | # | 208 | 195 | 216 | 520 | 1,611 |
# Enrolled | 2,699 | 2,648 | 3,017 | 8,298 | 21,601 | |||
Avg Section Enrollment | 13.0 | 13.6 | 14.0 | 16.0 | 13.4 | |||
Sections Faculty-Taught | # | 141 | 131 | 144 | 416 | 1,352 | ||
% | 67.8 | 67.2 | 66.7 | 80.0 | 83.9 | |||
Lab | Sections Offered | # | 63 | |||||
# Enrolled | 448 | |||||||
Avg Section Enrollment | 7.1 | |||||||
Sections Faculty-Taught | # | 42 | ||||||
% | 66.7 | |||||||
Other Course Types | Sections Offered | # | 15 | 10 | 7 | 92 | 1,908 | |
# Enrolled | 41 | 40 | 26 | 351 | 4,047 | |||
Avg Section Enrollment | 2.7 | 4.0 | 3.7 | 3.8 | 2.1 | |||
Sections Faculty-Taught | # | 14 | 10 | 7 | 88 | 1,798 | ||
% | 93.3 | 100.0 | 100.0 | 95.7 | 94.2 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Accounting (Program CIP: 520301) |
Accounting | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 1,416 | 1,279 | 1,216 | 7,766 | 29,081 |
Masters/Specialist | 420 | 466 | 531 | 1,851 | 4,515 |
Doctoral | 42 | 965 | |||
Unclassified | 3,137 | ||||
Total | 1,836 | 1,745 | 1,747 | 9,659 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Taxation (Program CIP: 521601) |
Taxation | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 7,766 | 29,081 | |||
Masters/Specialist | 146 | 132 | 137 | 1,851 | 4,515 |
Doctoral | 42 | 965 | |||
Unclassified | 3,137 | ||||
Total | 146 | 132 | 137 | 9,659 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Accounting (Program CIP: 520301) |
Accounting | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 2 | 4 | 3 | 17 | 121 |
Male | 2 | 3 | 4 | 37 | 103 | ||
Total | 4 | 7 | 7 | 54 | 224 | ||
Asian or Pacific Islander | Female | 56 | 53 | 44 | 211 | 876 | |
Male | 68 | 43 | 34 | 190 | 700 | ||
Total | 124 | 96 | 78 | 401 | 1,576 | ||
Black (Not of Hispanic Origin) | Female | 163 | 144 | 135 | 816 | 3,923 | |
Male | 116 | 116 | 98 | 663 | 2,355 | ||
Total | 279 | 260 | 233 | 1,479 | 6,278 | ||
Hispanic | Female | 244 | 232 | 236 | 1,070 | 4,385 | |
Male | 172 | 147 | 136 | 906 | 3,053 | ||
Total | 416 | 379 | 372 | 1,976 | 7,438 | ||
White (Not of Hispanic Origin) | Female | 265 | 234 | 216 | 1,460 | 6,657 | |
Male | 269 | 248 | 254 | 1,997 | 5,805 | ||
Total | 534 | 482 | 470 | 3,457 | 12,462 | ||
Non-Resident Alien | Female | 23 | 22 | 14 | 126 | 396 | |
Male | 18 | 20 | 22 | 185 | 450 | ||
Total | 41 | 42 | 36 | 311 | 846 | ||
Not Reported | Female | 13 | 8 | 6 | 36 | 133 | |
Male | 5 | 5 | 14 | 52 | 124 | ||
Total | 18 | 13 | 20 | 88 | 257 | ||
Total | Female | 766 | 697 | 654 | 3,736 | 16,491 | |
Male | 650 | 582 | 562 | 4,030 | 12,590 | ||
Total | 1,416 | 1,279 | 1,216 | 7,766 | 29,081 | ||
Graduate | American Indian/Alaskan Native | Female | 1 | 2 | 5 | 18 | |
Male | 3 | 4 | |||||
Total | 1 | 2 | 8 | 22 | |||
Asian or Pacific Islander | Female | 14 | 17 | 20 | 66 | 169 | |
Male | 16 | 16 | 17 | 59 | 111 | ||
Total | 30 | 33 | 37 | 125 | 280 | ||
Black (Not of Hispanic Origin) | Female | 37 | 43 | 52 | 211 | 706 | |
Male | 16 | 24 | 36 | 126 | 292 | ||
Total | 53 | 67 | 88 | 337 | 998 | ||
Hispanic | Female | 31 | 37 | 64 | 207 | 549 | |
Male | 35 | 45 | 45 | 178 | 359 | ||
Total | 66 | 82 | 109 | 385 | 908 | ||
White (Not of Hispanic Origin) | Female | 115 | 144 | 151 | 426 | 1,669 | |
Male | 127 | 118 | 112 | 470 | 1,127 | ||
Total | 242 | 262 | 263 | 896 | 2,796 | ||
Non-Resident Alien | Female | 10 | 15 | 24 | 66 | 212 | |
Male | 7 | 4 | 8 | 71 | 252 | ||
Total | 17 | 19 | 32 | 137 | 464 | ||
Not Reported | Female | 7 | 4 | 9 | |||
Male | 5 | 2 | 0 | 1 | 3 | ||
Total | 12 | 2 | 0 | 5 | 12 | ||
Total | Female | 214 | 257 | 313 | 985 | 3,332 | |
Male | 206 | 209 | 218 | 908 | 2,148 | ||
Total | 420 | 466 | 531 | 1,893 | 5,480 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 256 | |||||
Male | 139 | ||||||
Total | 395 | ||||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 842 | |||||
Male | 710 | ||||||
Total | 1,552 | ||||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 1,726 | |||||
Male | 1,411 | ||||||
Total | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Taxation (Program CIP: 521601) |
Taxation | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 17 | 121 | |||
Male | 37 | 103 | |||||
Total | 54 | 224 | |||||
Asian or Pacific Islander | Female | 211 | 876 | ||||
Male | 190 | 700 | |||||
Total | 401 | 1,576 | |||||
Black (Not of Hispanic Origin) | Female | 816 | 3,923 | ||||
Male | 663 | 2,355 | |||||
Total | 1,479 | 6,278 | |||||
Hispanic | Female | 1,070 | 4,385 | ||||
Male | 906 | 3,053 | |||||
Total | 1,976 | 7,438 | |||||
White (Not of Hispanic Origin) | Female | 1,460 | 6,657 | ||||
Male | 1,997 | 5,805 | |||||
Total | 3,457 | 12,462 | |||||
Non-Resident Alien | Female | 126 | 396 | ||||
Male | 185 | 450 | |||||
Total | 311 | 846 | |||||
Not Reported | Female | 36 | 133 | ||||
Male | 52 | 124 | |||||
Total | 88 | 257 | |||||
Total | Female | 3,736 | 16,491 | ||||
Male | 4,030 | 12,590 | |||||
Total | 7,766 | 29,081 | |||||
Graduate | American Indian/Alaskan Native | Female | 5 | 18 | |||
Male | 3 | 4 | |||||
Total | 8 | 22 | |||||
Asian or Pacific Islander | Female | 3 | 4 | 7 | 66 | 169 | |
Male | 4 | 4 | 5 | 59 | 111 | ||
Total | 7 | 8 | 12 | 125 | 280 | ||
Black (Not of Hispanic Origin) | Female | 7 | 7 | 11 | 211 | 706 | |
Male | 9 | 7 | 11 | 126 | 292 | ||
Total | 16 | 14 | 22 | 337 | 998 | ||
Hispanic | Female | 11 | 14 | 18 | 207 | 549 | |
Male | 4 | 5 | 12 | 178 | 359 | ||
Total | 15 | 19 | 30 | 385 | 908 | ||
White (Not of Hispanic Origin) | Female | 42 | 38 | 31 | 426 | 1,669 | |
Male | 57 | 48 | 36 | 470 | 1,127 | ||
Total | 99 | 86 | 67 | 896 | 2,796 | ||
Non-Resident Alien | Female | 1 | 3 | 66 | 212 | ||
Male | 2 | 2 | 2 | 71 | 252 | ||
Total | 2 | 3 | 5 | 137 | 464 | ||
Not Reported | Female | 5 | 2 | 1 | 4 | 9 | |
Male | 2 | 1 | 3 | ||||
Total | 7 | 2 | 1 | 5 | 12 | ||
Total | Female | 68 | 66 | 71 | 985 | 3,332 | |
Male | 78 | 66 | 66 | 908 | 2,148 | ||
Total | 146 | 132 | 137 | 1,893 | 5,480 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 256 | |||||
Male | 139 | ||||||
Total | 395 | ||||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 842 | |||||
Male | 710 | ||||||
Total | 1,552 | ||||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 1,726 | |||||
Male | 1,411 | ||||||
Total | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Accounting |
Accounting | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Undergraduate Total | 707.4 | 642.9 | 673.4 | 3,157.7 | 15,697.0 | |
Graduate Total | 159.0 | 130.6 | 110.7 | 317.5 | 1,889.7 | |
Grad I | 151.5 | 124.5 | 104.9 | 296.5 | 1,499.7 | |
Grad II | 7.5 | 6.1 | 5.8 | 21.0 | 390.0 | |
Classroom | 156.9 | 128.4 | 107.7 | 310.1 | 1,758.7 | |
Thesis-Dissertation | 2.1 | 2.3 | 3.1 | 7.3 | 130.9 | |
Grand Total | 866.4 | 773.5 | 784.1 | 3,475.1 | 17,586.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Accounting |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Accounting | College of Business | University Total | ||||
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Course Level | FTE produced by students who are: | 1.5 | 0.5 | 4.7 | 41.7 | 780.7 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 161.2 | 163.0 | 191.2 | 426.9 | 1,883.2 | |
Majors outside the college | 50.2 | 48.6 | 48.2 | 185.5 | 4,246.7 | |
Total | 212.8 | 212.2 | 244.0 | 654.1 | 6,910.6 | |
Upper Division Undergraduate | FTE produced by students who are: | 326.9 | 283.5 | 261.7 | 980.1 | 5,277.5 |
Majors within the department | ||||||
Majors outside the department, but within the college | 140.3 | 123.4 | 145.3 | 1,288.4 | 2,353.4 | |
Majors outside the college | 27.4 | 23.8 | 22.3 | 235.1 | 1,155.5 | |
Total | 494.5 | 430.7 | 429.3 | 2,503.6 | 8,786.4 | |
Graduate | FTE produced by students who are: | 103.5 | 89.9 | 75.0 | 174.4 | 1,554.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 51.7 | 35.7 | 23.7 | 114.8 | 207.8 | |
Majors outside the college | 3.8 | 5.0 | 12.0 | 28.3 | 127.0 | |
Total | 159.0 | 130.6 | 110.7 | 317.5 | 1,889.7 | |
Total | FTE produced by students who are: | 431.8 | 374.0 | 341.5 | 1,196.2 | 7,613.1 |
Majors within the department | ||||||
Majors outside the department, but within the college | 353.2 | 322.2 | 360.1 | 1,830.0 | 4,444.5 | |
Majors outside the college | 81.4 | 77.3 | 82.5 | 448.9 | 5,529.2 | |
Total | 866.4 | 773.5 | 784.1 | 3,475.1 | 17,586.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Accounting (Program CIP: 520301) |
Accounting | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Degrees awarded with a: | 325.0 | |||||
Associates | Single major | |||||
All | 325.0 | |||||
Bachelors | Degrees awarded with a: | 376.0 | 408.0 | 286.0 | 1,308.0 | 5,460.0 |
Single major | ||||||
Double or triple major | 7.5 | 8.0 | 6.5 | 104.5 | 180.0 | |
All | 383.5 | 416.0 | 292.5 | 1,412.5 | 5,640.0 | |
Masters | Degrees awarded with a: | 163.0 | 130.0 | 130.0 | 505.0 | 1,322.0 |
Single major | ||||||
All | 163.0 | 130.0 | 130.0 | 505.0 | 1,322.0 | |
Specialist | Degrees awarded with a: | 11.0 | ||||
Single major | ||||||
All | 11.0 | |||||
Doctorate | Degrees awarded with a: | 6.0 | 121.0 | |||
Single major | ||||||
All | 6.0 | 121.0 | ||||
Certificates | Degrees awarded with a: | 61.0 | ||||
Single major | ||||||
All | 61.0 | |||||
Total | Degrees awarded with a: | 539.0 | 538.0 | 416.0 | 1,819.0 | 7,300.0 |
Single major | ||||||
Double or triple major | 7.5 | 8.0 | 6.5 | 104.5 | 180.0 | |
All | 546.5 | 546.0 | 422.5 | 1,923.5 | 7,480.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Taxation (Program CIP: 521601) |
Taxation | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Degrees awarded with a: | 325.0 | |||||
Associates | Single major | |||||
All | 325.0 | |||||
Bachelors | Degrees awarded with a: | 1,308.0 | 5,460.0 | |||
Single major | ||||||
Double or triple major | 104.5 | 180.0 | ||||
All | 1,412.5 | 5,640.0 | ||||
Masters | Degrees awarded with a: | 16.0 | 40.0 | 34.0 | 505.0 | 1,322.0 |
Single major | ||||||
All | 16.0 | 40.0 | 34.0 | 505.0 | 1,322.0 | |
Specialist | Degrees awarded with a: | 11.0 | ||||
Single major | ||||||
All | 11.0 | |||||
Doctorate | Degrees awarded with a: | 6.0 | 121.0 | |||
Single major | ||||||
All | 6.0 | 121.0 | ||||
Certificates | Degrees awarded with a: | 61.0 | ||||
Single major | ||||||
All | 61.0 | |||||
Total | Degrees awarded with a: | 16.0 | 40.0 | 34.0 | 1,819.0 | 7,300.0 |
Single major | ||||||
Double or triple major | 104.5 | 180.0 | ||||
All | 16.0 | 40.0 | 34.0 | 1,923.5 | 7,480.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Accounting |
Accounting | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Undergraduate | 40.7 | 47.0 | 50.3 | 43.3 | 36.2 | |
Graduate | 9.2 | 9.5 | 8.3 | 4.4 | 4.4 | |
Total | 49.9 | 56.5 | 58.6 | 47.7 | 40.6 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Accounting (Program CIP: 520301) |
Accounting | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Associates | 0 | 0 | 0 | 0 | 0.7 |
Bachelors | 22.1 | 30.4 | 21.9 | 19.4 | 13.0 |
Masters | 9.4 | 9.5 | 9.7 | 6.9 | 3.1 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0 | 0 | 0 | 0.1 | 0.3 |
Certificates | 0 | 0 | 0 | 0 | 0.1 |
Total | 31.5 | 39.9 | 31.6 | 26.4 | 17.3 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Taxation (Program CIP: 521601) |
Taxation | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Associates | 0 | 0 | 0 | 0 | 0.7 |
Bachelors | 0 | 0 | 0 | 19.4 | 13.0 |
Masters | 0.9 | 2.9 | 2.5 | 6.9 | 3.1 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0 | 0 | 0 | 0.1 | 0.3 |
Certificates | 0 | 0 | 0 | 0 | 0.1 |
Total | 0.9 | 2.9 | 2.5 | 26.4 | 17.3 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Accounting |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounting | College Total | University Total | |||||||||
Fall 2015 | Spring 2016 | Summer 2016 | Fall 2015 | Spring 2016 | Summer 2016 | Fall 2015 | Spring 2016 | Summer 2016 | |||
Undergraduate | # Sections | 52 | 46 | 25 | 318 | 316 | 158 | 2,636 | 2,440 | 925 | |
Mean Rating | 1.8 | 1.8 | 1.7 | 1.8 | 1.7 | 1.6 | 1.7 | 1.7 | 1.6 | ||
Graduate | # Sections | 60 | 55 | 35 | 146 | 148 | 77 | 514 | 498 | 202 | |
Mean Rating | 1.7 | 1.7 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | ||
Total | # Sections | 112 | 101 | 60 | 464 | 464 | 235 | 3,150 | 2,938 | 1,127 | |
Mean Rating | 1.7 | 1.8 | 1.7 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 |
