2015-2016 Program Review |
Marketing |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Marketing |
Marketing | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 12 | 12 | 12 | 88 | 677 | |
Total Person-Years | 10.9 | 10.0 | 10.6 | 75.8 | 586.6 | |||
Person-Years Devoted To Instruction | 6.2 | 4.9 | 4.8 | 35.5 | 284.7 | |||
Total FTE | 14.6 | 13.3 | 14.1 | 101.0 | 782.1 | |||
FTE Devoted to Instruction | 8.3 | 6.5 | 6.3 | 47.3 | 379.6 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 6 | 5 | 5 | 53 | 236 | |
Total Person-Years | 5.5 | 5.0 | 5.3 | 47.6 | 190.5 | |||
Person-Years Devoted To Instruction | 4.6 | 3.5 | 3.4 | 37.4 | 148.7 | |||
Total FTE | 7.3 | 6.6 | 7.0 | 63.5 | 254.1 | |||
FTE Devoted to Instruction | 6.1 | 4.7 | 4.6 | 49.8 | 198.2 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 1 | 6 | 119 | |||
Total Person-Years | 1.0 | 5.3 | 95.6 | |||||
Person-Years Devoted To Instruction | 0.9 | 4.4 | 38.0 | |||||
Total FTE | 1.3 | 7.0 | 127.5 | |||||
FTE Devoted to Instruction | 1.2 | 5.9 | 50.7 | |||||
Adjuncts | -- | Total Headcount | 6 | 3 | 2 | 86 | 631 | |
Total Person-Years | 0.7 | 0.5 | 0.2 | 17.1 | 113.4 | |||
Person-Years Devoted To Instruction | 0.7 | 0.4 | 0.2 | 15.7 | 108.0 | |||
Total FTE | 1.0 | 0.7 | 0.3 | 22.8 | 151.3 | |||
FTE Devoted to Instruction | 1.0 | 0.6 | 0.3 | 20.9 | 144.0 | |||
Graduate Assistants | -- | Total Headcount | 2 | 4 | 5 | 99 | 1,150 | |
Total Person-Years | 0.4 | 0.7 | 1.5 | 25.5 | 341.8 | |||
Person-Years Devoted To Instruction | 0.1 | 0.0 | 0.5 | 7.0 | 223.8 | |||
Total FTE | 0.6 | 0.9 | 2.1 | 33.9 | 455.7 | |||
FTE Devoted to Instruction | 0.1 | 0.0 | 0.7 | 9.3 | 298.4 | |||
Other | -- | Total Headcount | 1 | 47 | 376 | |||
Total Person-Years | 0.1 | 2.4 | 40.4 | |||||
Person-Years Devoted To Instruction | 0.1 | 0.3 | 17.1 | |||||
Total FTE | 0.1 | 3.2 | 53.9 | |||||
FTE Devoted to Instruction | 0.1 | 0.3 | 22.8 | |||||
Total | Total Headcount | 26 | 24 | 26 | 379 | 3,189 | ||
Total Person-Years | 17.5 | 16.1 | 18.7 | 173.5 | 1,368.4 | |||
Person-Years Devoted To Instruction | 11.6 | 8.8 | 9.9 | 100.2 | 820.3 | |||
Total FTE | 23.4 | 21.5 | 24.9 | 231.4 | 1,824.5 | |||
FTE Devoted to Instruction | 15.5 | 11.7 | 13.2 | 133.6 | 1,093.8 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Marketing |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Marketing | College Total | University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | 1 | |||||
Female | 1 | 9 | 40 | |||
Male | 2 | 2 | 2 | 18 | 92 | |
Total | 2 | 2 | 3 | 27 | 133 | |
Black (Not of Hispanic Origin) | 0 | |||||
Female | 4 | 38 | ||||
Male | 1 | 1 | 1 | 7 | 22 | |
Total | 1 | 1 | 1 | 11 | 60 | |
Hispanic | 2 | |||||
Female | 1 | 3 | 37 | |||
Male | 1 | 1 | 1 | 5 | 30 | |
Total | 1 | 1 | 2 | 8 | 69 | |
White (Not of Hispanic Origin) | 0 | 9 | ||||
Female | 4 | 4 | 4 | 38 | 297 | |
Male | 10 | 9 | 8 | 61 | 382 | |
Total | 14 | 13 | 12 | 99 | 688 | |
Total | 0 | 12 | ||||
Female | 4 | 4 | 6 | 54 | 412 | |
Male | 14 | 13 | 12 | 91 | 527 | |
Total | 18 | 17 | 18 | 145 | 951 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Marketing |
Adjuncts | Marketing | College Total | University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
Asian or Pacific Islander | Female | 1 | 12 | |||
Male | 1 | 3 | 12 | |||
Total | 1 | 4 | 24 | |||
Black (Not of Hispanic Origin) | Female | 2 | 31 | |||
Male | 1 | 19 | ||||
Total | 3 | 50 | ||||
Hispanic | Female | 5 | 50 | |||
Male | 2 | 24 | ||||
Total | 7 | 74 | ||||
White (Not of Hispanic Origin) | Female | 3 | 1 | 16 | 271 | |
Male | 3 | 1 | 2 | 56 | 212 | |
Total | 6 | 2 | 2 | 72 | 483 | |
Total | Female | 3 | 1 | 24 | 364 | |
Male | 3 | 2 | 2 | 62 | 267 | |
Total | 6 | 3 | 2 | 86 | 631 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Marketing |
Marketing | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Course Level | Type | 109 | 95 | 101 | 874 | 5,155 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 4,486 | 4,693 | 5,000 | 42,544 | 199,829 | |||
Avg Section Enrollment | 41.2 | 49.4 | 49.5 | 48.7 | 38.8 | |||
Sections Faculty-Taught | # | 94 | 78 | 87 | 647 | 3,455 | ||
% | 86.2 | 82.1 | 86.1 | 74.0 | 67.0 | |||
Lab | Sections Offered | # | 20 | 896 | ||||
# Enrolled | 646 | 16,821 | ||||||
Avg Section Enrollment | 32.3 | 18.8 | ||||||
Sections Faculty-Taught | # | 0 | 432 | |||||
% | 0.0 | 48.2 | ||||||
Discussion | Sections Offered | # | 294 | |||||
# Enrolled | 8,010 | |||||||
Avg Section Enrollment | 27.2 | |||||||
Sections Faculty-Taught | # | 250 | ||||||
% | 85.0 | |||||||
Other Course Types | Sections Offered | # | 23 | 18 | 19 | 65 | 1,340 | |
# Enrolled | 157 | 182 | 187 | 457 | 8,504 | |||
Avg Section Enrollment | 6.8 | 10.1 | 9.8 | 7.0 | 6.3 | |||
Sections Faculty-Taught | # | 23 | 18 | 18 | 58 | 1,017 | ||
% | 100.0 | 100.0 | 94.7 | 89.2 | 75.9 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 24 | 31 | 26 | 520 | 1,611 |
# Enrolled | 426 | 475 | 457 | 8,298 | 21,601 | |||
Avg Section Enrollment | 17.8 | 15.3 | 17.6 | 16.0 | 13.4 | |||
Sections Faculty-Taught | # | 24 | 31 | 26 | 416 | 1,352 | ||
% | 100.0 | 100.0 | 100.0 | 80.0 | 83.9 | |||
Lab | Sections Offered | # | 63 | |||||
# Enrolled | 448 | |||||||
Avg Section Enrollment | 7.1 | |||||||
Sections Faculty-Taught | # | 42 | ||||||
% | 66.7 | |||||||
Other Course Types | Sections Offered | # | 16 | 10 | 18 | 92 | 1,908 | |
# Enrolled | 44 | 74 | 154 | 351 | 4,047 | |||
Avg Section Enrollment | 2.8 | 7.4 | 8.6 | 3.8 | 2.1 | |||
Sections Faculty-Taught | # | 16 | 10 | 17 | 88 | 1,798 | ||
% | 100.0 | 100.0 | 94.4 | 95.7 | 94.2 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Marketing (Program CIP: 521401) |
Marketing | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 358 | 375 | 457 | 7,766 | 29,081 |
Masters/Specialist | 1,851 | 4,515 | |||
Doctoral | 42 | 965 | |||
Unclassified | 3,137 | ||||
Total | 358 | 375 | 457 | 9,659 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Marketing (Program CIP: 521401) |
Marketing | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 17 | 121 | |||
Male | 1 | 2 | 37 | 103 | |||
Total | 1 | 2 | 54 | 224 | |||
Asian or Pacific Islander | Female | 8 | 10 | 15 | 211 | 876 | |
Male | 6 | 7 | 8 | 190 | 700 | ||
Total | 14 | 17 | 23 | 401 | 1,576 | ||
Black (Not of Hispanic Origin) | Female | 22 | 21 | 23 | 816 | 3,923 | |
Male | 26 | 26 | 25 | 663 | 2,355 | ||
Total | 48 | 47 | 48 | 1,479 | 6,278 | ||
Hispanic | Female | 46 | 42 | 73 | 1,070 | 4,385 | |
Male | 38 | 35 | 44 | 906 | 3,053 | ||
Total | 84 | 77 | 117 | 1,976 | 7,438 | ||
White (Not of Hispanic Origin) | Female | 115 | 117 | 130 | 1,460 | 6,657 | |
Male | 87 | 106 | 122 | 1,997 | 5,805 | ||
Total | 202 | 223 | 252 | 3,457 | 12,462 | ||
Non-Resident Alien | Female | 5 | 8 | 7 | 126 | 396 | |
Male | 3 | 2 | 7 | 185 | 450 | ||
Total | 8 | 10 | 14 | 311 | 846 | ||
Not Reported | Female | 2 | 36 | 133 | |||
Male | 0 | 1 | 52 | 124 | |||
Total | 2 | 0 | 1 | 88 | 257 | ||
Total | Female | 198 | 198 | 248 | 3,736 | 16,491 | |
Male | 160 | 177 | 209 | 4,030 | 12,590 | ||
Total | 358 | 375 | 457 | 7,766 | 29,081 | ||
Graduate | American Indian/Alaskan Native | Female | 5 | 18 | |||
Male | 3 | 4 | |||||
Total | 8 | 22 | |||||
Asian or Pacific Islander | Female | 66 | 169 | ||||
Male | 59 | 111 | |||||
Total | 125 | 280 | |||||
Black (Not of Hispanic Origin) | Female | 211 | 706 | ||||
Male | 126 | 292 | |||||
Total | 337 | 998 | |||||
Hispanic | Female | 207 | 549 | ||||
Male | 178 | 359 | |||||
Total | 385 | 908 | |||||
White (Not of Hispanic Origin) | Female | 426 | 1,669 | ||||
Male | 470 | 1,127 | |||||
Total | 896 | 2,796 | |||||
Non-Resident Alien | Female | 66 | 212 | ||||
Male | 71 | 252 | |||||
Total | 137 | 464 | |||||
Not Reported | Female | 4 | 9 | ||||
Male | 1 | 3 | |||||
Total | 5 | 12 | |||||
Total | Female | 985 | 3,332 | ||||
Male | 908 | 2,148 | |||||
Total | 1,893 | 5,480 | |||||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 256 | |||||
Male | 139 | ||||||
Total | 395 | ||||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 842 | |||||
Male | 710 | ||||||
Total | 1,552 | ||||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 1,726 | |||||
Male | 1,411 | ||||||
Total | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Hospitality & Tourism (Program CIP: 520901) |
Hospitality & Tourism | College Total |
University Total |
|||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 137 | 145 | 143 | 7,766 | 29,081 |
Masters/Specialist | 1,851 | 4,515 | |||
Doctoral | 42 | 965 | |||
Unclassified | 3,137 | ||||
Total | 137 | 145 | 143 | 9,659 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Hospitality & Tourism (Program CIP: 520901) |
Hospitality & Tourism | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 2 | 17 | 121 | |
Male | 1 | 1 | 1 | 37 | 103 | ||
Total | 2 | 1 | 3 | 54 | 224 | ||
Asian or Pacific Islander | Female | 5 | 6 | 6 | 211 | 876 | |
Male | 4 | 5 | 8 | 190 | 700 | ||
Total | 9 | 11 | 14 | 401 | 1,576 | ||
Black (Not of Hispanic Origin) | Female | 8 | 9 | 16 | 816 | 3,923 | |
Male | 11 | 13 | 9 | 663 | 2,355 | ||
Total | 19 | 22 | 25 | 1,479 | 6,278 | ||
Hispanic | Female | 16 | 17 | 17 | 1,070 | 4,385 | |
Male | 9 | 7 | 3 | 906 | 3,053 | ||
Total | 25 | 24 | 20 | 1,976 | 7,438 | ||
White (Not of Hispanic Origin) | Female | 57 | 60 | 54 | 1,460 | 6,657 | |
Male | 25 | 24 | 22 | 1,997 | 5,805 | ||
Total | 82 | 84 | 76 | 3,457 | 12,462 | ||
Non-Resident Alien | Female | 2 | 2 | 126 | 396 | ||
Male | 1 | 1 | 185 | 450 | |||
Total | 3 | 3 | 311 | 846 | |||
Not Reported | Female | 36 | 133 | ||||
Male | 2 | 52 | 124 | ||||
Total | 2 | 88 | 257 | ||||
Total | Female | 87 | 94 | 97 | 3,736 | 16,491 | |
Male | 50 | 51 | 46 | 4,030 | 12,590 | ||
Total | 137 | 145 | 143 | 7,766 | 29,081 | ||
Graduate | American Indian/Alaskan Native | Female | 5 | 18 | |||
Male | 3 | 4 | |||||
Total | 8 | 22 | |||||
Asian or Pacific Islander | Female | 66 | 169 | ||||
Male | 59 | 111 | |||||
Total | 125 | 280 | |||||
Black (Not of Hispanic Origin) | Female | 211 | 706 | ||||
Male | 126 | 292 | |||||
Total | 337 | 998 | |||||
Hispanic | Female | 207 | 549 | ||||
Male | 178 | 359 | |||||
Total | 385 | 908 | |||||
White (Not of Hispanic Origin) | Female | 426 | 1,669 | ||||
Male | 470 | 1,127 | |||||
Total | 896 | 2,796 | |||||
Non-Resident Alien | Female | 66 | 212 | ||||
Male | 71 | 252 | |||||
Total | 137 | 464 | |||||
Not Reported | Female | 4 | 9 | ||||
Male | 1 | 3 | |||||
Total | 5 | 12 | |||||
Total | Female | 985 | 3,332 | ||||
Male | 908 | 2,148 | |||||
Total | 1,893 | 5,480 | |||||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 256 | |||||
Male | 139 | ||||||
Total | 395 | ||||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 842 | |||||
Male | 710 | ||||||
Total | 1,552 | ||||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 1,726 | |||||
Male | 1,411 | ||||||
Total | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Marketing |
Marketing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Undergraduate Total | 333.3 | 348.0 | 373.3 | 3,157.7 | 15,697.0 | |
Graduate Total | 43.2 | 24.6 | 23.3 | 317.5 | 1,889.7 | |
Grad I | 40.5 | 22.7 | 20.3 | 296.5 | 1,499.7 | |
Grad II | 2.7 | 1.9 | 3.0 | 21.0 | 390.0 | |
Classroom | 42.9 | 24.6 | 22.8 | 310.1 | 1,758.7 | |
Thesis-Dissertation | 0.3 | 0.6 | 7.3 | 130.9 | ||
Grand Total | 376.5 | 372.6 | 396.7 | 3,475.1 | 17,586.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Marketing |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Marketing | College of Business | University Total | ||||
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Course Level | FTE produced by students who are: | 0.2 | 41.7 | 780.7 | ||
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 4.4 | 426.9 | 1,883.2 | |||
Majors outside the college | 3.8 | 185.5 | 4,246.7 | |||
Total | 8.4 | 654.1 | 6,910.6 | |||
Upper Division Undergraduate | FTE produced by students who are: | 85.8 | 98.9 | 110.0 | 980.1 | 5,277.5 |
Majors within the department | ||||||
Majors outside the department, but within the college | 212.0 | 206.9 | 211.7 | 1,288.4 | 2,353.4 | |
Majors outside the college | 35.5 | 42.3 | 43.3 | 235.1 | 1,155.5 | |
Total | 333.3 | 348.0 | 364.9 | 2,503.6 | 8,786.4 | |
Graduate | FTE produced by students who are: | 174.4 | 1,554.8 | |||
Majors within the department | ||||||
Majors outside the department, but within the college | 41.4 | 23.0 | 22.0 | 114.8 | 207.8 | |
Majors outside the college | 1.8 | 1.6 | 1.3 | 28.3 | 127.0 | |
Total | 43.2 | 24.6 | 23.3 | 317.5 | 1,889.7 | |
Total | FTE produced by students who are: | 85.8 | 98.9 | 110.1 | 1,196.2 | 7,613.1 |
Majors within the department | ||||||
Majors outside the department, but within the college | 253.5 | 229.9 | 238.2 | 1,830.0 | 4,444.5 | |
Majors outside the college | 37.3 | 43.8 | 48.4 | 448.9 | 5,529.2 | |
Total | 376.5 | 372.6 | 396.7 | 3,475.1 | 17,586.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Marketing (Program CIP: 521401) |
Marketing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Degrees awarded with a: | 325.0 | |||||
Associates | Single major | |||||
All | 325.0 | |||||
Bachelors | Degrees awarded with a: | 104.0 | 136.0 | 138.0 | 1,308.0 | 5,460.0 |
Single major | ||||||
Double or triple major | 38.0 | 30.0 | 32.0 | 104.5 | 180.0 | |
All | 142.0 | 166.0 | 170.0 | 1,412.5 | 5,640.0 | |
Masters | Degrees awarded with a: | 505.0 | 1,322.0 | |||
Single major | ||||||
All | 505.0 | 1,322.0 | ||||
Specialist | Degrees awarded with a: | 11.0 | ||||
Single major | ||||||
All | 11.0 | |||||
Doctorate | Degrees awarded with a: | 6.0 | 121.0 | |||
Single major | ||||||
All | 6.0 | 121.0 | ||||
Certificates | Degrees awarded with a: | 61.0 | ||||
Single major | ||||||
All | 61.0 | |||||
Total | Degrees awarded with a: | 104.0 | 136.0 | 138.0 | 1,819.0 | 7,300.0 |
Single major | ||||||
Double or triple major | 38.0 | 30.0 | 32.0 | 104.5 | 180.0 | |
All | 142.0 | 166.0 | 170.0 | 1,923.5 | 7,480.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Hospitality & Tourism (Program CIP: 520901) |
Hospitality & Tourism | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Degrees awarded with a: | 325.0 | |||||
Associates | Single major | |||||
All | 325.0 | |||||
Bachelors | Degrees awarded with a: | 40.0 | 49.0 | 56.0 | 1,308.0 | 5,460.0 |
Single major | ||||||
Double or triple major | 2.0 | 5.0 | 3.0 | 104.5 | 180.0 | |
All | 42.0 | 54.0 | 59.0 | 1,412.5 | 5,640.0 | |
Masters | Degrees awarded with a: | 505.0 | 1,322.0 | |||
Single major | ||||||
All | 505.0 | 1,322.0 | ||||
Specialist | Degrees awarded with a: | 11.0 | ||||
Single major | ||||||
All | 11.0 | |||||
Doctorate | Degrees awarded with a: | 6.0 | 121.0 | |||
Single major | ||||||
All | 6.0 | 121.0 | ||||
Certificates | Degrees awarded with a: | 61.0 | ||||
Single major | ||||||
All | 61.0 | |||||
Total | Degrees awarded with a: | 40.0 | 49.0 | 56.0 | 1,819.0 | 7,300.0 |
Single major | ||||||
Double or triple major | 2.0 | 5.0 | 3.0 | 104.5 | 180.0 | |
All | 42.0 | 54.0 | 59.0 | 1,923.5 | 7,480.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Marketing |
Marketing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Undergraduate | 30.9 | 41.6 | 45.6 | 43.3 | 36.2 | |
Graduate | 4.0 | 2.9 | 2.9 | 4.4 | 4.4 | |
Total | 34.9 | 44.5 | 48.5 | 47.7 | 40.6 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Marketing (Program CIP: 521401) |
Marketing | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Associates | 0 | 0 | 0 | 0 | 0.7 |
Bachelors | 13.1 | 19.8 | 20.8 | 19.4 | 13.0 |
Masters | 0 | 0 | 0 | 6.9 | 3.1 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0 | 0 | 0 | 0.1 | 0.3 |
Certificates | 0 | 0 | 0 | 0 | 0.1 |
Total | 13.1 | 19.8 | 20.8 | 26.4 | 17.3 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Hospitality & Tourism (Program CIP: 520901) |
Hospitality & Tourism | College Total |
University Total |
|||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Associates | 0 | 0 | 0 | 0 | 0.7 |
Bachelors | 3.9 | 6.5 | 7.2 | 19.4 | 13.0 |
Masters | 0 | 0 | 0 | 6.9 | 3.1 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0 | 0 | 0 | 0.1 | 0.3 |
Certificates | 0 | 0 | 0 | 0 | 0.1 |
Total | 3.9 | 6.5 | 7.2 | 26.4 | 17.3 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Marketing |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Marketing | College Total | University Total | |||||||||
Fall 2015 | Spring 2016 | Summer 2016 | Fall 2015 | Spring 2016 | Summer 2016 | Fall 2015 | Spring 2016 | Summer 2016 | |||
Undergraduate | # Sections | 31 | 34 | 13 | 318 | 316 | 158 | 2,636 | 2,440 | 925 | |
Mean Rating | 1.9 | 1.7 | 1.4 | 1.8 | 1.7 | 1.6 | 1.7 | 1.7 | 1.6 | ||
Graduate | # Sections | 5 | 8 | 2 | 146 | 148 | 77 | 514 | 498 | 202 | |
Mean Rating | 2.1 | 1.8 | 1.5 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | ||
Total | # Sections | 36 | 42 | 15 | 464 | 464 | 235 | 3,150 | 2,938 | 1,127 | |
Mean Rating | 1.9 | 1.7 | 1.4 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 |
Source: Student Perception of Teaching Results, Fall 2015 to Summer 2016 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Marketing |
Marketing | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
|||||
Departmental Research | . | -- | Person-Years | 0.3 | 0.9 | ||||
FTE | 0.4 | 1.2 | |||||||
