2015-2016 Program Review |
Economics |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Economics |
Economics | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 10 | 10 | 10 | 88 | 677 | |
Total Person-Years | 9.0 | 9.6 | 9.7 | 75.8 | 586.6 | |||
Person-Years Devoted To Instruction | 5.7 | 4.2 | 4.9 | 35.5 | 284.7 | |||
Total FTE | 12.0 | 12.9 | 13.0 | 101.0 | 782.1 | |||
FTE Devoted to Instruction | 7.6 | 5.6 | 6.6 | 47.3 | 379.6 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 4 | 6 | 4 | 53 | 236 | |
Total Person-Years | 3.4 | 4.5 | 3.7 | 47.6 | 190.5 | |||
Person-Years Devoted To Instruction | 3.3 | 3.9 | 3.2 | 37.4 | 148.7 | |||
Total FTE | 4.5 | 5.9 | 4.9 | 63.5 | 254.1 | |||
FTE Devoted to Instruction | 4.5 | 5.2 | 4.3 | 49.8 | 198.2 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 6 | 119 | ||||
Total Person-Years | 5.3 | 95.6 | ||||||
Person-Years Devoted To Instruction | 4.4 | 38.0 | ||||||
Total FTE | 7.0 | 127.5 | ||||||
FTE Devoted to Instruction | 5.9 | 50.7 | ||||||
Adjuncts | -- | Total Headcount | 9 | 9 | 6 | 86 | 631 | |
Total Person-Years | 2.1 | 2.2 | 0.7 | 17.1 | 113.4 | |||
Person-Years Devoted To Instruction | 2.1 | 2.2 | 0.7 | 15.7 | 108.0 | |||
Total FTE | 2.8 | 2.9 | 0.9 | 22.8 | 151.3 | |||
FTE Devoted to Instruction | 2.8 | 2.9 | 0.9 | 20.9 | 144.0 | |||
Graduate Assistants | -- | Total Headcount | 7 | 8 | 8 | 99 | 1,150 | |
Total Person-Years | 1.3 | 2.1 | 2.0 | 25.5 | 341.8 | |||
Person-Years Devoted To Instruction | 1.3 | 2.0 | 1.7 | 7.0 | 223.8 | |||
Total FTE | 1.7 | 2.8 | 2.7 | 33.9 | 455.7 | |||
FTE Devoted to Instruction | 1.7 | 2.6 | 2.3 | 9.3 | 298.4 | |||
Other | -- | Total Headcount | 1 | 3 | 47 | 376 | ||
Total Person-Years | 0.0 | 0.2 | 2.4 | 40.4 | ||||
Person-Years Devoted To Instruction | 0.0 | 0.1 | 0.3 | 17.1 | ||||
Total FTE | 0.0 | 0.3 | 3.2 | 53.9 | ||||
FTE Devoted to Instruction | 0.0 | 0.1 | 0.3 | 22.8 | ||||
Total | Total Headcount | 30 | 34 | 31 | 379 | 3,189 | ||
Total Person-Years | 15.8 | 18.4 | 16.3 | 173.5 | 1,368.4 | |||
Person-Years Devoted To Instruction | 12.4 | 12.3 | 10.6 | 100.2 | 820.3 | |||
Total FTE | 21.0 | 24.5 | 21.8 | 231.4 | 1,824.5 | |||
FTE Devoted to Instruction | 16.5 | 16.4 | 14.1 | 133.6 | 1,093.8 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Economics |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Economics | College Total | University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | 1 | |||||
Female | 3 | 3 | 2 | 9 | 40 | |
Male | 5 | 5 | 5 | 18 | 92 | |
Total | 8 | 8 | 7 | 27 | 133 | |
Black (Not of Hispanic Origin) | 0 | |||||
Female | 4 | 38 | ||||
Male | 1 | 7 | 22 | |||
Total | 1 | 11 | 60 | |||
Hispanic | 2 | |||||
Female | 1 | 1 | 1 | 3 | 37 | |
Male | 5 | 30 | ||||
Total | 1 | 1 | 1 | 8 | 69 | |
White (Not of Hispanic Origin) | 0 | 9 | ||||
Female | 38 | 297 | ||||
Male | 5 | 6 | 6 | 61 | 382 | |
Total | 5 | 6 | 6 | 99 | 688 | |
Total | 0 | 12 | ||||
Female | 4 | 4 | 3 | 54 | 412 | |
Male | 10 | 12 | 11 | 91 | 527 | |
Total | 14 | 16 | 14 | 145 | 951 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Economics |
Adjuncts | Economics | College Total | University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
Asian or Pacific Islander | Female | 1 | 12 | |||
Male | 1 | 1 | 1 | 3 | 12 | |
Total | 1 | 1 | 1 | 4 | 24 | |
Black (Not of Hispanic Origin) | Female | 2 | 31 | |||
Male | 1 | 1 | 19 | |||
Total | 1 | 3 | 50 | |||
Hispanic | Female | 5 | 50 | |||
Male | 1 | 1 | 1 | 2 | 24 | |
Total | 1 | 1 | 1 | 7 | 74 | |
White (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 16 | 271 |
Male | 6 | 6 | 2 | 56 | 212 | |
Total | 7 | 7 | 3 | 72 | 483 | |
Total | Female | 1 | 1 | 1 | 24 | 364 |
Male | 8 | 8 | 5 | 62 | 267 | |
Total | 9 | 9 | 6 | 86 | 631 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Economics |
Economics | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Course Level | Type | 103 | 102 | 92 | 874 | 5,155 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 6,611 | 6,645 | 6,900 | 42,544 | 199,829 | |||
Avg Section Enrollment | 64.2 | 65.1 | 75.0 | 48.7 | 38.8 | |||
Sections Faculty-Taught | # | 77 | 76 | 81 | 647 | 3,455 | ||
% | 74.8 | 74.5 | 88.0 | 74.0 | 67.0 | |||
Lab | Sections Offered | # | 20 | 896 | ||||
# Enrolled | 646 | 16,821 | ||||||
Avg Section Enrollment | 32.3 | 18.8 | ||||||
Sections Faculty-Taught | # | 0 | 432 | |||||
% | 0.0 | 48.2 | ||||||
Discussion | Sections Offered | # | 294 | |||||
# Enrolled | 8,010 | |||||||
Avg Section Enrollment | 27.2 | |||||||
Sections Faculty-Taught | # | 250 | ||||||
% | 85.0 | |||||||
Other Course Types | Sections Offered | # | 3 | 4 | 11 | 65 | 1,340 | |
# Enrolled | 14 | 32 | 27 | 457 | 8,504 | |||
Avg Section Enrollment | 4.7 | 8.0 | 2.5 | 7.0 | 6.3 | |||
Sections Faculty-Taught | # | 3 | 4 | 11 | 58 | 1,017 | ||
% | 100.0 | 100.0 | 100.0 | 89.2 | 75.9 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 21 | 21 | 17 | 520 | 1,611 |
# Enrolled | 293 | 311 | 292 | 8,298 | 21,601 | |||
Avg Section Enrollment | 14.0 | 14.8 | 17.2 | 16.0 | 13.4 | |||
Sections Faculty-Taught | # | 20 | 20 | 17 | 416 | 1,352 | ||
% | 95.2 | 95.2 | 100.0 | 80.0 | 83.9 | |||
Lab | Sections Offered | # | 63 | |||||
# Enrolled | 448 | |||||||
Avg Section Enrollment | 7.1 | |||||||
Sections Faculty-Taught | # | 42 | ||||||
% | 66.7 | |||||||
Other Course Types | Sections Offered | # | 5 | 10 | 9 | 92 | 1,908 | |
# Enrolled | 5 | 10 | 9 | 351 | 4,047 | |||
Avg Section Enrollment | 1.0 | 1.0 | 1.0 | 3.8 | 2.1 | |||
Sections Faculty-Taught | # | 5 | 10 | 9 | 88 | 1,798 | ||
% | 100.0 | 100.0 | 100.0 | 95.7 | 94.2 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Economics (Program CIP: 450601) |
Economics | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 904 | 1,009 | 1,153 | 7,766 | 29,081 |
Masters/Specialist | 69 | 54 | 49 | 1,851 | 4,515 |
Doctoral | 42 | 965 | |||
Unclassified | 3,137 | ||||
Total | 973 | 1,063 | 1,202 | 9,659 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Economics (Program CIP: 450601) |
Economics | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 2 | 5 | 17 | 121 |
Male | 4 | 3 | 7 | 37 | 103 | ||
Total | 5 | 5 | 12 | 54 | 224 | ||
Asian or Pacific Islander | Female | 18 | 21 | 24 | 211 | 876 | |
Male | 20 | 33 | 32 | 190 | 700 | ||
Total | 38 | 54 | 56 | 401 | 1,576 | ||
Black (Not of Hispanic Origin) | Female | 96 | 124 | 147 | 816 | 3,923 | |
Male | 92 | 95 | 117 | 663 | 2,355 | ||
Total | 188 | 219 | 264 | 1,479 | 6,278 | ||
Hispanic | Female | 99 | 122 | 164 | 1,070 | 4,385 | |
Male | 109 | 119 | 137 | 906 | 3,053 | ||
Total | 208 | 241 | 301 | 1,976 | 7,438 | ||
White (Not of Hispanic Origin) | Female | 143 | 159 | 171 | 1,460 | 6,657 | |
Male | 293 | 296 | 303 | 1,997 | 5,805 | ||
Total | 436 | 455 | 474 | 3,457 | 12,462 | ||
Non-Resident Alien | Female | 10 | 6 | 9 | 126 | 396 | |
Male | 14 | 13 | 20 | 185 | 450 | ||
Total | 24 | 19 | 29 | 311 | 846 | ||
Not Reported | Female | 1 | 7 | 6 | 36 | 133 | |
Male | 4 | 9 | 11 | 52 | 124 | ||
Total | 5 | 16 | 17 | 88 | 257 | ||
Total | Female | 368 | 441 | 526 | 3,736 | 16,491 | |
Male | 536 | 568 | 627 | 4,030 | 12,590 | ||
Total | 904 | 1,009 | 1,153 | 7,766 | 29,081 | ||
Graduate | American Indian/Alaskan Native | Female | 5 | 18 | |||
Male | 3 | 4 | |||||
Total | 8 | 22 | |||||
Asian or Pacific Islander | Female | 66 | 169 | ||||
Male | 4 | 4 | 3 | 59 | 111 | ||
Total | 4 | 4 | 3 | 125 | 280 | ||
Black (Not of Hispanic Origin) | Female | 3 | 4 | 3 | 211 | 706 | |
Male | 3 | 3 | 4 | 126 | 292 | ||
Total | 6 | 7 | 7 | 337 | 998 | ||
Hispanic | Female | 3 | 2 | 1 | 207 | 549 | |
Male | 9 | 11 | 7 | 178 | 359 | ||
Total | 12 | 13 | 8 | 385 | 908 | ||
White (Not of Hispanic Origin) | Female | 6 | 5 | 9 | 426 | 1,669 | |
Male | 30 | 19 | 15 | 470 | 1,127 | ||
Total | 36 | 24 | 24 | 896 | 2,796 | ||
Non-Resident Alien | Female | 4 | 1 | 1 | 66 | 212 | |
Male | 6 | 4 | 6 | 71 | 252 | ||
Total | 10 | 5 | 7 | 137 | 464 | ||
Not Reported | Female | 4 | 9 | ||||
Male | 1 | 1 | 1 | 3 | |||
Total | 1 | 1 | 5 | 12 | |||
Total | Female | 16 | 12 | 14 | 985 | 3,332 | |
Male | 53 | 42 | 35 | 908 | 2,148 | ||
Total | 69 | 54 | 49 | 1,893 | 5,480 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 256 | |||||
Male | 139 | ||||||
Total | 395 | ||||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 842 | |||||
Male | 710 | ||||||
Total | 1,552 | ||||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 1,726 | |||||
Male | 1,411 | ||||||
Total | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Economics |
Economics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Undergraduate Total | 489.4 | 491.0 | 510.8 | 3,157.7 | 15,697.0 | |
Graduate Total | 26.3 | 24.4 | 22.2 | 317.5 | 1,889.7 | |
Grad I | 24.9 | 22.1 | 20.2 | 296.5 | 1,499.7 | |
Grad II | 1.3 | 2.3 | 2.0 | 21.0 | 390.0 | |
Classroom | 26.3 | 24.4 | 22.2 | 310.1 | 1,758.7 | |
Thesis-Dissertation | 0.0 | 7.3 | 130.9 | |||
Grand Total | 515.6 | 515.4 | 533.1 | 3,475.1 | 17,586.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Economics |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Economics | College of Business | University Total | ||||
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Course Level | FTE produced by students who are: | 12.0 | 15.1 | 35.8 | 41.7 | 780.7 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 107.1 | 116.0 | 129.5 | 426.9 | 1,883.2 | |
Majors outside the college | 95.4 | 88.5 | 83.0 | 185.5 | 4,246.7 | |
Total | 214.5 | 219.7 | 248.4 | 654.1 | 6,910.6 | |
Upper Division Undergraduate | FTE produced by students who are: | 93.2 | 104.2 | 89.5 | 980.1 | 5,277.5 |
Majors within the department | ||||||
Majors outside the department, but within the college | 162.9 | 148.5 | 155.5 | 1,288.4 | 2,353.4 | |
Majors outside the college | 18.9 | 18.7 | 17.4 | 235.1 | 1,155.5 | |
Total | 275.0 | 271.4 | 262.5 | 2,503.6 | 8,786.4 | |
Graduate | FTE produced by students who are: | 17.4 | 14.1 | 15.1 | 174.4 | 1,554.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 7.1 | 9.6 | 6.5 | 114.8 | 207.8 | |
Majors outside the college | 1.7 | 0.7 | 0.6 | 28.3 | 127.0 | |
Total | 26.3 | 24.4 | 22.2 | 317.5 | 1,889.7 | |
Total | FTE produced by students who are: | 122.6 | 133.4 | 140.5 | 1,196.2 | 7,613.1 |
Majors within the department | ||||||
Majors outside the department, but within the college | 277.1 | 274.1 | 291.5 | 1,830.0 | 4,444.5 | |
Majors outside the college | 116.0 | 107.9 | 101.0 | 448.9 | 5,529.2 | |
Total | 515.7 | 515.4 | 533.1 | 3,475.1 | 17,586.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Economics (Program CIP: 450601) |
Economics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Degrees awarded with a: | 325.0 | |||||
Associates | Single major | |||||
All | 325.0 | |||||
Bachelors | Degrees awarded with a: | 78.0 | 94.0 | 89.0 | 1,308.0 | 5,460.0 |
Single major | ||||||
Double or triple major | 4.5 | 3.5 | 4.5 | 104.5 | 180.0 | |
All | 82.5 | 97.5 | 93.5 | 1,412.5 | 5,640.0 | |
Masters | Degrees awarded with a: | 25.0 | 28.0 | 15.0 | 505.0 | 1,322.0 |
Single major | ||||||
All | 25.0 | 28.0 | 15.0 | 505.0 | 1,322.0 | |
Specialist | Degrees awarded with a: | 11.0 | ||||
Single major | ||||||
All | 11.0 | |||||
Doctorate | Degrees awarded with a: | 6.0 | 121.0 | |||
Single major | ||||||
All | 6.0 | 121.0 | ||||
Certificates | Degrees awarded with a: | 61.0 | ||||
Single major | ||||||
All | 61.0 | |||||
Total | Degrees awarded with a: | 103.0 | 122.0 | 104.0 | 1,819.0 | 7,300.0 |
Single major | ||||||
Double or triple major | 4.5 | 3.5 | 4.5 | 104.5 | 180.0 | |
All | 107.5 | 125.5 | 108.5 | 1,923.5 | 7,480.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Economics |
Economics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Undergraduate | 54.1 | 60.3 | 62.9 | 43.3 | 36.2 | |
Graduate | 2.9 | 3.0 | 2.7 | 4.4 | 4.4 | |
Total | 57.0 | 63.3 | 65.6 | 47.7 | 40.6 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Economics (Program CIP: 450601) |
Economics | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Associates | 0 | 0 | 0 | 0 | 0.7 |
Bachelors | 9.1 | 12.0 | 11.5 | 19.4 | 13.0 |
Masters | 2.8 | 3.4 | 1.8 | 6.9 | 3.1 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0 | 0 | 0 | 0.1 | 0.3 |
Certificates | 0 | 0 | 0 | 0 | 0.1 |
Total | 11.9 | 15.4 | 13.4 | 26.4 | 17.3 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Economics |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Economics | College Total | University Total | |||||||||
Fall 2015 | Spring 2016 | Summer 2016 | Fall 2015 | Spring 2016 | Summer 2016 | Fall 2015 | Spring 2016 | Summer 2016 | |||
Undergraduate | # Sections | 33 | 29 | 15 | 318 | 316 | 158 | 2,636 | 2,440 | 925 | |
Mean Rating | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.7 | 1.7 | 1.6 | ||
Graduate | # Sections | 5 | 5 | 4 | 146 | 148 | 77 | 514 | 498 | 202 | |
Mean Rating | 1.5 | 1.7 | 1.4 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | ||
Total | # Sections | 38 | 34 | 19 | 464 | 464 | 235 | 3,150 | 2,938 | 1,127 | |
Mean Rating | 1.9 | 1.8 | 1.7 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 |
Source: Student Perception of Teaching Results, Fall 2015 to Summer 2016 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Economics |
Economics | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
|||||
Departmental Research | . | -- | Person-Years | 0.3 | 0.9 | ||||
FTE | 0.4 | 1.2 | |||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 1.7 | 2.3 | 2.9 | 20.1 | 141.8 | ||
FTE | 2.3 | 3.1 | 3.9 | 26.8 | 189.0 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.1 | 1.3 | 5.3 | ||||
FTE | 0.2 | 1.8 | 7.0 | ||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 6.5 | ||||||
FTE | 8.6 | ||||||||
Total | Person-Years | 1.7 | 2.3 | 3.1 | 21.8 | 154.4 | |||
FTE | 2.3 | 3.1 | 4.1 | 29.0 | 205.8 | ||||
Sponsored Research | . | -- | Person-Years | 0.6 | |||||
FTE | 0.8 | ||||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.0 | 0.1 | 0.1 | 18.8 | |||
FTE | 0.0 | 0.1 | 0.1 | 25.1 | |||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 2.6 | ||||||
FTE | 3.4 | ||||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 27.3 | ||||||
FTE | 36.4 | ||||||||
Total | Person-Years | 0.0 | 0.1 | 0.1 | 49.2 | ||||
FTE | 0.0 | 0.1 | 0.1 | 65.6 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Economics |
Economics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Books (including monographs & compositions) | # | 4 | 0 | 0 | 14 | 105 |
2. Other peer-reviewed publications | # | 8 | 4 | 10 | 115 | 1,124 |
3. All other publications | # | 3 | 0 | 2 | 61 | 582 |
4. Presentations at professional meetings or conferences | # | 13 | 12 | 9 | 127 | 1,377 |
5. Productions/Performances/Exhibitions | # | 0 | 0 | 0 | 0 | 233 |
6. Grant Proposals Submitted | # | 0 | 0 | 0 | 3 | 419 |
Sponsored Research & Program Expenditures | ||||||
7. Organized Research | # | $0 | $0 | $0 | $0 | $0 |
8. Sponsored Instruction | # | $0 | $0 | $0 | $0 | $0 |
9. Other Sponsored Activities | # | $0 | $0 | $0 | $0 | $0 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted & Sponsored Research & Program Expenditures) |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
Sponsored Research and Program Expenditures excludes expenditures by units outside the University's Colleges (e.g., Library, Henderson School). |
Organized Research: All research and development activities of an institution that are separately budgeted and accounted for. |
Sponsored Instruction: Instructional or training activity established by grant, contract, or cooperative agreement. |
Other Sponsored Activities: Programs and projects financed by Federal and non Federal agencies and organizations which involve the performance of work other than instruction and organized research (e.g., health or community service projects). |
D 1-9 Efficiency Data |
Economics |
Economics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Books (including monographs & compositions) per faculty member | 0.4 | 0.0 | 0.0 | 0.2 | 0.2 | |
2. Other peer-review publications per faculty member | 0.8 | 0.4 | 1.0 | 1.3 | 1.7 | |
3. All other publications per faculty member | 0.3 | 0.0 | 0.2 | 0.7 | 0.9 | |
4. Presentations at professional meetings or conferences per faculty member | 1.3 | 1.2 | 0.9 | 1.4 | 2.0 | |
5. Productions/Performances/Exhibitions per faculty member | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |
6. Grant proposals submitted per faculty member | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | |
Sponsored Research & Program Expenditures | ||||||
7. Organized research expenditures per faculty member | $0 | $0 | $0 | $0 | $0 | |
8. Sponsored instruction expenditures per faculty member | $0 | $0 | $0 | $0 | $0 | |
9. Other sponsored activity expenditures per faculty member | $0 | $0 | $0 | $0 | $0 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Economics |
Economics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Faculty memberships on department, college or university committees | # | 32 | 32 | 37 | 300 | 2,744 |
2. Faculty memberships on community or professional committees | # | 8 | 8 | 4 | 120 | 1,039 |
3. Faculty serving as editors or referees for professional publications | # | 8 | 8 | 9 | 98 | 523 |
Source: College Dean's Offices |
C 1-3 Efficiency Data |
Economics |
Economics | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Faculty memberships on department, college or university committees per faculty member | 3.2 | 3.2 | 3.7 | 3.4 | 4.1 | |
2. Faculty memberships on community or professional committees per faculty member | 0.8 | 0.8 | 0.4 | 1.4 | 1.5 | |
3. Faculty serving as editors or referees for professional publications per faculty member | 0.8 | 0.8 | 0.9 | 1.1 | 0.8 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |