2015-2016 Program Review |
Teaching & Learning |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Teaching & Learning |
Teaching & Learning | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 20 | 16 | 20 | 84 | 677 | |
Total Person-Years | 16.4 | 14.6 | 17.5 | 81.2 | 586.6 | |||
Person-Years Devoted To Instruction | 10.8 | 9.7 | 11.1 | 46.7 | 284.7 | |||
Total FTE | 21.8 | 19.5 | 23.3 | 108.3 | 782.1 | |||
FTE Devoted to Instruction | 14.4 | 12.9 | 14.8 | 62.3 | 379.6 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 6 | 8 | 3 | 21 | 236 | |
Total Person-Years | 4.5 | 4.8 | 2.6 | 16.7 | 190.5 | |||
Person-Years Devoted To Instruction | 4.5 | 4.8 | 1.6 | 11.5 | 148.7 | |||
Total FTE | 6.0 | 6.4 | 3.5 | 22.2 | 254.1 | |||
FTE Devoted to Instruction | 6.0 | 6.3 | 2.2 | 15.4 | 198.2 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 2 | 3 | 119 | |||
Total Person-Years | 1.7 | 2.6 | 95.6 | |||||
Person-Years Devoted To Instruction | 0.7 | 1.5 | 38.0 | |||||
Total FTE | 2.3 | 3.4 | 127.5 | |||||
FTE Devoted to Instruction | 0.9 | 2.1 | 50.7 | |||||
Adjuncts | -- | Total Headcount | 92 | 85 | 85 | 191 | 631 | |
Total Person-Years | 14.6 | 12.8 | 14.3 | 32.7 | 113.4 | |||
Person-Years Devoted To Instruction | 14.3 | 12.7 | 14.3 | 32.2 | 108.0 | |||
Total FTE | 19.4 | 17.1 | 19.1 | 43.6 | 151.3 | |||
FTE Devoted to Instruction | 19.0 | 17.0 | 19.1 | 42.9 | 144.0 | |||
Graduate Assistants | -- | Total Headcount | 7 | 5 | 13 | 115 | 1,150 | |
Total Person-Years | 1.6 | 1.5 | 3.5 | 28.3 | 341.8 | |||
Person-Years Devoted To Instruction | 0.0 | 0.0 | 0.1 | 7.9 | 223.8 | |||
Total FTE | 2.1 | 2.0 | 4.7 | 37.7 | 455.7 | |||
FTE Devoted to Instruction | 0.0 | 0.0 | 0.1 | 10.6 | 298.4 | |||
Other | -- | Total Headcount | 4 | 5 | 7 | 55 | 376 | |
Total Person-Years | 0.9 | 1.1 | 1.0 | 4.3 | 40.4 | |||
Person-Years Devoted To Instruction | 0.5 | 0.9 | 1.0 | 2.2 | 17.1 | |||
Total FTE | 1.2 | 1.5 | 1.4 | 5.7 | 53.9 | |||
FTE Devoted to Instruction | 0.6 | 1.2 | 1.3 | 2.9 | 22.8 | |||
Total | Total Headcount | 129 | 119 | 130 | 469 | 3,189 | ||
Total Person-Years | 37.8 | 34.9 | 40.7 | 165.7 | 1,368.4 | |||
Person-Years Devoted To Instruction | 30.0 | 28.1 | 28.8 | 102.1 | 820.3 | |||
Total FTE | 50.4 | 46.5 | 54.3 | 220.9 | 1,824.5 | |||
FTE Devoted to Instruction | 40.0 | 37.5 | 38.4 | 136.2 | 1,093.8 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Teaching & Learning |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Teaching & Learning | College Total |
University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | 1 | |||||
Female | 2 | 40 | ||||
Male | 1 | 1 | 1 | 7 | 92 | |
Total | 1 | 1 | 1 | 9 | 133 | |
Black (Not of Hispanic Origin) | 0 | |||||
Female | 1 | 1 | 1 | 5 | 38 | |
Male | 1 | 22 | ||||
Total | 1 | 1 | 1 | 6 | 60 | |
Hispanic | 2 | |||||
Female | 3 | 2 | 2 | 7 | 37 | |
Male | 4 | 30 | ||||
Total | 3 | 2 | 2 | 11 | 69 | |
White (Not of Hispanic Origin) | 1 | 9 | ||||
Female | 17 | 16 | 16 | 48 | 297 | |
Male | 4 | 4 | 3 | 26 | 382 | |
Total | 21 | 20 | 19 | 75 | 688 | |
Total | 1 | 12 | ||||
Female | 21 | 19 | 19 | 62 | 412 | |
Male | 5 | 5 | 4 | 38 | 527 | |
Total | 26 | 24 | 23 | 101 | 951 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Teaching & Learning |
Adjuncts | Teaching & Learning | College Total |
University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
Asian or Pacific Islander | Female | 2 | 1 | 1 | 2 | 12 |
Male | 4 | 12 | ||||
Total | 2 | 1 | 1 | 6 | 24 | |
Black (Not of Hispanic Origin) | Female | 2 | 3 | 4 | 9 | 31 |
Male | 9 | 19 | ||||
Total | 2 | 3 | 4 | 18 | 50 | |
Hispanic | Female | 1 | 1 | 4 | 14 | 50 |
Male | 2 | 7 | 24 | |||
Total | 1 | 1 | 6 | 21 | 74 | |
White (Not of Hispanic Origin) | Female | 64 | 57 | 59 | 107 | 271 |
Male | 23 | 23 | 15 | 39 | 212 | |
Total | 87 | 80 | 74 | 146 | 483 | |
Total | Female | 69 | 62 | 68 | 132 | 364 |
Male | 23 | 23 | 17 | 59 | 267 | |
Total | 92 | 85 | 85 | 191 | 631 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Teaching & Learning |
Teaching & Learning | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Course Level | Type | 268 | 271 | 264 | 698 | 5,155 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 6,290 | 6,176 | 5,514 | 17,600 | 199,829 | |||
Avg Section Enrollment | 23.5 | 22.8 | 20.9 | 25.2 | 38.8 | |||
Sections Faculty-Taught | # | 128 | 136 | 113 | 311 | 3,455 | ||
% | 47.8 | 50.2 | 42.8 | 44.6 | 67.0 | |||
Lab | Sections Offered | # | 31 | 896 | ||||
# Enrolled | 513 | 16,821 | ||||||
Avg Section Enrollment | 16.5 | 18.8 | ||||||
Sections Faculty-Taught | # | 0 | 432 | |||||
% | 0.0 | 48.2 | ||||||
Discussion | Sections Offered | # | 294 | |||||
# Enrolled | 8,010 | |||||||
Avg Section Enrollment | 27.2 | |||||||
Sections Faculty-Taught | # | 250 | ||||||
% | 85.0 | |||||||
Other Course Types | Sections Offered | # | 34 | 29 | 31 | 81 | 1,340 | |
# Enrolled | 332 | 324 | 316 | 1,560 | 8,504 | |||
Avg Section Enrollment | 9.8 | 11.2 | 10.2 | 19.3 | 6.3 | |||
Sections Faculty-Taught | # | 8 | 7 | 6 | 26 | 1,017 | ||
% | 23.5 | 24.1 | 19.4 | 32.1 | 75.9 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 55 | 43 | 41 | 323 | 1,611 |
# Enrolled | 517 | 341 | 343 | 4,018 | 21,601 | |||
Avg Section Enrollment | 9.4 | 7.9 | 8.4 | 12.4 | 13.4 | |||
Sections Faculty-Taught | # | 52 | 37 | 38 | 242 | 1,352 | ||
% | 94.5 | 86.0 | 92.7 | 74.9 | 83.9 | |||
Lab | Sections Offered | # | 63 | |||||
# Enrolled | 448 | |||||||
Avg Section Enrollment | 7.1 | |||||||
Sections Faculty-Taught | # | 42 | ||||||
% | 66.7 | |||||||
Other Course Types | Sections Offered | # | 14 | 7 | 8 | 352 | 1,908 | |
# Enrolled | 27 | 15 | 11 | 1,114 | 4,047 | |||
Avg Section Enrollment | 1.9 | 2.1 | 1.4 | 3.2 | 2.1 | |||
Sections Faculty-Taught | # | 7 | 2 | 3 | 323 | 1,798 | ||
% | 50.0 | 28.6 | 37.5 | 91.8 | 94.2 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Curriculum & Instruction (Program CIP: 130301) |
Curriculum & Instruction | College Total |
University Total |
|||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 3,309 | 29,081 | |||
Masters/Specialist | 116 | 97 | 91 | 749 | 4,515 |
Doctoral | 98 | 89 | 82 | 302 | 965 |
Unclassified | 1 | 3,137 | |||
Total | 214 | 186 | 173 | 4,361 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Elementary Education (Program CIP: 131202) |
Elementary Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 1,448 | 1,349 | 1,187 | 3,309 | 29,081 |
Masters/Specialist | 40 | 43 | 29 | 749 | 4,515 |
Doctoral | 302 | 965 | |||
Unclassified | 1 | 3,137 | |||
Total | 1,488 | 1,392 | 1,216 | 4,361 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Elementary Education (Masters) (Program CIP: 131210) |
College Total |
University Total |
|
---|---|---|
2015-2016 | 2015-2016 | |
Professional | 250 | |
Bachelors | 3,309 | 29,081 |
Masters/Specialist | 749 | 4,515 |
Doctoral | 302 | 965 |
Unclassified | 1 | 3,137 |
Total | 4,361 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
English Teacher Education (Program CIP: 131305) |
English Teacher Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 174 | 156 | 120 | 3,309 | 29,081 |
Masters/Specialist | 749 | 4,515 | |||
Doctoral | 302 | 965 | |||
Unclassified | 1 | 3,137 | |||
Total | 174 | 156 | 120 | 4,361 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Mathematics Teacher Education (Program CIP: 131311) |
Mathematics Teacher Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 61 | 54 | 49 | 3,309 | 29,081 |
Masters/Specialist | 749 | 4,515 | |||
Doctoral | 302 | 965 | |||
Unclassified | 1 | 3,137 | |||
Total | 61 | 54 | 49 | 4,361 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Music Teacher Education (Program CIP: 131312) |
Music Teacher Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 58 | 51 | 4 | 3,309 | 29,081 |
Masters/Specialist | 749 | 4,515 | |||
Doctoral | 302 | 965 | |||
Unclassified | 1 | 3,137 | |||
Total | 58 | 51 | 4 | 4,361 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Reading Teacher Education (Program CIP: 131315) |
Reading Teacher Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 3,309 | 29,081 | |||
Masters/Specialist | 39 | 25 | 27 | 749 | 4,515 |
Doctoral | 302 | 965 | |||
Unclassified | 1 | 3,137 | |||
Total | 39 | 25 | 27 | 4,361 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Science Teacher Education (Program CIP: 131316) |
Science Teacher Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 79 | 75 | 60 | 3,309 | 29,081 |
Masters/Specialist | 749 | 4,515 | |||
Doctoral | 302 | 965 | |||
Unclassified | 1 | 3,137 | |||
Total | 79 | 75 | 60 | 4,361 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Social Science Teacher Education (Program CIP: 131317) |
Social Science Teacher Education | College Total |
University Total |
|||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 151 | 152 | 126 | 3,309 | 29,081 |
Masters/Specialist | 749 | 4,515 | |||
Doctoral | 302 | 965 | |||
Unclassified | 1 | 3,137 | |||
Total | 151 | 152 | 126 | 4,361 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Social Foundations (Program CIP: 130901) |
Social Foundations | College Total |
University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 3,309 | 29,081 | |||
Masters/Specialist | 28 | 25 | 29 | 749 | 4,515 |
Doctoral | 302 | 965 | |||
Unclassified | 1 | 3,137 | |||
Total | 28 | 25 | 29 | 4,361 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Curriculum & Instruction (Program CIP: 130301) |
Curriculum & Instruction | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 16 | 121 | |||
Male | 10 | 103 | |||||
Total | 26 | 224 | |||||
Asian or Pacific Islander | Female | 75 | 876 | ||||
Male | 24 | 700 | |||||
Total | 99 | 1,576 | |||||
Black (Not of Hispanic Origin) | Female | 572 | 3,923 | ||||
Male | 193 | 2,355 | |||||
Total | 765 | 6,278 | |||||
Hispanic | Female | 569 | 4,385 | ||||
Male | 207 | 3,053 | |||||
Total | 776 | 7,438 | |||||
White (Not of Hispanic Origin) | Female | 1,196 | 6,657 | ||||
Male | 375 | 5,805 | |||||
Total | 1,571 | 12,462 | |||||
Non-Resident Alien | Female | 31 | 396 | ||||
Male | 17 | 450 | |||||
Total | 48 | 846 | |||||
Not Reported | Female | 13 | 133 | ||||
Male | 11 | 124 | |||||
Total | 24 | 257 | |||||
Total | Female | 2,472 | 16,491 | ||||
Male | 837 | 12,590 | |||||
Total | 3,309 | 29,081 | |||||
Graduate | American Indian/Alaskan Native | Female | 5 | 18 | |||
Male | 1 | 1 | 4 | ||||
Total | 1 | 1 | 5 | 22 | |||
Asian or Pacific Islander | Female | 4 | 6 | 4 | 24 | 169 | |
Male | 2 | 2 | 2 | 10 | 111 | ||
Total | 6 | 8 | 6 | 34 | 280 | ||
Black (Not of Hispanic Origin) | Female | 23 | 22 | 26 | 153 | 706 | |
Male | 3 | 2 | 4 | 60 | 292 | ||
Total | 26 | 24 | 30 | 213 | 998 | ||
Hispanic | Female | 25 | 18 | 15 | 98 | 549 | |
Male | 7 | 6 | 5 | 30 | 359 | ||
Total | 32 | 24 | 20 | 128 | 908 | ||
White (Not of Hispanic Origin) | Female | 107 | 94 | 85 | 473 | 1,669 | |
Male | 33 | 28 | 27 | 158 | 1,127 | ||
Total | 140 | 122 | 112 | 631 | 2,796 | ||
Non-Resident Alien | Female | 7 | 6 | 5 | 26 | 212 | |
Male | 2 | 1 | 12 | 252 | |||
Total | 9 | 7 | 5 | 38 | 464 | ||
Not Reported | Female | 0 | 2 | 9 | |||
Male | 3 | ||||||
Total | 0 | 2 | 12 | ||||
Total | Female | 166 | 146 | 135 | 781 | 3,332 | |
Male | 48 | 40 | 38 | 270 | 2,148 | ||
Total | 214 | 186 | 173 | 1,051 | 5,480 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 256 | |||||
Male | 139 | ||||||
Total | 395 | ||||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 842 | |||||
Male | 1 | 710 | |||||
Total | 1 | 1,552 | |||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 1,726 | |||||
Male | 1 | 1,411 | |||||
Total | 1 | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Elementary Education (Program CIP: 131202) |
Elementary Education | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 6 | 6 | 9 | 16 | 121 |
Male | 1 | 1 | 10 | 103 | |||
Total | 7 | 7 | 9 | 26 | 224 | ||
Asian or Pacific Islander | Female | 25 | 26 | 26 | 75 | 876 | |
Male | 3 | 1 | 0 | 24 | 700 | ||
Total | 28 | 27 | 26 | 99 | 1,576 | ||
Black (Not of Hispanic Origin) | Female | 246 | 257 | 243 | 572 | 3,923 | |
Male | 24 | 16 | 14 | 193 | 2,355 | ||
Total | 270 | 273 | 257 | 765 | 6,278 | ||
Hispanic | Female | 287 | 285 | 241 | 569 | 4,385 | |
Male | 13 | 10 | 11 | 207 | 3,053 | ||
Total | 300 | 295 | 252 | 776 | 7,438 | ||
White (Not of Hispanic Origin) | Female | 774 | 693 | 588 | 1,196 | 6,657 | |
Male | 41 | 35 | 34 | 375 | 5,805 | ||
Total | 815 | 728 | 622 | 1,571 | 12,462 | ||
Non-Resident Alien | Female | 17 | 13 | 13 | 31 | 396 | |
Male | 1 | 3 | 17 | 450 | |||
Total | 17 | 14 | 16 | 48 | 846 | ||
Not Reported | Female | 10 | 5 | 5 | 13 | 133 | |
Male | 1 | 11 | 124 | ||||
Total | 11 | 5 | 5 | 24 | 257 | ||
Total | Female | 1,365 | 1,285 | 1,125 | 2,472 | 16,491 | |
Male | 83 | 64 | 62 | 837 | 12,590 | ||
Total | 1,448 | 1,349 | 1,187 | 3,309 | 29,081 | ||
Graduate | American Indian/Alaskan Native | Female | 5 | 18 | |||
Male | 4 | ||||||
Total | 5 | 22 | |||||
Asian or Pacific Islander | Female | 2 | 1 | 24 | 169 | ||
Male | 1 | 10 | 111 | ||||
Total | 3 | 1 | 34 | 280 | |||
Black (Not of Hispanic Origin) | Female | 1 | 4 | 4 | 153 | 706 | |
Male | 60 | 292 | |||||
Total | 1 | 4 | 4 | 213 | 998 | ||
Hispanic | Female | 6 | 8 | 3 | 98 | 549 | |
Male | 1 | 30 | 359 | ||||
Total | 6 | 8 | 4 | 128 | 908 | ||
White (Not of Hispanic Origin) | Female | 25 | 26 | 18 | 473 | 1,669 | |
Male | 2 | 1 | 158 | 1,127 | |||
Total | 27 | 27 | 18 | 631 | 2,796 | ||
Non-Resident Alien | Female | 1 | 1 | 2 | 26 | 212 | |
Male | 12 | 252 | |||||
Total | 1 | 1 | 2 | 38 | 464 | ||
Not Reported | Female | 2 | 2 | 1 | 2 | 9 | |
Male | 3 | ||||||
Total | 2 | 2 | 1 | 2 | 12 | ||
Total | Female | 37 | 42 | 28 | 781 | 3,332 | |
Male | 3 | 1 | 1 | 270 | 2,148 | ||
Total | 40 | 43 | 29 | 1,051 | 5,480 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 256 | |||||
Male | 139 | ||||||
Total | 395 | ||||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 842 | |||||
Male | 1 | 710 | |||||
Total | 1 | 1,552 | |||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 1,726 | |||||
Male | 1 | 1,411 | |||||
Total | 1 | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Elementary Education (Masters) (Program CIP: 131210) |
College Total |
University Total |
|||
---|---|---|---|---|
2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | |
Male | 21 | |||
Total | 41 | |||
Black (Not of Hispanic Origin) | Female | 11 | ||
Male | 2 | |||
Total | 13 | |||
Hispanic | Female | 23 | ||
Male | 10 | |||
Total | 33 | |||
White (Not of Hispanic Origin) | Female | 68 | ||
Male | 85 | |||
Total | 153 | |||
Not Reported | Female | 3 | ||
Male | 7 | |||
Total | 10 | |||
Total | Female | 125 | ||
Male | 125 | |||
Total | 250 | |||
Undergraduate | American Indian/Alaskan Native | Female | 16 | 121 |
Male | 10 | 103 | ||
Total | 26 | 224 | ||
Asian or Pacific Islander | Female | 75 | 876 | |
Male | 24 | 700 | ||
Total | 99 | 1,576 | ||
Black (Not of Hispanic Origin) | Female | 572 | 3,923 | |
Male | 193 | 2,355 | ||
Total | 765 | 6,278 | ||
Hispanic | Female | 569 | 4,385 | |
Male | 207 | 3,053 | ||
Total | 776 | 7,438 | ||
White (Not of Hispanic Origin) | Female | 1,196 | 6,657 | |
Male | 375 | 5,805 | ||
Total | 1,571 | 12,462 | ||
Non-Resident Alien | Female | 31 | 396 | |
Male | 17 | 450 | ||
Total | 48 | 846 | ||
Not Reported | Female | 13 | 133 | |
Male | 11 | 124 | ||
Total | 24 | 257 | ||
Total | Female | 2,472 | 16,491 | |
Male | 837 | 12,590 | ||
Total | 3,309 | 29,081 | ||
Graduate | American Indian/Alaskan Native | Female | 5 | 18 |
Male | 4 | |||
Total | 5 | 22 | ||
Asian or Pacific Islander | Female | 24 | 169 | |
Male | 10 | 111 | ||
Total | 34 | 280 | ||
Black (Not of Hispanic Origin) | Female | 153 | 706 | |
Male | 60 | 292 | ||
Total | 213 | 998 | ||
Hispanic | Female | 98 | 549 | |
Male | 30 | 359 | ||
Total | 128 | 908 | ||
White (Not of Hispanic Origin) | Female | 473 | 1,669 | |
Male | 158 | 1,127 | ||
Total | 631 | 2,796 | ||
Non-Resident Alien | Female | 26 | 212 | |
Male | 12 | 252 | ||
Total | 38 | 464 | ||
Not Reported | Female | 2 | 9 | |
Male | 3 | |||
Total | 2 | 12 | ||
Total | Female | 781 | 3,332 | |
Male | 270 | 2,148 | ||
Total | 1,051 | 5,480 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | |
Male | 4 | |||
Total | 11 | |||
Asian or Pacific Islander | Female | 162 | ||
Male | 155 | |||
Total | 317 | |||
Black (Not of Hispanic Origin) | Female | 256 | ||
Male | 139 | |||
Total | 395 | |||
Hispanic | Female | 338 | ||
Male | 251 | |||
Total | 589 | |||
White (Not of Hispanic Origin) | Female | 842 | ||
Male | 1 | 710 | ||
Total | 1 | 1,552 | ||
Non-Resident Alien | Female | 107 | ||
Male | 143 | |||
Total | 250 | |||
Not Reported | Female | 14 | ||
Male | 9 | |||
Total | 23 | |||
Total | Female | 1,726 | ||
Male | 1 | 1,411 | ||
Total | 1 | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
English Teacher Education (Program CIP: 131305) |
English Teacher Education | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
