2015-2016 Program Review |
Computer & Electrical Eng and Computer Science |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Computer & Electrical Eng and Computer Science |
Computer & Electrical Eng and Computer Science |
College Total |
University Total |
||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 24 | 28 | 32 | 77 | 677 | |
Total Person-Years | 20.1 | 22.6 | 26.0 | 65.0 | 586.6 | |||
Person-Years Devoted To Instruction | 10.1 | 11.4 | 11.8 | 28.3 | 284.7 | |||
Total FTE | 26.8 | 30.1 | 34.6 | 86.6 | 782.1 | |||
FTE Devoted to Instruction | 13.5 | 15.2 | 15.7 | 37.7 | 379.6 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 5 | 5 | 2 | 2 | 236 | |
Total Person-Years | 4.4 | 4.5 | 1.4 | 1.4 | 190.5 | |||
Person-Years Devoted To Instruction | 3.3 | 2.9 | 1.1 | 1.1 | 148.7 | |||
Total FTE | 5.9 | 5.9 | 1.8 | 1.8 | 254.1 | |||
FTE Devoted to Instruction | 4.5 | 3.9 | 1.5 | 1.5 | 198.2 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 5 | 6 | 119 | |||
Total Person-Years | 3.3 | 3.3 | 95.6 | |||||
Person-Years Devoted To Instruction | 2.2 | 2.2 | 38.0 | |||||
Total FTE | 4.4 | 4.4 | 127.5 | |||||
FTE Devoted to Instruction | 2.9 | 2.9 | 50.7 | |||||
Adjuncts | -- | Total Headcount | 9 | 8 | 6 | 11 | 631 | |
Total Person-Years | 1.0 | 1.0 | 0.7 | 1.9 | 113.4 | |||
Person-Years Devoted To Instruction | 0.9 | 1.0 | 0.6 | 1.1 | 108.0 | |||
Total FTE | 1.4 | 1.3 | 1.0 | 2.5 | 151.3 | |||
FTE Devoted to Instruction | 1.3 | 1.3 | 0.8 | 1.5 | 144.0 | |||
Graduate Assistants | -- | Total Headcount | 57 | 39 | 50 | 144 | 1,150 | |
Total Person-Years | 12.1 | 9.4 | 9.7 | 35.2 | 341.8 | |||
Person-Years Devoted To Instruction | 6.2 | 6.6 | 5.9 | 14.3 | 223.8 | |||
Total FTE | 16.1 | 12.6 | 12.9 | 47.0 | 455.7 | |||
FTE Devoted to Instruction | 8.2 | 8.8 | 7.9 | 19.1 | 298.4 | |||
Other | -- | Total Headcount | 1 | 3 | 1 | 10 | 376 | |
Total Person-Years | 0.1 | 0.3 | 0.3 | 1.4 | 40.4 | |||
Person-Years Devoted To Instruction | 0.1 | 0.3 | 0.0 | 0.6 | 17.1 | |||
Total FTE | 0.1 | 0.5 | 0.4 | 1.9 | 53.9 | |||
FTE Devoted to Instruction | 0.1 | 0.4 | 0.0 | 0.7 | 22.8 | |||
Total | Total Headcount | 96 | 83 | 96 | 250 | 3,189 | ||
Total Person-Years | 37.7 | 37.8 | 41.3 | 108.2 | 1,368.4 | |||
Person-Years Devoted To Instruction | 20.6 | 22.2 | 21.6 | 47.6 | 820.3 | |||
Total FTE | 50.2 | 50.4 | 55.1 | 144.2 | 1,824.5 | |||
FTE Devoted to Instruction | 27.5 | 29.6 | 28.8 | 63.5 | 1,093.8 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Computer & Electrical Eng and Computer Science |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Computer & Electrical Eng and Computer Science |
College Total |
University Total |
|||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | 0 | 0 | 1 | |||
Female | 2 | 3 | 3 | 4 | 40 | |
Male | 9 | 10 | 13 | 33 | 92 | |
Total | 11 | 13 | 16 | 37 | 133 | |
Black (Not of Hispanic Origin) | 0 | |||||
Female | 38 | |||||
Male | 4 | 4 | 4 | 4 | 22 | |
Total | 4 | 4 | 4 | 4 | 60 | |
Hispanic | 0 | 1 | 2 | 2 | ||
Female | 1 | 37 | ||||
Male | 1 | 2 | 2 | 5 | 30 | |
Total | 1 | 2 | 3 | 8 | 69 | |
White (Not of Hispanic Origin) | 0 | 1 | 1 | 9 | ||
Female | 3 | 4 | 5 | 5 | 297 | |
Male | 9 | 9 | 9 | 27 | 382 | |
Total | 12 | 13 | 15 | 33 | 688 | |
Total | 0 | 2 | 3 | 12 | ||
Female | 5 | 7 | 8 | 10 | 412 | |
Male | 23 | 25 | 28 | 69 | 527 | |
Total | 28 | 32 | 38 | 82 | 951 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Computer & Electrical Eng and Computer Science |
Adjuncts | Computer & Electrical Eng and Computer Science |
College Total |
University Total |
|||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
Asian or Pacific Islander | Female | 2 | 1 | 1 | 12 | |
Male | 1 | 1 | 12 | |||
Total | 1 | 3 | 1 | 1 | 24 | |
Black (Not of Hispanic Origin) | Female | 31 | ||||
Male | 19 | |||||
Total | 50 | |||||
Hispanic | Female | 50 | ||||
Male | 1 | 1 | 24 | |||
Total | 1 | 1 | 74 | |||
White (Not of Hispanic Origin) | Female | 1 | 3 | 271 | ||
Male | 8 | 5 | 3 | 6 | 212 | |
Total | 8 | 5 | 4 | 9 | 483 | |
Total | Female | 2 | 2 | 4 | 364 | |
Male | 9 | 6 | 4 | 7 | 267 | |
Total | 9 | 8 | 6 | 11 | 631 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Computer & Electrical Eng and Computer Science |
Computer & Electrical Eng and Computer Science |
College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
||||
Course Level | Type | 145 | 135 | 308 | 5,155 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | ||||
# Enrolled | 5,133 | 5,552 | 11,591 | 199,829 | |||
Avg Section Enrollment | 35.4 | 41.1 | 37.6 | 38.8 | |||
Sections Faculty-Taught | # | 118 | 117 | 271 | 3,455 | ||
% | 81.4 | 86.7 | 88.0 | 67.0 | |||
Lab | Sections Offered | # | 30 | 22 | 34 | 896 | |
# Enrolled | 873 | 592 | 794 | 16,821 | |||
Avg Section Enrollment | 29.1 | 26.9 | 23.4 | 18.8 | |||
Sections Faculty-Taught | # | 7 | 6 | 18 | 432 | ||
% | 23.3 | 27.3 | 52.9 | 48.2 | |||
Discussion | Sections Offered | # | 28 | 294 | |||
# Enrolled | 772 | 8,010 | |||||
Avg Section Enrollment | 27.6 | 27.2 | |||||
Sections Faculty-Taught | # | 24 | 250 | ||||
% | 85.7 | 85.0 | |||||
Other Course Types | Sections Offered | # | 22 | 23 | 49 | 1,340 | |
# Enrolled | 37 | 31 | 122 | 8,504 | |||
Avg Section Enrollment | 1.7 | 1.3 | 2.5 | 6.3 | |||
Sections Faculty-Taught | # | 20 | 23 | 48 | 1,017 | ||
% | 90.9 | 100.0 | 98.0 | 75.9 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 61 | 44 | 90 | 1,611 |
# Enrolled | 833 | 688 | 1,173 | 21,601 | |||
Avg Section Enrollment | 13.7 | 15.6 | 13.0 | 13.4 | |||
Sections Faculty-Taught | # | 55 | 40 | 90 | 1,352 | ||
% | 90.2 | 90.9 | 100.0 | 83.9 | |||
Lab | Sections Offered | # | 63 | ||||
# Enrolled | 448 | ||||||
Avg Section Enrollment | 7.1 | ||||||
Sections Faculty-Taught | # | 42 | |||||
% | 66.7 | ||||||
Other Course Types | Sections Offered | # | 153 | 142 | 257 | 1,908 | |
# Enrolled | 229 | 207 | 396 | 4,047 | |||
Avg Section Enrollment | 1.5 | 1.5 | 1.5 | 2.1 | |||
Sections Faculty-Taught | # | 140 | 139 | 257 | 1,798 | ||
% | 91.5 | 97.9 | 100.0 | 94.2 |
Source: Instruction and Research File and Student Data Course File |
Engineering FEEDS sections, which are taught by videotape, are excluded from these counts to avoid duplication of sections |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Computer Engineering (Program CIP: 140901) |
Computer Engineering | College Total |
University Total |
|||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 171 | 192 | 185 | 2,712 | 29,081 |
Masters/Specialist | 24 | 25 | 31 | 261 | 4,515 |
Doctoral | 27 | 22 | 14 | 123 | 965 |
Unclassified | 3,137 | ||||
Total | 222 | 239 | 230 | 3,096 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Computer Science (Program CIP: 110101) |
Computer Science | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 336 | 464 | 511 | 2,712 | 29,081 |
Masters/Specialist | 88 | 65 | 54 | 261 | 4,515 |
Doctoral | 37 | 38 | 37 | 123 | 965 |
Unclassified | 3,137 | ||||
Total | 461 | 567 | 602 | 3,096 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Information Engineering Technology (Program CIP: 151202) |
Information Engineering Technology | College Total |
University Total |
|||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 37 | 10 | 3 | 2,712 | 29,081 |
Masters/Specialist | 261 | 4,515 | |||
Doctoral | 123 | 965 | |||
Unclassified | 3,137 | ||||
Total | 37 | 10 | 3 | 3,096 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Electrical Engineering (Program CIP: 141001) |
Electrical Engineering | College Total |
University Total |
|||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 205 | 214 | 217 | 2,712 | 29,081 |
Masters/Specialist | 40 | 36 | 35 | 261 | 4,515 |
Doctoral | 28 | 28 | 23 | 123 | 965 |
Unclassified | 3,137 | ||||
Total | 273 | 278 | 275 | 3,096 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Bioengineering (Program CIP: 140501) |
Bioengineering | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 2,712 | 29,081 | |||
Masters/Specialist | 20 | 24 | 22 | 261 | 4,515 |
Doctoral | 123 | 965 | |||
Unclassified | 3,137 | ||||
Total | 20 | 24 | 22 | 3,096 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Computer Engineering (Program CIP: 140901) |
Computer Engineering | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 1 | 1 | 4 | 121 |
Male | 14 | 103 | |||||
Total | 1 | 1 | 1 | 18 | 224 | ||
Asian or Pacific Islander | Female | 1 | 2 | 2 | 42 | 876 | |
Male | 8 | 11 | 10 | 184 | 700 | ||
Total | 9 | 13 | 12 | 226 | 1,576 | ||
Black (Not of Hispanic Origin) | Female | 2 | 3 | 62 | 3,923 | ||
Male | 24 | 28 | 30 | 447 | 2,355 | ||
Total | 26 | 28 | 33 | 509 | 6,278 | ||
Hispanic | Female | 11 | 5 | 6 | 96 | 4,385 | |
Male | 43 | 51 | 54 | 603 | 3,053 | ||
Total | 54 | 56 | 60 | 699 | 7,438 | ||
White (Not of Hispanic Origin) | Female | 6 | 9 | 7 | 141 | 6,657 | |
Male | 66 | 70 | 60 | 935 | 5,805 | ||
Total | 72 | 79 | 67 | 1,076 | 12,462 | ||
Non-Resident Alien | Female | 2 | 1 | 1 | 21 | 396 | |
Male | 6 | 13 | 9 | 140 | 450 | ||
Total | 8 | 14 | 10 | 161 | 846 | ||
Not Reported | Female | 3 | 133 | ||||
Male | 1 | 1 | 2 | 20 | 124 | ||
Total | 1 | 1 | 2 | 23 | 257 | ||
Total | Female | 23 | 18 | 20 | 369 | 16,491 | |
Male | 148 | 174 | 165 | 2,343 | 12,590 | ||
Total | 171 | 192 | 185 | 2,712 | 29,081 | ||
Graduate | American Indian/Alaskan Native | Female | 18 | ||||
Male | 4 | ||||||
Total | 22 | ||||||
Asian or Pacific Islander | Female | 2 | 1 | 6 | 169 | ||
Male | 5 | 5 | 1 | 15 | 111 | ||
Total | 7 | 5 | 2 | 21 | 280 | ||
Black (Not of Hispanic Origin) | Female | 2 | 2 | 1 | 6 | 706 | |
Male | 5 | 3 | 1 | 15 | 292 | ||
Total | 7 | 5 | 2 | 21 | 998 | ||
Hispanic | Female | 11 | 549 | ||||
Male | 16 | 12 | 9 | 51 | 359 | ||
Total | 16 | 12 | 9 | 62 | 908 | ||
White (Not of Hispanic Origin) | Female | 2 | 1 | 5 | 31 | 1,669 | |
Male | 9 | 13 | 14 | 128 | 1,127 | ||
Total | 11 | 14 | 19 | 159 | 2,796 | ||
Non-Resident Alien | Female | 2 | 3 | 3 | 38 | 212 | |
Male | 7 | 7 | 9 | 82 | 252 | ||
Total | 9 | 10 | 12 | 120 | 464 | ||
Not Reported | Female | 9 | |||||
Male | 1 | 1 | 1 | 1 | 3 | ||
Total | 1 | 1 | 1 | 1 | 12 | ||
Total | Female | 8 | 6 | 10 | 92 | 3,332 | |
Male | 43 | 41 | 35 | 292 | 2,148 | ||
Total | 51 | 47 | 45 | 384 | 5,480 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 256 | |||||
Male | 139 | ||||||
Total | 395 | ||||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 842 | |||||
Male | 710 | ||||||
Total | 1,552 | ||||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 1,726 | |||||
Male | 1,411 | ||||||
Total | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Computer Science (Program CIP: 110101) |
Computer Science | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 1 | 4 | 121 | ||
Male | 1 | 1 | 4 | 14 | 103 | ||
Total | 1 | 1 | 5 | 18 | 224 | ||
Asian or Pacific Islander | Female | 5 | 10 | 11 | 42 | 876 | |
Male | 25 | 44 | 52 | 184 | 700 | ||
Total | 30 | 54 | 63 | 226 | 1,576 | ||
Black (Not of Hispanic Origin) | Female | 2 | 11 | 14 | 62 | 3,923 | |
Male | 57 | 75 | 84 | 447 | 2,355 | ||
Total | 59 | 86 | 98 | 509 | 6,278 | ||
Hispanic | Female | 15 | 23 | 19 | 96 | 4,385 | |
Male | 65 | 106 | 114 | 603 | 3,053 | ||
Total | 80 | 129 | 133 | 699 | 7,438 | ||
White (Not of Hispanic Origin) | Female | 14 | 20 | 21 | 141 | 6,657 | |
Male | 128 | 145 | 165 | 935 | 5,805 | ||
Total | 142 | 165 | 186 | 1,076 | 12,462 | ||
Non-Resident Alien | Female | 2 | 6 | 4 | 21 | 396 | |
Male | 15 | 19 | 21 | 140 | 450 | ||
Total | 17 | 25 | 25 | 161 | 846 | ||
Not Reported | Female | 1 | 0 | 3 | 133 | ||
Male | 6 | 4 | 1 | 20 | 124 | ||
Total | 7 | 4 | 1 | 23 | 257 | ||
Total | Female | 39 | 70 | 70 | 369 | 16,491 | |
Male | 297 | 394 | 441 | 2,343 | 12,590 | ||
Total | 336 | 464 | 511 | 2,712 | 29,081 | ||
Graduate | American Indian/Alaskan Native | Female | 18 | ||||
Male | 4 | ||||||
Total | 22 | ||||||
Asian or Pacific Islander | Female | 4 | 2 | 2 | 6 | 169 | |
Male | 8 | 6 | 3 | 15 | 111 | ||
Total | 12 | 8 | 5 | 21 | 280 | ||
Black (Not of Hispanic Origin) | Female | 2 | 2 | 1 | 6 | 706 | |
Male | 5 | 6 | 6 | 15 | 292 | ||
Total | 7 | 8 | 7 | 21 | 998 | ||
Hispanic | Female | 3 | 3 | 1 | 11 | 549 | |
Male | 19 | 12 | 9 | 51 | 359 | ||
Total | 22 | 15 | 10 | 62 | 908 | ||
White (Not of Hispanic Origin) | Female | 6 | 7 | 8 | 31 | 1,669 | |
Male | 41 | 35 | 30 | 128 | 1,127 | ||
Total | 47 | 42 | 38 | 159 | 2,796 | ||
Non-Resident Alien | Female | 13 | 16 | 14 | 38 | 212 | |
Male | 24 | 14 | 17 | 82 | 252 | ||
Total | 37 | 30 | 31 | 120 | 464 | ||
Not Reported | Female | 9 | |||||
Male | 1 | 3 | |||||
Total | 1 | 12 | |||||
Total | Female | 28 | 30 | 26 | 92 | 3,332 | |
Male | 97 | 73 | 65 | 292 | 2,148 | ||
Total | 125 | 103 | 91 | 384 | 5,480 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 256 | |||||
Male | 139 | ||||||
Total | 395 | ||||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 842 | |||||
Male | 710 | ||||||
Total | 1,552 | ||||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 1,726 | |||||
Male | 1,411 | ||||||
Total | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Information Engineering Technology (Program CIP: 151202) |
Information Engineering Technology | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 4 | 121 | |||
Male | 1 | 14 | 103 | ||||
Total | 1 | 18 | 224 | ||||
Asian or Pacific Islander | Female | 0 | 42 | 876 | |||
Male | 3 | 2 | 1 | 184 | 700 | ||
Total | 3 | 2 | 1 | 226 | 1,576 | ||
Black (Not of Hispanic Origin) | Female | 2 | 62 | 3,923 | |||
Male | 2 | 447 | 2,355 | ||||
Total | 4 | 509 | 6,278 | ||||
Hispanic | Female | 1 | 1 | 96 | 4,385 | ||
Male | 8 | 2 | 1 | 603 | 3,053 | ||
Total | 9 | 3 | 1 | 699 | 7,438 | ||
White (Not of Hispanic Origin) | Female | 2 | 141 | 6,657 | |||
Male | 16 | 4 | 1 | 935 | 5,805 | ||
Total | 18 | 4 | 1 | 1,076 | 12,462 | ||
Non-Resident Alien | Female | 0 | 21 | 396 | |||
Male | 2 | 1 | 140 | 450 | |||
Total | 2 | 1 | 161 | 846 | |||
Not Reported | Female | 3 | 133 | ||||
Male | 0 | 20 | 124 | ||||
Total | 0 | 23 | 257 | ||||
Total | Female | 5 | 1 | 369 | 16,491 | ||
Male | 32 | 9 | 3 | 2,343 | 12,590 | ||
Total | 37 | 10 | 3 | 2,712 | 29,081 | ||
Graduate | American Indian/Alaskan Native | Female | 18 | ||||
Male | 4 | ||||||
Total | 22 | ||||||
Asian or Pacific Islander | Female | 6 | 169 | ||||
Male | 15 | 111 | |||||
Total | 21 | 280 | |||||
Black (Not of Hispanic Origin) | Female | 6 | 706 | ||||
Male | 15 | 292 | |||||
Total | 21 | 998 | |||||
Hispanic | Female | 11 | 549 | ||||
Male | 51 | 359 | |||||
Total | 62 | 908 | |||||
White (Not of Hispanic Origin) | Female | 31 | 1,669 | ||||
Male | 128 | 1,127 | |||||
Total | 159 | 2,796 | |||||
Non-Resident Alien | Female | 38 | 212 | ||||
Male | 82 | 252 | |||||
Total | 120 | 464 | |||||
Not Reported | Female | 9 | |||||
Male | 1 | 3 | |||||
Total | 1 | 12 | |||||
Total | Female | 92 | 3,332 | ||||
Male | 292 | 2,148 | |||||
Total | 384 | 5,480 | |||||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 256 | |||||
Male | 139 | ||||||
Total | 395 | ||||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 842 | |||||
Male | 710 | ||||||
Total | 1,552 | ||||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 1,726 | |||||
Male | 1,411 | ||||||
Total | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Electrical Engineering (Program CIP: 141001) |
Electrical Engineering | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 4 | 121 | |||
Male | 14 | 103 | |||||
Total | 18 | 224 | |||||
Asian or Pacific Islander | Female | 1 | 4 | 42 | 876 | ||
Male | 18 | 20 | 20 | 184 | 700 | ||
Total | 19 | 20 | 24 | 226 | 1,576 | ||
Black (Not of Hispanic Origin) | Female | 2 | 2 | 62 | 3,923 | ||
Male | 46 | 46 | 41 | 447 | 2,355 | ||
Total | 48 | 46 | 43 | 509 | 6,278 | ||
Hispanic | Female | 4 | 4 | 7 | 96 | 4,385 | |
Male | 50 | 51 | 49 | 603 | 3,053 | ||
Total | 54 | 55 | 56 | 699 | 7,438 | ||
White (Not of Hispanic Origin) | Female | 6 | 12 | 10 | 141 | 6,657 | |
Male | 64 | 67 | 70 | 935 | 5,805 | ||
Total | 70 | 79 | 80 | 1,076 | 12,462 | ||
Non-Resident Alien | Female | 1 | 2 | 0 | 21 | 396 | |
Male | 9 | 8 | 10 | 140 | 450 | ||
Total | 10 | 10 | 10 | 161 | 846 | ||
Not Reported | Female | 1 | 2 | 1 | 3 | 133 | |
Male | 3 | 2 | 3 | 20 | 124 | ||
Total | 4 | 4 | 4 | 23 | 257 | ||
Total | Female | 15 | 20 | 24 | 369 | 16,491 | |
Male | 190 | 194 | 193 | 2,343 | 12,590 | ||
Total | 205 | 214 | 217 | 2,712 | 29,081 | ||
Graduate | American Indian/Alaskan Native | Female | 18 | ||||
Male | 4 | ||||||
Total | 22 | ||||||
Asian or Pacific Islander | Female | 1 | 1 | 6 | 169 | ||
Male | 7 | 6 | 3 | 15 | 111 | ||
Total | 8 | 7 | 3 | 21 | 280 | ||
Black (Not of Hispanic Origin) | Female | 6 | 706 | ||||
Male | 7 | 6 | 2 | 15 | 292 | ||
Total | 7 | 6 | 2 | 21 | 998 | ||
Hispanic | Female | 1 | 1 | 3 | 11 | 549 | |
Male | 15 | 12 | 12 | 51 | 359 | ||
Total | 16 | 13 | 15 | 62 | 908 | ||
