2015-2016 Program Review |
Nursing |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Nursing |
Nursing | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 29 | 35 | 30 | 31 | 677 | |
Total Person-Years | 27.7 | 29.2 | 26.5 | 27.6 | 586.6 | |||
Person-Years Devoted To Instruction | 15.1 | 10.9 | 10.5 | 10.6 | 284.7 | |||
Total FTE | 36.9 | 39.0 | 35.4 | 36.8 | 782.1 | |||
FTE Devoted to Instruction | 20.1 | 14.6 | 14.0 | 14.1 | 379.6 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 11 | 13 | 14 | 16 | 236 | |
Total Person-Years | 9.7 | 11.1 | 12.8 | 14.7 | 190.5 | |||
Person-Years Devoted To Instruction | 7.4 | 9.0 | 10.3 | 10.5 | 148.7 | |||
Total FTE | 12.9 | 14.8 | 17.1 | 19.6 | 254.1 | |||
FTE Devoted to Instruction | 9.9 | 12.0 | 13.8 | 13.9 | 198.2 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 3 | 119 | ||||
Total Person-Years | 2.7 | 95.6 | ||||||
Person-Years Devoted To Instruction | 0.0 | 38.0 | ||||||
Total FTE | 3.6 | 127.5 | ||||||
FTE Devoted to Instruction | 0.0 | 50.7 | ||||||
Adjuncts | -- | Total Headcount | 39 | 38 | 27 | 27 | 631 | |
Total Person-Years | 4.8 | 4.8 | 4.1 | 4.1 | 113.4 | |||
Person-Years Devoted To Instruction | 4.8 | 4.7 | 4.1 | 4.1 | 108.0 | |||
Total FTE | 6.4 | 6.4 | 5.5 | 5.5 | 151.3 | |||
FTE Devoted to Instruction | 6.4 | 6.2 | 5.5 | 5.5 | 144.0 | |||
Graduate Assistants | -- | Total Headcount | 28 | 35 | 27 | 28 | 1,150 | |
Total Person-Years | 6.5 | 6.7 | 4.6 | 4.6 | 341.8 | |||
Person-Years Devoted To Instruction | 3.1 | 3.8 | 3.5 | 3.5 | 223.8 | |||
Total FTE | 8.7 | 8.9 | 6.1 | 6.1 | 455.7 | |||
FTE Devoted to Instruction | 4.1 | 5.1 | 4.7 | 4.7 | 298.4 | |||
Other | -- | Total Headcount | 7 | 12 | 11 | 11 | 376 | |
Total Person-Years | 1.7 | 3.7 | 3.1 | 3.1 | 40.4 | |||
Person-Years Devoted To Instruction | 0.0 | 0.0 | 0.0 | 0.0 | 17.1 | |||
Total FTE | 2.2 | 4.9 | 4.1 | 4.1 | 53.9 | |||
FTE Devoted to Instruction | 0.0 | 0.0 | 0.0 | 0.0 | 22.8 | |||
Total | Total Headcount | 114 | 133 | 109 | 116 | 3,189 | ||
Total Person-Years | 50.4 | 55.6 | 51.1 | 56.8 | 1,368.4 | |||
Person-Years Devoted To Instruction | 30.4 | 28.5 | 28.5 | 28.7 | 820.3 | |||
Total FTE | 67.2 | 74.1 | 68.1 | 75.7 | 1,824.5 | |||
FTE Devoted to Instruction | 40.5 | 37.9 | 38.0 | 38.3 | 1,093.8 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Nursing |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Nursing | College Total | University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
American Indian/Alaskan Native | Male | 1 | 1 | 1 | 1 | 1 |
Total | 1 | 1 | 1 | 1 | 1 | |
Asian or Pacific Islander | 1 | |||||
Female | 1 | 1 | 1 | 1 | 40 | |
Male | 1 | 1 | 92 | |||
Total | 2 | 2 | 1 | 1 | 133 | |
Black (Not of Hispanic Origin) | 0 | |||||
Female | 5 | 8 | 10 | 10 | 38 | |
Male | 22 | |||||
Total | 5 | 8 | 10 | 10 | 60 | |
Hispanic | 2 | |||||
Female | 2 | 37 | ||||
Male | 30 | |||||
Total | 2 | 69 | ||||
White (Not of Hispanic Origin) | 0 | 9 | ||||
Female | 30 | 33 | 31 | 31 | 297 | |
Male | 1 | 1 | 1 | 1 | 382 | |
Total | 31 | 34 | 32 | 32 | 688 | |
Total | 0 | 12 | ||||
Female | 36 | 42 | 42 | 44 | 412 | |
Male | 3 | 3 | 2 | 2 | 527 | |
Total | 39 | 45 | 44 | 46 | 951 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Nursing |
Adjuncts | Nursing | College Total | University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
Asian or Pacific Islander | Female | 2 | 2 | 1 | 1 | 12 |
Male | 12 | |||||
Total | 2 | 2 | 1 | 1 | 24 | |
Black (Not of Hispanic Origin) | Female | 7 | 7 | 6 | 6 | 31 |
Male | 2 | 2 | 19 | |||
Total | 7 | 7 | 8 | 8 | 50 | |
Hispanic | Female | 1 | 1 | 50 | ||
Male | 24 | |||||
Total | 1 | 1 | 74 | |||
White (Not of Hispanic Origin) | Female | 27 | 26 | 15 | 15 | 271 |
Male | 3 | 3 | 2 | 2 | 212 | |
Total | 30 | 29 | 17 | 17 | 483 | |
Total | Female | 36 | 35 | 23 | 23 | 364 |
Male | 3 | 3 | 4 | 4 | 267 | |
Total | 39 | 38 | 27 | 27 | 631 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Nursing |
Nursing | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Course Level | Type | 91 | 132 | 115 | 115 | 5,155 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 3,385 | 4,398 | 3,869 | 3,869 | 199,829 | |||
Avg Section Enrollment | 37.2 | 33.3 | 33.6 | 33.6 | 38.8 | |||
Sections Faculty-Taught | # | 77 | 102 | 85 | 85 | 3,455 | ||
% | 84.6 | 77.3 | 73.9 | 73.9 | 67.0 | |||
Lab | Sections Offered | # | 75 | 88 | 45 | 45 | 896 | |
# Enrolled | 1,283 | 1,087 | 584 | 584 | 16,821 | |||
Avg Section Enrollment | 17.1 | 12.4 | 13.0 | 13.0 | 18.8 | |||
Sections Faculty-Taught | # | 38 | 54 | 25 | 25 | 432 | ||
% | 50.7 | 61.4 | 55.6 | 55.6 | 48.2 | |||
Discussion | Sections Offered | # | 294 | |||||
# Enrolled | 8,010 | |||||||
Avg Section Enrollment | 27.2 | |||||||
Sections Faculty-Taught | # | 250 | ||||||
% | 85.0 | |||||||
Other Course Types | Sections Offered | # | 16 | 5 | 54 | 54 | 1,340 | |
# Enrolled | 116 | 25 | 659 | 659 | 8,504 | |||
Avg Section Enrollment | 7.3 | 5.0 | 12.2 | 12.2 | 6.3 | |||
Sections Faculty-Taught | # | 14 | 5 | 46 | 46 | 1,017 | ||
% | 87.5 | 100.0 | 85.2 | 85.2 | 75.9 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 117 | 109 | 99 | 99 | 1,611 |
# Enrolled | 2,321 | 2,130 | 1,989 | 1,989 | 21,601 | |||
Avg Section Enrollment | 19.8 | 19.5 | 20.1 | 20.1 | 13.4 | |||
Sections Faculty-Taught | # | 97 | 91 | 90 | 90 | 1,352 | ||
% | 82.9 | 83.5 | 90.9 | 90.9 | 83.9 | |||
Lab | Sections Offered | # | 54 | 57 | 61 | 61 | 63 | |
# Enrolled | 499 | 491 | 431 | 431 | 448 | |||
Avg Section Enrollment | 9.2 | 8.6 | 7.1 | 7.1 | 7.1 | |||
Sections Faculty-Taught | # | 35 | 33 | 41 | 41 | 42 | ||
% | 64.8 | 57.9 | 67.2 | 67.2 | 66.7 | |||
Other Course Types | Sections Offered | # | 93 | 92 | 88 | 88 | 1,908 | |
# Enrolled | 264 | 211 | 150 | 150 | 4,047 | |||
Avg Section Enrollment | 2.8 | 2.3 | 1.7 | 1.7 | 2.1 | |||
Sections Faculty-Taught | # | 93 | 92 | 88 | 88 | 1,798 | ||
% | 100.0 | 100.0 | 100.0 | 100.0 | 94.2 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Nursing (Program CIP: 511601) |
Nursing | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 1,520 | 1,307 | 890 | 890 | 29,081 |
Masters/Specialist | 491 | 442 | 434 | 434 | 4,515 |
Doctoral | 131 | 136 | 132 | 132 | 965 |
Unclassified | 11 | 3,137 | |||
Total | 2,142 | 1,885 | 1,456 | 1,467 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Nursing (Program CIP: 511601) |
Nursing | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 9 | 6 | 4 | 4 | 121 |
Male | 1 | 103 | |||||
Total | 10 | 6 | 4 | 4 | 224 | ||
Asian or Pacific Islander | Female | 74 | 66 | 44 | 44 | 876 | |
Male | 21 | 24 | 18 | 18 | 700 | ||
Total | 95 | 90 | 62 | 62 | 1,576 | ||
Black (Not of Hispanic Origin) | Female | 410 | 353 | 231 | 231 | 3,923 | |
Male | 54 | 48 | 28 | 28 | 2,355 | ||
Total | 464 | 401 | 259 | 259 | 6,278 | ||
Hispanic | Female | 251 | 205 | 157 | 157 | 4,385 | |
Male | 48 | 37 | 13 | 13 | 3,053 | ||
Total | 299 | 242 | 170 | 170 | 7,438 | ||
White (Not of Hispanic Origin) | Female | 530 | 467 | 323 | 323 | 6,657 | |
Male | 71 | 62 | 46 | 46 | 5,805 | ||
Total | 601 | 529 | 369 | 369 | 12,462 | ||
Non-Resident Alien | Female | 19 | 19 | 16 | 16 | 396 | |
Male | 7 | 6 | 3 | 3 | 450 | ||
Total | 26 | 25 | 19 | 19 | 846 | ||
Not Reported | Female | 22 | 13 | 5 | 5 | 133 | |
Male | 3 | 1 | 2 | 2 | 124 | ||
Total | 25 | 14 | 7 | 7 | 257 | ||
Total | Female | 1,315 | 1,129 | 780 | 780 | 16,491 | |
Male | 205 | 178 | 110 | 110 | 12,590 | ||
Total | 1,520 | 1,307 | 890 | 890 | 29,081 | ||
Graduate | American Indian/Alaskan Native | Female | 4 | 4 | 3 | 3 | 18 |
Male | 1 | 1 | 1 | 1 | 4 | ||
Total | 5 | 5 | 4 | 4 | 22 | ||
Asian or Pacific Islander | Female | 27 | 24 | 31 | 31 | 169 | |
Male | 3 | 1 | 2 | 2 | 111 | ||
Total | 30 | 25 | 33 | 33 | 280 | ||
Black (Not of Hispanic Origin) | Female | 174 | 179 | 164 | 164 | 706 | |
Male | 10 | 13 | 9 | 9 | 292 | ||
Total | 184 | 192 | 173 | 173 | 998 | ||
Hispanic | Female | 63 | 66 | 76 | 76 | 549 | |
Male | 7 | 8 | 8 | 8 | 359 | ||
Total | 70 | 74 | 84 | 84 | 908 | ||
White (Not of Hispanic Origin) | Female | 302 | 247 | 234 | 234 | 1,669 | |
Male | 18 | 17 | 20 | 20 | 1,127 | ||
Total | 320 | 264 | 254 | 254 | 2,796 | ||
Non-Resident Alien | Female | 10 | 13 | 14 | 14 | 212 | |
Male | 2 | 3 | 3 | 252 | |||
Total | 10 | 15 | 17 | 17 | 464 | ||
Not Reported | Female | 3 | 3 | 1 | 1 | 9 | |
Male | 3 | ||||||
Total | 3 | 3 | 1 | 1 | 12 | ||
Total | Female | 583 | 536 | 523 | 523 | 3,332 | |
Male | 39 | 42 | 43 | 43 | 2,148 | ||
Total | 622 | 578 | 566 | 566 | 5,480 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 6 | 256 | ||||
Male | 139 | ||||||
Total | 6 | 395 | |||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 5 | 842 | ||||
Male | 710 | ||||||
Total | 5 | 1,552 | |||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 11 | 1,726 | ||||
Male | 1,411 | ||||||
Total | 11 | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Undergraduate Total | 312.3 | 313.2 | 287.9 | 287.9 | 15,697.0 | |
Graduate Total | 255.3 | 238.5 | 222.8 | 222.8 | 1,889.7 | |
Grad I | 204.1 | 181.8 | 169.0 | 169.0 | 1,499.7 | |
Grad II | 51.3 | 56.7 | 53.7 | 53.7 | 390.0 | |
Classroom | 251.9 | 235.0 | 220.3 | 220.3 | 1,758.7 | |
Thesis-Dissertation | 3.5 | 3.5 | 2.5 | 2.5 | 130.9 | |
Grand Total | 567.7 | 551.8 | 510.7 | 510.7 | 17,586.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Nursing |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Nursing | College of Nursing | University Total | ||||
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Course Level | FTE produced by students who are: | 1.4 | 6.6 | 5.2 | 5.2 | 780.7 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 1,883.2 | |||||
Majors outside the college | 1.9 | 1.1 | 0.7 | 0.7 | 4,246.7 | |
Total | 3.3 | 7.7 | 5.9 | 5.9 | 6,910.6 | |
Upper Division Undergraduate | FTE produced by students who are: | 294.7 | 275.8 | 263.0 | 263.0 | 5,277.5 |
Majors within the department | ||||||
Majors outside the department, but within the college | 2,353.4 | |||||
Majors outside the college | 14.3 | 29.7 | 19.0 | 19.0 | 1,155.5 | |
Total | 309.0 | 305.6 | 282.1 | 282.1 | 8,786.4 | |
Graduate | FTE produced by students who are: | 243.8 | 232.5 | 218.0 | 218.0 | 1,554.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 207.8 | |||||
Majors outside the college | 11.5 | 6.0 | 4.8 | 4.8 | 127.0 | |
Total | 255.3 | 238.5 | 222.8 | 222.8 | 1,889.7 | |
Total | FTE produced by students who are: | 540.0 | 515.0 | 486.2 | 486.2 | 7,613.1 |
Majors within the department | ||||||
Majors outside the department, but within the college | 4,444.5 | |||||
Majors outside the college | 27.7 | 36.8 | 24.5 | 24.5 | 5,529.2 | |
Total | 567.7 | 551.8 | 510.7 | 510.7 | 17,586.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Nursing (Program CIP: 511601) |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Degrees awarded with a: | 325.0 | |||||
Associates | Single major | |||||
All | 325.0 | |||||
Bachelors | Degrees awarded with a: | 197.0 | 253.0 | 292.0 | 292.0 | 5,460.0 |
Single major | ||||||
Double or triple major | 180.0 | |||||
All | 197.0 | 253.0 | 292.0 | 292.0 | 5,640.0 | |
Masters | Degrees awarded with a: | 143.0 | 153.0 | 136.0 | 136.0 | 1,322.0 |
Single major | ||||||
All | 143.0 | 153.0 | 136.0 | 136.0 | 1,322.0 | |
Specialist | Degrees awarded with a: | 11.0 | ||||
Single major | ||||||
All | 11.0 | |||||
Doctorate | Degrees awarded with a: | 28.0 | 20.0 | 25.0 | 25.0 | 121.0 |
Single major | ||||||
All | 28.0 | 20.0 | 25.0 | 25.0 | 121.0 | |
Certificates | Degrees awarded with a: | 61.0 | ||||
Single major | ||||||
All | 61.0 | |||||
Total | Degrees awarded with a: | 368.0 | 426.0 | 453.0 | 453.0 | 7,300.0 |
Single major | ||||||
Double or triple major | 180.0 | |||||
All | 368.0 | 426.0 | 453.0 | 453.0 | 7,480.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Undergraduate | 13.9 | 15.7 | 13.8 | 13.7 | 36.2 | |
Graduate | 11.3 | 12.0 | 10.7 | 10.6 | 4.4 | |
Total | 25.2 | 27.7 | 24.5 | 24.2 | 40.6 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Nursing (Program CIP: 511601) |
Nursing | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Associates | 0 | 0 | 0 | 0 | 0.7 |
Bachelors | 8.8 | 12.7 | 14.0 | 13.9 | 13.0 |
Masters | 6.4 | 7.7 | 6.5 | 6.5 | 3.1 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 1.2 | 1.0 | 1.2 | 1.2 | 0.3 |
Certificates | 0 | 0 | 0 | 0 | 0.1 |
Total | 16.4 | 21.4 | 21.7 | 21.5 | 17.3 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Nursing |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nursing | College Total | University Total | |||||||||
Fall 2015 | Spring 2016 | Summer 2016 | Fall 2015 | Spring 2016 | Summer 2016 | Fall 2015 | Spring 2016 | Summer 2016 | |||
Undergraduate | # Sections | 45 | 66 | 27 | 45 | 66 | 27 | 2,636 | 2,440 | 925 | |
Mean Rating | 1.8 | 2.1 | 2.2 | 1.8 | 2.1 | 2.2 | 1.7 | 1.7 | 1.6 | ||
Graduate | # Sections | 45 | 50 | 26 | 45 | 50 | 26 | 514 | 498 | 202 | |
Mean Rating | 1.4 | 1.5 | 1.5 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | ||
Total | # Sections | 90 | 116 | 53 | 90 | 116 | 53 | 3,150 | 2,938 | 1,127 | |
Mean Rating | 1.6 | 1.8 | 1.9 | 1.6 | 1.8 | 1.9 | 1.7 | 1.7 | 1.6 |
Source: Student Perception of Teaching Results, Fall 2015 to Summer 2016 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Nursing |
Nursing | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
|||||
Departmental Research | . | -- | Person-Years | 0.9 | |||||
FTE | 1.2 | ||||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 3.7 | 7.2 | 5.3 | 5.3 | 141.8 | ||
FTE | 5.0 | 9.6 | 7.0 | 7.1 | 189.0 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.6 | 0.4 | 0.1 | 0.1 | 5.3 | ||
FTE | 0.8 | 0.6 | 0.1 | 0.1 | 7.0 | ||||
Other personnel paid on faculty pay plan | -- | Person-Years | 6.5 | ||||||
FTE | 8.6 | ||||||||
Total | Person-Years | 4.3 | 7.6 | 5.3 | 5.4 | 154.4 | |||
FTE | 5.7 | 10.2 | 7.1 | 7.2 | 205.8 | ||||
Sponsored Research | . | -- | Person-Years | 0.6 | |||||
FTE | 0.8 | ||||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 3.5 | 4.0 | 2.3 | 3.1 | 18.8 | ||
FTE | 4.7 | 5.4 | 3.1 | 4.1 | 25.1 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.8 | 0.3 | 1.2 | 2.6 | |||
FTE | 1.0 | 0.4 | 1.6 | 3.4 | |||||
Other personnel paid on faculty pay plan | -- | Person-Years | 1.1 | 27.3 | |||||
FTE | 1.5 | 36.4 | |||||||
Total | Person-Years | 4.3 | 4.3 | 2.3 | 5.4 | 49.2 | |||
FTE | 5.8 | 5.7 | 3.1 | 7.2 | 65.6 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Books (including monographs & compositions) | # | 1 | 6 | 3 | 3 | 105 |
2. Other peer-reviewed publications | # | 61 | 85 | 72 | 72 | 1,124 |
3. All other publications | # | 24 | 5 | 8 | 8 | 582 |
4. Presentations at professional meetings or conferences | # | 79 | 106 | 86 | 86 | 1,377 |
5. Productions/Performances/Exhibitions | # | 2 | 1 | 2 | 2 | 233 |
6. Grant Proposals Submitted | # | 17 | 18 | 24 | 24 | 419 |
Sponsored Research & Program Expenditures | ||||||
7. Organized Research | # | $1,025,667 | $1,408,787 | $0 | $0 | $0 |
8. Sponsored Instruction | # | $1,016,414 | $1,134,122 | $0 | $0 | $0 |
9. Other Sponsored Activities | # | $271,377 | $248,108 | $0 | $0 | $0 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted & Sponsored Research & Program Expenditures) |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
Sponsored Research and Program Expenditures excludes expenditures by units outside the University's Colleges (e.g., Library, Henderson School). |
Organized Research: All research and development activities of an institution that are separately budgeted and accounted for. |
Sponsored Instruction: Instructional or training activity established by grant, contract, or cooperative agreement. |
Other Sponsored Activities: Programs and projects financed by Federal and non Federal agencies and organizations which involve the performance of work other than instruction and organized research (e.g., health or community service projects). |
D 1-9 Efficiency Data |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Books (including monographs & compositions) per faculty member | 0.0 | 0.2 | 0.1 | 0.1 | 0.2 | |
2. Other peer-review publications per faculty member | 2.1 | 2.4 | 2.4 | 2.3 | 1.7 | |
3. All other publications per faculty member | 0.8 | 0.1 | 0.3 | 0.3 | 0.9 | |
4. Presentations at professional meetings or conferences per faculty member | 2.7 | 3.0 | 2.9 | 2.8 | 2.0 | |
5. Productions/Performances/Exhibitions per faculty member | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 | |
6. Grant proposals submitted per faculty member | 0.6 | 0.5 | 0.8 | 0.8 | 0.6 | |
Sponsored Research & Program Expenditures | ||||||
7. Organized research expenditures per faculty member | $35,368 | $40,251 | $0 | $0 | $0 | |
8. Sponsored instruction expenditures per faculty member | $35,049 | $32,403 | $0 | $0 | $0 | |
9. Other sponsored activity expenditures per faculty member | $9,358 | $7,089 | $0 | $0 | $0 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Faculty memberships on department, college or university committees | # | 172 | 186 | 203 | 203 | 2,744 |
2. Faculty memberships on community or professional committees | # | 151 | 140 | 169 | 169 | 1,039 |
3. Faculty serving as editors or referees for professional publications | # | 91 | 104 | 108 | 108 | 523 |
Source: College Dean's Offices |
C 1-3 Efficiency Data |
Nursing |
Nursing | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Faculty memberships on department, college or university committees per faculty member | 5.9 | 5.3 | 6.8 | 6.5 | 4.1 | |
2. Faculty memberships on community or professional committees per faculty member | 5.2 | 4.0 | 5.6 | 5.5 | 1.5 | |
3. Faculty serving as editors or referees for professional publications per faculty member | 3.1 | 3.0 | 3.6 | 3.5 | 0.8 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |