| SACS Documents By Title Click "Edit" > "Find" on your browser menu to search for a specific document by title. Select "View" under Web Location to view a document. | |||||||
| Doc Id | Title | Section | Web Location | Library Location | Last Edit |
| 1196 | 1998 Amendments to Higher Education Act of 1965 | View | 7/10/01 12:36:25 PM | ||
| 1810 | 2001-2002 Operating Budget Construction | Instructions and Forms | View | 10/31/01 9:40:46 AM | |
| 1860 | A 16 Month Weekend MBA Program | View | 11/2/01 5:33:16 PM | ||
| 1147 | A&P and USPS Employee Handbook | Equal Opp/Ombudsman | View | 7/5/01 4:56:10 PM | |
| 1091 | A&P and USPS Employee Handbook | Due Process | View | 7/2/01 3:46:28 PM | |
| 1085 | A&P and USPS Employee Handbook | Employment | View | 7/24/01 9:41:34 AM | |
| 1799 | A&P Position Descriptions | Vice President for Student Affairs & Director of Intercollegiate Athletics | View | 10/30/01 4:50:51 PM | |
| 1107 | About FAU | View | 7/5/01 11:28:25 AM | ||
| 1358 | Academic Activity Reporting System Guide | View | 9/5/01 2:56:46 PM | ||
| 1177 | Academic Advising: A Comprehensive Handbook | View | 7/25/01 3:39:06 PM | ||
| 2108 | Academic Affairs Faculty Handbook | Instructional Policies (Grades) | View | 12/3/01 12:57:42 PM | |
| 2092 | Academic Affairs Faculty Handbook | Faculty Assignments (Research and Scholarly and Creative Activities (#11) | View | 11/26/01 4:51:43 PM | |
| 2085 | Academic Affairs Faculty Handbook | Our Mission and Values (Values) | View | 11/26/01 1:30:03 PM | |
| 1389 | Academic Affairs Faculty Handbook | Contract Periods | View | 9/12/01 2:42:03 PM | |
| 1384 | Academic Affairs Faculty Handbook | Research Grants | View | 9/10/01 3:41:18 PM | |
| 1382 | Academic Affairs Faculty Handbook | Research | View | 9/10/01 2:46:04 PM | |
| 1329 | Academic Affairs Faculty Handbook | Faculty Appoint., Emplymt and Compensa. (Evaluation of Faculty Performance) | View | 8/21/01 3:40:17 PM | |
| 1323 | Academic Affairs Faculty Handbook | Faculty Appointment, Employment and Compensation (Faculty Assignments) | View | 9/12/01 11:47:40 AM | |
| 1320 | Academic Affairs Faculty Handbook | Academic Organization (Colleges) | View | 8/21/01 3:36:47 PM | |
| 1307 | Academic Affairs Faculty Handbook | Academic Ranks, Promotion and Tenure | View | 8/21/01 3:25:42 PM | |
| 1304 | Academic Affairs Faculty Handbook | Faculty Appointment, Employment and Compensation | View | 8/17/01 11:12:02 AM | |
| 1303 | Academic Affairs Faculty Handbook | View | 8/17/01 11:11:36 AM | ||
| 1299 | Academic Affairs Faculty Handbook | Other Policies...(Employee Access to Files and Records, etc.) | View | 8/21/01 3:47:23 PM | |
| 1298 | Academic Affairs Faculty Handbook | Our Mission and Values (Ethical Conduct of the University Community) | View | 1/18/02 9:55:00 AM | |
| 1296 | Academic Affairs Faculty Handbook | Our Mission and Values (Academic Freedom and Responsibility) | View | 8/21/01 3:44:17 PM | |
| 1294 | Academic Affairs Faculty Handbook | Faculty Benefits (Subsidized and Non-Subsidized Insurance Plans ) | View | 8/21/01 3:33:50 PM | |
| 1293 | Academic Affairs Faculty Handbook | Faculty Benefits (Retirement Plans) | View | 8/21/01 3:33:18 PM | |
| 1284 | Academic Affairs Faculty Handbook | Instructional Policies (Office Hours) | View | 8/21/01 3:32:37 PM | |
| 1273 | Academic Affairs Faculty Handbook | Academic Organization (Computing Services and Facilities) | View | 8/21/01 3:32:04 PM | |
| 1264 | Academic Affairs Faculty Handbook | pp. 9, 12-13 | View | 8/17/01 10:50:52 AM | |
| 1258 | Academic Affairs Faculty Handbook | Other Policies...(English Language Competency Policy) | View | 8/21/01 3:30:11 PM | |
| 1253 | Academic Affairs Faculty Handbook | Other Policies...(Equal Opportunity and Affirmative Action) | View | 8/21/01 3:29:39 PM | |
| 1247 | Academic Affairs Faculty Handbook | Faculty Benefits (Awards and Honors) | View | 8/17/01 10:43:11 AM | |
| 1067 | Academic Affairs Faculty Handbook | Administrative Organization | View | 9/12/01 2:43:59 PM | |
| 1021 | Academic Affairs Faculty Handbook | Our Mission and Values (Mission and Characteristics) | View | 9/12/01 2:43:11 PM | |
| 1136 | Academic Affairs Organization | View | 7/5/01 4:23:22 PM | ||
| 1440 | Academic Computing Services Web site | Helpdesk | View | 9/20/01 11:43:34 AM | |
| 1439 | Academic Computing Services Web site | Training | View | 9/20/01 11:42:47 AM | |
| 1740 | Academic Degree Program Inventory | Approved May 2001 | View | 10/25/01 1:30:06 PM | |
| 2145 | Academic Enhancement Program description | Multicultural Affairs Office | View | 12/13/01 11:46:13 AM | |
| 1096 | Accessibility Resource Guide | View | 7/30/01 2:44:12 PM | ||
| 1280 | Adjunct Faculty Handbook | College of Business | View | 8/29/01 9:22:16 AM | |
| 1396 | Adjunct Faculty Hiring Procedure | College of Liberal Arts | View | 9/17/01 3:13:46 PM | |
| 1401 | Adjunct Hiring Policy and Procedure Guidelines | College of Business | View | 9/17/01 3:26:12 PM | |
| 1279 | Adjunct/New Faculty Handbook | College of Education | View | 8/29/01 9:21:35 AM | |
| 1162 | Admission File Report 2001-2002 | File Layout | View | 9/19/01 3:18:53 PM | |
| 1820 | Admission of Athletes Procedures, Guidelines and Forms | View | 10/31/01 11:51:40 AM | ||
| 1921 | Admission to Candidacy Compliance Verification Form | View | 11/12/01 3:15:04 PM | ||
| 2180 | Admission to Candidacy Doctoral Degree | View | 1/7/02 4:04:51 PM | ||
| 2179 | Admission to Candidacy: Master's Degree | View | 1/7/02 4:01:22 PM | ||
| 2170 | Admission Validity Report for FAU Entering Class of Fall 1996 | Prepared by The College Board | 1/7/02 3:09:35 PM | ||
| 1872 | Advising Loads in Colleges | Data Compiled by IEA | View | 11/29/01 4:26:31 PM | |
| 1093 | Affirmative Action Plan Update, September 1998-October 1999 | 7/2/01 3:51:06 PM | |||
| 1495 | Agreement btw Bad Homburger Akademie Int. Business School and FAU | Original Agreement | View | 11/19/01 9:16:38 AM | |
| 1494 | Agreement btw Blue Hill College and FAU | Original Agreement | View | 11/7/01 12:01:36 PM | |
| 1586 | Agreement btw Broward County and FAU (Library Services) | FY 2001-2002 | View | 10/10/01 4:39:27 PM | |
| 1497 | Agreement btw Escuela Superior De Gestion Commercial Y Marketing and FAU | Original Agreement | View | 11/7/01 12:02:27 PM | |
| 1851 | Agreement btw FAU/BCC/School Board of Broward County | View | 11/1/01 4:18:38 PM | ||
| 1894 | Agreement btw Jupiter Medical Center and FAU (1999) and Notice of Renewal (2001) | View | 11/8/01 5:25:53 PM | ||
| 1496 | Agreement btw Nirma Institute of Technology and FAU | Original Agreement | View | 11/7/01 12:02:11 PM | |
| 1954 | Agreement for Services | Security for Broward County Campuses | View | 11/15/01 1:20:12 PM | |
| 1896 | Agreement for Services | Dated 11/00 | View | 11/8/01 5:44:55 PM | |
| 1590 | Agreement for Services btw Broward Community College/FAU | View | 10/11/01 9:01:23 AM | ||
| 1588 | Agreement No. IP803 btw Indian River Community College/FAU | View | 10/11/01 8:42:59 AM | ||
| 1498 | Agreement of Academic Affiliation (btw PACE and FAU) | Original Agreement | View | 11/7/01 12:02:43 PM | |
| 1202 | Allocation Summary and Workpapers 1998-99 | View | 11/9/01 2:44:41 PM | ||
| 1349 | Alumni Survey (FAU) | View | 9/7/01 10:46:13 AM | ||
| 1877 | Alumni Survey Results | 2000-2001 | View | 11/6/01 9:13:51 AM | |
| 1533 | Analysis of Educational Plant Survey (1996) and 2000-2001 Physical Facilities Space | View | 10/5/01 9:49:09 AM | ||
| 1301 | Annual Assignment for 2001-2002 | View | 8/9/01 3:13:58 PM | ||
| 1598 | Annual Enterprise Resource Planning and Management Report | 1999-2000 | View | 10/11/01 10:35:42 AM | |
| 1223 | Annual Financial Report (FAU) | 2000-2001 | 1/18/02 2:37:05 PM | ||
| 1209 | Annual Financial Report (FAU) | 1995-1996 | 1/18/02 2:35:20 PM | ||
| 1207 | Annual Financial Report (FAU) | 1999-2000 | View | 11/30/01 12:24:15 PM | |
| 1206 | Annual Financial Report (FAU) | 1998-1999 | View | 11/30/01 12:24:01 PM | |
| 1205 | Annual Financial Report (FAU) | 1997-1998 | View | 11/30/01 12:23:48 PM | |
| 1204 | Annual Financial Report (FAU) | 1996-1997 | View | 11/30/01 12:23:36 PM | |
| 1221 | Annual Financial Report 1999-2000 | Summary of Significant Accounting Policies for the Year Ended June 30, 2000 | View | 1/7/02 9:38:46 AM | |
| 1709 | Annual Report | Department of Housing and Residential Life 1999-2000 | View | 11/5/01 2:43:08 PM | |
| 1415 | Annual Report | Charles E. Schmidt College of Science | View | 9/18/01 2:50:34 PM | |
| 1414 | Annual Report | Open University and Continuing Education | View | 9/18/01 2:47:16 PM | |
| 1413 | Annual Report | Christine E. Lynn College of Nursing | View | 11/19/01 4:03:27 PM | |
| 1412 | Annual Report | College of Liberal Arts | View | 9/18/01 2:20:02 PM | |
| 1411 | Annual Report | Harriet E. Wilkes Honors College | View | 11/19/01 4:09:08 PM | |
| 1410 | Annual Report | College of Engineering | View | 9/18/01 3:30:52 PM | |
| 1409 | Annual Report | College of Education | View | 9/18/01 2:07:13 PM | |
| 1408 | Annual Report | College of Business | View | 9/18/01 2:05:23 PM | |
| 1407 | Annual Report | Dorothy F. Schmidt College of Arts and Letters | View | 9/18/01 1:42:40 PM | |
| 1406 | Annual Report | College of Architecture, Urban and Public Affairs | View | 9/18/01 1:38:45 PM | |
| 1231 | Annual Report of Activities-Office of the Inspector General | Fiscal Year ended 6/30/00 | View | 7/26/01 2:12:44 PM | |
| 2164 | APIEC compliance worksheet information | View | 1/2/02 3:20:54 PM | ||
| 1973 | Application for Graduate Admissions | View | 12/4/01 2:11:23 PM | ||
| 1400 | Appointment of Adjunct Faculty | Christine E. Lynn College of Nursing | View | 11/19/01 4:04:49 PM | |
| 2163 | ASIEC compliance worksheet information | View | 1/2/02 3:11:54 PM | ||
| 2150 | Assessing Student Course-Taking Patterns and their Impact on College Outcomes | By Sharron L. Ronco, Ph.D. and Xiaomei Feng, Ph.D. | View | 12/19/01 2:26:31 PM | |
| 1333 | Assessment Implementation Plan | View | 8/31/01 9:44:56 AM | ||
| 1338 | Assessment in General Education to Meet SACS Accreditation Requirements | by Dr. James O. Nichols | View | 11/5/01 9:22:36 AM | |
| 2104 | Assessment Plan Summary - General Education | View | 11/29/01 12:11:15 PM | ||
| 1659 | Assessment Record for Administrative or Academic Support Units | Today & Beyond Wellness | View | 10/24/01 11:49:45 AM | |
| 1653 | Assessment Record for Administrative or Academic Support Units | Housing and Residential Life | View | 10/19/01 3:01:48 PM | |
| 1652 | Assessment Record for Administrative or Academic Support Units | Career Development Center | View | 10/19/01 3:00:34 PM | |
| 1651 | Assessment Record for Administrative or Academic Support Units | Athletics | View | 10/19/01 1:15:55 PM | |
| 1650 | Assessment Record for Administrative or Academic Support Units | Volunteer Center | View | 10/19/01 1:11:20 PM | |
| 1649 | Assessment Record for Administrative or Academic Support Units | Student Health Services | View | 10/18/01 4:42:28 PM | |
| 1627 | Assessment Record for Administrative or Academic Support Units | Broward Student Affairs | View | 10/17/01 4:28:31 PM | |
| 1569 | Assessment Record for Administrative or Academic Support Units | Library | View | 10/10/01 8:45:36 AM | |
| 1648 | Assessment Record for Administrative or Educational Support Units | Student Financial Aid | View | 10/18/01 4:36:00 PM | |
| 1657 | Assessment Record for Department/Unit | Students with Disabilities | View | 10/19/01 3:18:16 PM | |
| 1656 | Assessment Record for Department/Unit | University Counseling Center | View | 10/19/01 3:14:52 PM | |
| 1654 | Assessment Record for Department/Unit | International Student & Scholar Services | View | 10/19/01 3:07:26 PM | |
| 1647 | Assessment Record for Department/Unit | Dean of Student Affairs, Boca Campus | View | 10/18/01 4:19:55 PM | |
| 1628 | Assessment Record for Department/Unit | Division of Student Affairs, Northern Campuses | View | 10/17/01 4:40:21 PM | |
| 1655 | Assessment Records | Multicultural Affairs | View | 11/5/01 9:29:30 AM | |
| 1345 | Assessment Records for Administrative Departments | View | 8/31/01 3:32:25 PM | ||
| 1658 | Assessment Report | Testing and Evaluation | View | 10/19/01 3:22:10 PM | |
| 1447 | Assessment Report | Florida Engineering Education Delivery System | View | 11/5/01 9:31:24 AM | |
| 1230 | Assessment Report | Office of the Inspector General | View | 11/5/01 9:32:14 AM | |
| 1958 | Assessment Resources Web site | Central Assessment Information System | View | 11/15/01 2:49:32 PM | |
| 1772 | Athletic Advisory Board Constitution, By-Laws and Review/Oversight Responsibilities | View | 10/30/01 9:03:35 AM | ||
| 1825 | Athletics Advisory Board Standing Committees | View | 10/31/01 12:21:45 PM | ||
| 1793 | Athletics Focus Group Transcript | Fall 2000 | View | 10/30/01 3:58:52 PM | |
| 2131 | Athletics Manual 1997 | pp. 35-68 | View | 12/7/01 8:42:46 AM | |
| 2130 | Athletics Manual 1997 | p. 2 (mission statement) | View | 12/7/01 8:29:00 AM | |
| 1809 | Athletics Manual 1997 | p. 10, pp. 35-68 | View | 10/31/01 9:30:37 AM | |
| 1804 | Athletics Manual 1997 | pp. 1-8; 9-16; 108-110 | View | 10/31/01 8:16:06 AM | |
| 1794 | Athletics Manual 1997 | pp. 8-14, 18, 21-23, 27 | View | 10/30/01 4:16:55 PM | |
| 1776 | Athletics Manual 1997 | pp. 11-13 | View | 10/30/01 9:26:16 AM | |
| 1769 | Athletics Manual 1997 | pp. 2, 4-7 | View | 10/30/01 8:42:48 AM | |
| 1777 | Atlantic Sun Conference 2001-02 Manual | 10/30/01 9:48:32 AM | |||
| 1540 | Auxiliary Fees and Charge Back Committee Reporsentatives | Membership 2000-2001 | View | 10/8/01 9:47:29 AM | |
| 1541 | Auxiliary Overhead Charge Back Rates | 2001-2002 Fiscal Year | View | 10/8/01 9:53:26 AM | |
| 1721 | Award Letter | Office of Student Financial Aid | View | 10/23/01 3:33:32 PM | |
| 1404 | Background Facts: Part-Time Faculty | American Association of University Professors | View | 9/18/01 9:02:14 AM | |
| 1027 | BCC/FAU Four Year Program Guide 2000 | View | 7/25/01 10:46:13 AM | ||
| 1028 | Biomedical Science Web page | View | 7/2/01 9:06:53 AM | ||
| 1050 | Board of Regents Budget Allocation for Fiscal Year 2000-2001 with Amendments | View | 1/3/02 3:52:13 PM | ||
| 1156 | Board of Regents Five-Year Enrollment Plan 2000 | View | 7/25/01 2:47:14 PM | ||
| 1066 | Board of Regents General Faculty Administrative Title Specification | View | 7/2/01 2:24:50 PM | ||
| 2132 | Board of Regents Rules | 6C-6.001 through 6C-6.009 and 6C-6.019 | View | 12/7/01 9:11:18 AM | |
| 2114 | Board of Regents Rules | 6C-9.011 | View | 12/5/01 9:03:33 AM | |
| 1886 | Board of Regents Rules | 6C-5.945 | View | 11/6/01 3:00:12 PM | |
| 1638 | Board of Regents Rules | 6C-6 | View | 10/31/01 4:34:57 PM | |
| 1233 | Board of Regents Rules | 6C-9.013 | View | 7/16/01 2:55:12 PM | |
| 1191 | Board of Regents Rules | 6C-7.002 | View | 7/10/01 11:27:35 AM | |
| 1190 | Board of Regents Rules | 6C-18 | View | 7/10/01 11:23:31 AM | |
| 1175 | Board of Regents Rules | 6C-7.001 | View | 7/10/01 9:20:29 AM | |
| 1128 | Board of Regents Rules | 6C-4 | View | 1/23/02 3:24:36 PM | |
| 1113 | Board of Regents Rules | 6C-4.002 | View | 1/23/02 3:17:13 PM | |
| 1112 | Board of Regents Rules | 6C-5.925 | View | 7/5/01 12:59:36 PM | |
| 1086 | Board of Regents Rules | 6C-5 (Due Process) | View | 7/2/01 3:36:59 PM | |
| 1080 | Board of Regents Rules | 6C-5 (Employment) | View | 7/2/01 3:35:35 PM | |
| 1055 | Board of Regents Rules | 6C-1 | View | 1/23/02 3:21:35 PM | |
| 1043 | Board of Regents Rules | 6C-4.001 | View | 1/23/02 3:15:42 PM | |
| 1157 | Board of Regents Strategic Plan 1998-2003 | View | 7/25/01 2:47:47 PM | ||
| 1895 | Board of Trustees Agenda Transmittal Sheet | Dated 10/25/00 | View | 11/8/01 5:39:49 PM | |
| 1068 | Boca Faculty Senate Bylaws | View | 7/2/01 2:37:34 PM | ||
| 1357 | BOR Data Requests due from FAU as of April 30, 2001 | View | 1/18/02 9:24:19 AM | ||
| 1130 | BOR/SUS Administrative and Professional Class Codes | View | 7/5/01 3:58:57 PM | ||
| 1129 | BOR/SUS Faculty Administrative Class Codes | View | 7/5/01 3:31:06 PM | ||
| 1915 | Brief Description of the Role of Advisory Boards and Committees for FAU College of Business | Dated 10/11/01 | View | 11/12/01 2:35:36 PM | |
| 2107 | Brochures: Florida Atlantic University....within your reach | For Future FAU Freshmen/For Future Tansfer Students | 12/3/01 12:06:58 PM | ||
| 1376 | Broward and Palm Beach County Boards of Commissioners Joint Resolution | Re: Florida Atlantic Research and Development Authority | View | 9/10/01 10:20:41 AM | |
| 1144 | Broward Campuses Web site | View | 7/5/01 4:50:38 PM | ||
| 1552 | Broward County Library Mission Statement | View | 10/9/01 12:45:19 PM | ||
| 1556 | Broward County Library Surveys | View | 10/9/01 2:27:31 PM | ||
| 2054 | Broward County Library Web site | Library Catalogs and Databases | View | 11/23/01 10:19:00 AM | |
| 2053 | Broward County Library Web site | Welcome | View | 11/23/01 10:16:07 AM | |
| 1571 | Broward County Main Library Survey Results | View | 10/10/01 10:08:29 AM | ||
| 1069 | Broward Faculty Senate Bylaws | View | 7/2/01 2:40:42 PM | ||
| 1218 | Budget Construction Assignment Processing/Payroll Processing Time Line | Dated 2/14/00 | View | 1/18/02 11:31:47 AM | |
| 1539 | Budget Construction Timetable | Auxiliary Services 2001-2002 | View | 10/8/01 9:45:12 AM | |
| 1534 | Building Inventory by Campus | Winter 2001 | View | 10/5/01 9:57:32 AM | |
| 1179 | Building Your Future, New Student Orientation for Summer and fall 2001, Freshman Students | View | 8/29/01 9:20:47 AM | ||
| 1178 | Building Your Future, New Student Orientation for Summer and Fall 2001, Transfer Students | View | 7/25/01 10:38:50 AM | ||
| 2126 | By-Laws of Florida Atlantic Research and Development Authority, Inc. | View | 12/6/01 2:52:11 PM | ||
| 1079 | Bylaws of the Charles E. Schmidt College of Science | Approval Pending | View | 11/9/01 12:14:16 PM | |
| 1073 | Bylaws of the College of Business | View | 7/30/01 3:53:57 PM | ||
| 1074 | Bylaws of the College of Education Advisory Council | View | 7/30/01 4:07:46 PM | ||
| 1071 | Bylaws of the College of Urban and Public Affairs | View | 7/30/01 3:54:16 PM | ||
| 1072 | Bylaws of the Dorothy F. Schmidt College of Arts and Letters | View | 7/2/01 2:45:21 PM | ||
| 1076 | Bylaws of the Harriet L. Wilkes Honors College | View | 11/9/01 12:15:48 PM | ||
| 1117 | Campaign for Our Future, case statement | View | 10/15/01 1:09:36 PM | ||
| 1518 | Campus Development Agreement | View | 10/3/01 10:48:31 AM | ||
| 1660 | Capital Improvement Program | July 2001 | View | 10/19/01 3:46:07 PM | |
| 1521 | Capital Improvement Program | June 2000 | View | 1/21/02 11:51:47 AM | |
| 1928 | Catalog Statements from Comparable Universities | University of Central Florida and University of South Florida | View | 11/12/01 4:12:17 PM | |
| 1502 | Catalogs/Promotional Materials from Foreign Affiliate Institutions | 9/25/01 10:02:15 AM | |||
| 1884 | CAUPA Faculty Salary Survey | View | 11/6/01 2:15:41 PM | ||
| 2156 | Centralized Assessment Information System | View | 12/31/01 2:32:43 PM | ||
| 1185 | Chancellor's Memorandum CM-87-06.5 | Dated 11/93 | View | 7/30/01 11:31:50 AM | |
| 1746 | Chancellor's Memorandum CM-B-05.00-02/97 | Dated 2/97 | View | 10/29/01 9:07:06 AM | |
| 1261 | Chancellor's Memorandum CM-C-03.00-03/99 | Dated 3/99 | View | 8/7/01 10:22:01 AM | |
| 1790 | Chancellor's Memorandum CM-C-05.00-01/97 | Dated 1/7/97 | View | 10/30/01 2:56:42 PM | |
| 1910 | Chancellor's Memorandum CM-C-08.00-05/97 | Dated 5/12/97 | View | 11/12/01 2:01:09 PM | |
| 1062 | Chancellor's Memorandum CM-C-13.00 | Dated 03/99 | View | 8/16/01 3:53:27 PM | |
| 1545 | Chancellor's Memorandum CM-D-05.00-08/96 | Dated 8/96 | View | 10/8/01 10:27:52 AM | |
| 1060 | Chancellor's Memorandum CM-D-06.03 | Dated 07/00 | View | 7/26/01 2:08:11 PM | |
| 1906 | Chancellor's Memorandum CM-D-06.04-07/01 | Dated 6/27/01 | View | 11/9/01 4:18:52 PM | |
| 1234 | Chancellor's Memorandum CM-D-30.01-10/00 | Dated 10/00 | View | 10/8/01 10:40:36 AM | |
| 1839 | Chancellor's Memorandum CM-E-02.00-08/96 | Dated 8/96 | View | 11/1/01 12:37:25 PM | |
| 2171 | Chancellor's Memorandum CM-E-06.00-08/96 | Dated 8/96 | View | 1/7/02 3:14:06 PM | |
| 1374 | Chancellor's Memorandum CM-H-01.00-08/96 | Dated 8/96 | View | 9/10/01 9:16:51 AM | |
| 1189 | Chancellor's Memorandum CM-H03.01 | Dated 10/98 | View | 7/26/01 10:52:14 AM | |
| 1525 | Chancellor's Memorandum CM-N-02.02-10/99 | Dated 10/99 | View | 10/4/01 11:45:03 AM | |
| 1563 | Charge and Survey for Interlibrary Loan (ILL) Evaluation Committee | View | 10/9/01 4:00:30 PM | ||
| 1564 | Charge, Survey and Report of Audio-Visual Materials Access Evaluation Committee | View | 10/9/01 4:05:51 PM | ||
| 1566 | Charge, Survey and Report of Electronic Reserves Evaluation Committee | View | 10/9/01 4:13:11 PM | ||
| 1567 | Charge, Survey and Report of Reference Collection Development Evaluation Committee | View | 10/10/01 9:50:53 AM | ||
| 1568 | Charge, Surveys and Report of Chemistry Collection Evaluation Committee | View | 10/10/01 8:27:15 AM | ||
| 1078 | Christina E. Lynn College of Nursing Faculty Bylaws | View | 11/9/01 12:12:30 PM | ||
| 1023 | Chronicle of Higher Education Carnegie Foundation Classifications | Issue dated 8/11/00 | View | 7/26/01 9:37:46 AM | |
| 2182 | Class Schedule Fall 2001 | Example of course in which students must pass pretest | View | 1/8/02 10:59:23 AM | |
| 1024 | Clear Focus: Reinventing the State University System for the Next Millennium | View | 7/24/01 5:28:57 PM | ||
| 1088 | Collective Bargaining Agreement 1999-2002 (BOR-AFSCME) | Due Process | View | 8/7/01 11:23:45 AM | |
| 1082 | Collective Bargaining Agreement 1999-2002 (BOR-AFSCME) | Employment | View | 8/7/01 11:24:51 AM | |
| 1326 | Collective Bargaining Agreement 1998-2001 (BOR-UFF) | Evaluation File | View | 8/16/01 4:16:20 PM | |
| 1325 | Collective Bargaining Agreement 1998-2001 (BOR-UFF) | Assignment of Responsibilities | View | 8/16/01 4:14:44 PM | |
| 1322 | Collective Bargaining Agreement 1998-2001 (BOR-UFF) | Employee Performance Evaluations | View | 8/29/01 10:31:15 AM | |
| 1313 | Collective Bargaining Agreement 1998-2001 (BOR-UFF) | Professional Dev. Leave/Sabbaticals | View | 8/9/01 1:47:59 PM | |
| 1312 | Collective Bargaining Agreement 1998-2001 (BOR-UFF) | Academic Freedom/Non-Reappoinement/Grievance Procedure and Arbitration | View | 8/9/01 1:50:07 PM | |
| 1308 | Collective Bargaining Agreement 1998-2001 (BOR-UFF) | Annual Employee Performance Evaluation (Procedures) | View | 8/17/01 2:46:31 PM | |
| 1306 | Collective Bargaining Agreement 1998-2001 (BOR-UFF) | Promotion; Tenure and Permanent Status | View | 11/6/01 2:28:55 PM | |
| 1305 | Collective Bargaining Agreement 1998-2001 (BOR-UFF) | View | 8/9/01 11:08:06 AM | ||
| 1297 | Collective Bargaining Agreement 1998-2001 (BOR-UFF) | Academic Freedom and Responsibility | View | 8/9/01 10:04:58 AM | |
| 1290 | Collective Bargaining Agreement 1998-2001 (BOR-UFF) | Salaries | View | 8/9/01 8:56:40 AM | |
| 1259 | Collective Bargaining Agreement 1998-2001 (BOR-UFF) | Proficiency in Spoken English | View | 11/5/01 4:22:25 PM | |
| 1087 | Collective Bargaining Agreement 1998-2001 (BOR-UFF) | Due Process | View | 7/2/01 3:43:25 PM | |
| 1081 | Collective Bargaining Agreement 1998-2001 (BOR-UFF) | Employment | View | 7/2/01 3:16:36 PM | |
| 1901 | Collective Bargaining Agreement 1998-2001 (BOR/UFF) | Salaries (Professorial Excellence Program and Teaching Incentive Program) | View | 11/9/01 2:03:24 PM | |
| 1885 | Collective Bargaining Agreement 1998-2001(BOR-UFF) | Nondiscrimination; Non-Reappointment; Tenure and Permanent Status | View | 11/6/01 2:50:18 PM | |
| 1256 | Collective Bargaining Agreement 1998-2001(BOR-UFF) | Appointment | View | 11/5/01 4:27:11 PM | |
| 1089 | Collective Bargaining Agreement 1999-2000 (BOR-FL Police Benevolent Assoc.) | Due Process | View | 8/7/01 11:23:23 AM | |
| 1083 | Collective Bargaining Agreement 1999-2000 (BOR-FL Police Benevolent Assoc.) | Employment | View | 8/7/01 11:24:31 AM | |
| 1090 | Collective Bargaining Agreement 1999-2002 (BOR - Florida Nurses Assoc. Inc) | Due Process | View | 8/7/01 11:23:03 AM | |
| 1084 | Collective Bargaining Agreement 1999-2002 (BOR - Florida Nurses Assoc. Inc) | Employment | View | 8/7/01 11:24:15 AM | |
| 1907 | College and University Business Administration (NACUBO) | Chapter 1 | View | 11/9/01 4:41:58 PM | |
| 1075 | College of Engineering Bylaws | View | 7/31/01 10:14:31 AM | ||
| 1077 | College of Liberal Arts Bylaws | View | 7/31/01 3:06:29 PM | ||
| 1669 | College of Liberal Arts Committee Membership | 2000-2001 | View | 10/22/01 3:30:53 PM | |
| 2157 | Communicating Assessment Information to Groups | Presented at New Faculty Orientation 8/14/01 | View | 12/31/01 2:53:30 PM | |
| 1097 | Communications with People with Disabilities | View | 7/2/01 3:58:47 PM | ||
| 1835 | Comparisons of Average Grades Awarded in Individual Courses at Different Locations | Source: Office of Institutional Effectiveness & Analysis | View | 11/1/01 10:35:27 AM | |
| 1362 | Compilation of Inventory Checklist Results by College | View | 9/6/01 4:03:57 PM | ||
| 1516 | Comprehensive Campus Master Plan | 1995-2005 | Oversized document section | 10/3/01 8:27:34 AM | |
| 1903 | Comprehensive University Presence (CUP) Program Accomplishments | View | 11/9/01 2:21:38 PM | ||
| 1535 | Computer Managed Maintenance System | work order sample | View | 10/5/01 2:25:56 PM | |
| 1671 | Constitution of the Student Government of FAU | View | 10/22/01 3:41:38 PM | ||
| 1210 | Consumer Price Index | February 2000 | View | 8/7/01 11:32:45 AM | |
| 1476 | Continuing Education Revenue Budget | 2001-2002 | View | 9/21/01 12:07:44 PM | |
| 1526 | Contracts for Physical Plant - Broward Campuses | Oversized document section | 10/4/01 3:50:00 PM | ||
| 1385 | Controller's Manual | Section VI. Grants and Contracts | View | 1/18/02 2:28:59 PM | |
| 1330 | Controller's Manual | Section VII Property Management Department | View | 1/18/02 2:29:29 PM | |
| 1197 | Controller's Manual | Section II, D. Cash Receipts and Collections | View | 9/10/01 4:16:47 PM | |
| 1865 | Cooperative Agreement btw FAU and Jupiter Medical Center | Sample clinical agreements in Nursing | View | 11/2/01 5:52:42 PM | |
| 1965 | Correspondence (e-mail) about IEA Data on Undergraduate and Graduate Average Class Sizes | Dated 9/25/01 | View | 11/15/01 4:16:29 PM | |
| 2123 | Correspondence (e-mail) Broward, MacArthur and Treasure Coast campus librarians to Dr. Anthony Lombardo | Information on library services on partner campuses | View | 1/18/02 10:06:42 AM | |
| 1111 | Correspondence (e-mail) from Bernard Smith to Boyd Breslow | Dated 4/2/01 | View | 1/18/02 11:28:59 AM | |
| 2009 | Correspondence (e-mail) From Elissa Rudolph to Nathan W. Dean | Dated 8/1/01 | View | 1/18/02 11:22:07 AM | |
